![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Panama City Flames | 0 | 0 | 0 | 0 | 0 | 0 |
Port City Saints | 0 | 0 | 0 | 0 | 0 | 0 |
Mobile Generals | 13 | 20 | 12 | 115 | 0 | 160 |
Emerald Coast Scorpions | 0 | 14 | 7 | 58 | 0 | 79 |
Gulf Coast Gators | 80 | 65 | 40 | 66 | 3 | 254 |
Greater Pensacola Jets | 6 | 20 | 22 | 84 | 0 | 132 |
Mississippi Dynasty | 20 | 20 | 8 | 131 | 0 | 179 |
Mississippi Sting | 0 | 0 | 0 | 38 | 0 | 38 |
Louisiana Lightning | 51 | 28 | 46 | 24 | 6 | 155 |
Bayou Vipers | 24 | 24 | 18 | 96 | 0 | 162 |
Plaquemine Parish Broncos | 0 | 0 | 0 | 0 | 0 | 0 |
Crescent City Kings | 41 | 70 | 54 | 92 | 0 | 257 |
Louisiana Tigers | 0 | 14 | 0 | 24 | 0 | 38 |
Arkansas Hawks | 8 | 6 | 12 | 44 | 0 | 70 |
Arkansas Steelers | 0 | 8 | 0 | 14 | 0 | 22 |
Arkansas Bolts | 0 | 0 | 0 | 0 | 0 | 0 |
Arkansas Xtra | 0 | 0 | 0 | 14 | 0 | 14 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mobile Generals | 10 | 142 | 221 | 64.3 | 2296 | 10.4 | 1 | 15 | 229.6 | 6 | 110.2 | 14 | 0 |
Crescent City Kings | 10 | 108 | 229 | 47.2 | 2069 | 9.0 | 1 | 23 | 206.9 | 8 | 98.0 | 11 | 67 |
Greater Pensacola Jets | 10 | 112 | 214 | 52.3 | 1238 | 5.8 | 2 | 8 | 123.8 | 10 | 62.8 | 25 | 67 |
Mississippi Dynasty | 10 | 83 | 174 | 47.7 | 1179 | 6.8 | 1 | 11 | 117.9 | 7 | 74.4 | 0 | 0 |
Louisiana Lightning | 10 | 86 | 217 | 39.6 | 1140 | 5.3 | 1 | 13 | 114.0 | 23 | 37.4 | 7 | 33 |
Gulf Coast Gators | 10 | 84 | 199 | 42.2 | 1139 | 5.7 | 1 | 18 | 113.9 | 15 | 59.9 | 11 | -49 |
Bayou Vipers | 10 | 44 | 104 | 42.3 | 769 | 7.4 | 0 | 7 | 76.9 | 5 | 70.6 | 0 | 0 |
Arkansas Hawks | 8 | 20 | 56 | 35.7 | 387 | 6.9 | 0 | 3 | 48.4 | 4 | 48.7 | 2 | 6 |
Louisiana Tigers | 9 | 11 | 69 | 15.9 | 289 | 4.2 | 0 | 3 | 32.1 | 6 | 22.8 | 10 | -60 |
Mississippi Sting | 6 | 10 | 19 | 52.6 | 256 | 13.5 | 0 | 3 | 42.7 | 0 | 137.6 | 0 | 0 |
Arkansas Steelers | 6 | 14 | 41 | 34.1 | 188 | 4.6 | 0 | 1 | 31.3 | 8 | 18.2 | 2 | 0 |
Emerald Coast Scorpions | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Plaquemine Parish Broncos | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Arkansas Bolts | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Arkansas Xtra | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Mobile Generals | 10 | 180 | 1676 | 9.3 | 7 | 2 | 1 | 167.6 |
Greater Pensacola Jets | 10 | 190 | 1478 | 7.8 | 10 | 4 | 6 | 147.8 |
Gulf Coast Gators | 10 | 274 | 1303 | 4.8 | 12 | 8 | 1 | 130.3 |
Bayou Vipers | 10 | 111 | 765 | 6.9 | 4 | 0 | 0 | 76.5 |
Crescent City Kings | 10 | 161 | 625 | 3.9 | 11 | 3 | 1 | 62.5 |
Mississippi Dynasty | 10 | 144 | 586 | 4.1 | 10 | 7 | 2 | 58.6 |
Arkansas Steelers | 6 | 93 | 546 | 5.9 | 2 | 4 | 1 | 91.0 |
Louisiana Lightning | 10 | 184 | 447 | 2.4 | 6 | 4 | 0 | 44.7 |
Arkansas Hawks | 8 | 48 | 367 | 7.6 | 1 | 2 | 0 | 45.9 |
Louisiana Tigers | 9 | 74 | 345 | 4.7 | 0 | 0 | 0 | 38.3 |
Emerald Coast Scorpions | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Plaquemine Parish Broncos | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Arkansas Bolts | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Arkansas Xtra | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Mississippi Sting | 6 | 32 | -3 | -0.1 | 0 | 0 | 0 | -0.5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Mobile Generals | 10 | 160 | 358 | 2180 | 13.6 | 13 | 2 | 218 | 0 |
Crescent City Kings | 10 | 109 | 22 | 2085 | 19.1 | 22 | 1 | 208 | 161 |
Greater Pensacola Jets | 10 | 107 | 189 | 1238 | 11.6 | 7 | 4 | 123 | 145 |
Mississippi Dynasty | 10 | 83 | 0 | 1179 | 14.2 | 11 | 2 | 117 | 0 |
Louisiana Lightning | 10 | 84 | 205 | 1149 | 13.7 | 13 | 1 | 114 | 0 |
Gulf Coast Gators | 10 | 84 | 145 | 1139 | 13.6 | 18 | 1 | 113 | 0 |
Bayou Vipers | 10 | 46 | 50 | 910 | 19.8 | 11 | 2 | 91 | 0 |
Arkansas Hawks | 8 | 21 | 16 | 387 | 18.4 | 6 | 0 | 48 | 79 |
Louisiana Tigers | 9 | 10 | 0 | 288 | 28.8 | 4 | 0 | 32 | 1 |
Mississippi Sting | 6 | 8 | 11 | 256 | 32.0 | 3 | 0 | 42 | 0 |
Arkansas Steelers | 6 | 14 | 14 | 179 | 12.8 | 0 | 0 | 29 | 0 |
Emerald Coast Scorpions | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Plaquemine Parish Broncos | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Arkansas Bolts | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Arkansas Xtra | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greater Pensacola Jets | 10 | 313 | 696 | 1009 | 39 | 15.0 | 7 | 6 | 0 | 16 | 0 | 0 | 1 | 0 | 0 | 45 |
Mobile Generals | 10 | 510 | 375 | 885 | 179 | 84.0 | 11 | 15 | 1 | 14 | 2 | 3 | 0 | 0 | 0 | 0 |
Gulf Coast Gators | 10 | 404 | 150 | 554 | 48 | 41.0 | 12 | 6 | 2 | 26 | 4 | 6 | 0 | 2 | 0 | 54 |
Crescent City Kings | 10 | 328 | 196 | 524 | 35 | 17.0 | 11 | 11 | 2 | 21 | 0 | 3 | 0 | 1 | 1 | 35 |
Louisiana Lightning | 10 | 294 | 110 | 404 | 43 | 26.0 | 9 | 4 | 1 | 19 | 2 | 3 | 0 | 1 | 0 | 34 |
Bayou Vipers | 10 | 311 | 0 | 311 | 0 | 5.0 | 5 | 6 | 1 | 18 | 3 | 4 | 0 | 0 | 0 | 12 |
Mississippi Dynasty | 10 | 173 | 109 | 282 | 36 | 26.0 | 6 | 9 | 2 | 12 | 0 | 2 | 0 | 0 | 0 | 21 |
Louisiana Tigers | 9 | 169 | 2 | 171 | 14 | 9.0 | 7 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 12 |
Arkansas Hawks | 8 | 110 | 1 | 111 | 2 | 2.0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 13 |
Arkansas Steelers | 6 | 93 | 14 | 107 | 13 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 |
Mississippi Sting | 6 | 46 | 0 | 46 | 6 | 4.0 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Emerald Coast Scorpions | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plaquemine Parish Broncos | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arkansas Bolts | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arkansas Xtra | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Louisiana Lightning | 10 | 14 | 0 | 328 | 23.4 | 1 |
Gulf Coast Gators | 10 | 11 | 0 | 305 | 27.7 | 2 |
Mobile Generals | 10 | 11 | 0 | 230 | 20.9 | 0 |
Crescent City Kings | 10 | 13 | 0 | 185 | 14.2 | 1 |
Greater Pensacola Jets | 10 | 5 | 0 | 183 | 36.6 | 2 |
Mississippi Dynasty | 10 | 8 | 2 | 169 | 21.1 | 1 |
Louisiana Tigers | 9 | 4 | 0 | 82 | 20.5 | 1 |
Bayou Vipers | 10 | 2 | 0 | 28 | 14.0 | 0 |
Arkansas Hawks | 8 | 1 | 0 | 15 | 15.0 | 0 |
Emerald Coast Scorpions | 10 | 0 | 0 | 0 | 0.0 | 0 |
Mississippi Sting | 6 | 0 | 0 | 0 | 0.0 | 0 |
Plaquemine Parish Broncos | 3 | 0 | 0 | 0 | 0.0 | 0 |
Arkansas Steelers | 6 | 0 | 0 | 0 | 0.0 | 0 |
Arkansas Bolts | 1 | 0 | 0 | 0 | 0.0 | 0 |
Arkansas Xtra | 1 | 0 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Greater Pensacola Jets | 10 | 23 | 520 | 22.6 | 0 |
Louisiana Lightning | 10 | 21 | 450 | 21.4 | 1 |
Crescent City Kings | 10 | 21 | 420 | 20.0 | 0 |
Gulf Coast Gators | 10 | 18 | 321 | 17.8 | 0 |
Mississippi Dynasty | 10 | 7 | 287 | 41.0 | 2 |
Bayou Vipers | 10 | 7 | 260 | 37.1 | 1 |
Louisiana Tigers | 9 | 11 | 188 | 17.1 | 0 |
Mobile Generals | 10 | 6 | 153 | 25.5 | 0 |
Arkansas Hawks | 8 | 11 | 105 | 9.5 | 0 |
Emerald Coast Scorpions | 10 | 0 | 0 | 0.0 | 0 |
Mississippi Sting | 6 | 0 | 0 | 0.0 | 0 |
Plaquemine Parish Broncos | 3 | 0 | 0 | 0.0 | 0 |
Arkansas Steelers | 6 | 0 | 0 | 0.0 | 0 |
Arkansas Bolts | 1 | 0 | 0 | 0.0 | 0 |
Arkansas Xtra | 1 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Louisiana Lightning | 10 | 20 | 681 | 34.0 | 2 | 8 | 0 |
Gulf Coast Gators | 10 | 32 | 1038 | 32.4 | 0 | 5 | 0 |
Louisiana Tigers | 9 | 13 | 404 | 31.1 | 0 | 3 | 0 |
Mobile Generals | 10 | 7 | 203 | 29.0 | 0 | 0 | 2 |
Crescent City Kings | 10 | 2 | 50 | 25.0 | 0 | 0 | 0 |
Arkansas Hawks | 8 | 4 | 72 | 18.0 | 0 | 0 | 1 |
Emerald Coast Scorpions | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Greater Pensacola Jets | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Mississippi Dynasty | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Mississippi Sting | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Bayou Vipers | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Plaquemine Parish Broncos | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Arkansas Steelers | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Arkansas Bolts | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Arkansas Xtra | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gulf Coast Gators | 10 | 4 | 2 | 0.5 | 32 | 23 | 0.7 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Louisiana Lightning | 10 | 1 | 0 | 0.0 | 10 | 7 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Crescent City Kings | 10 | 1 | 1 | 1.0 | 32 | 25 | 0.8 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mobile Generals | 10 | 0 | 0 | 0.0 | 3 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emerald Coast Scorpions | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greater Pensacola Jets | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mississippi Dynasty | 10 | 0 | 0 | 0.0 | 13 | 11 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mississippi Sting | 6 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bayou Vipers | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plaquemine Parish Broncos | 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Louisiana Tigers | 9 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arkansas Hawks | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arkansas Steelers | 6 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arkansas Bolts | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arkansas Xtra | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mobile Generals | 10 | 14 | 13 | 6 | 46.2 | 40.0 | 5 | 2 | 43:20 | 3972 | 5 | 35 |
Emerald Coast Scorpions | 10 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
Gulf Coast Gators | 10 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 2442 | 0 | 0 |
Greater Pensacola Jets | 10 | 15 | 15 | 5 | 33.3 | 20.0 | 5 | 1 | 39:00 | 2716 | 3 | 25 |
Mississippi Dynasty | 10 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 1765 | 0 | 0 |
Louisiana Lightning | 10 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 1587 | 0 | 0 |
Bayou Vipers | 10 | 12 | 15 | 12 | 80.0 | 0.0 | 0 | 0 | 0:00 | 1534 | 4 | 25 |
Crescent City Kings | 10 | 13 | 8 | 4 | 50.0 | 50.0 | 2 | 1 | 32:08 | 2694 | 7 | 0 |
Louisiana Tigers | 9 | 18 | 42 | 9 | 21.4 | 18.8 | 16 | 3 | 39:05 | 634 | 27 | 255 |
Arkansas Hawks | 8 | 9 | 6 | 2 | 33.3 | 0.0 | 1 | 0 | 27:52 | 754 | 4 | 0 |
Mississippi Sting | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 253 | 0 | 0 |
Arkansas Steelers | 6 | 5 | 2 | 8 | 400.0 | 200.0 | 2 | 4 | 0:00 | 734 | 5 | 55 |
Plaquemine Parish Broncos | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
Arkansas Bolts | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
Arkansas Xtra | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Mobile Generals | 13 | 12 | 6 | 94 | 0 | 125 |
Emerald Coast Scorpions | 0 | 14 | 7 | 32 | 0 | 53 |
Gulf Coast Gators | 66 | 44 | 26 | 33 | 3 | 172 |
Greater Pensacola Jets | 0 | 6 | 22 | 56 | 0 | 84 |
Mississippi Dynasty | 20 | 20 | 8 | 50 | 0 | 98 |
Mississippi Sting | 0 | 0 | 0 | 38 | 0 | 38 |
Louisiana Lightning | 19 | 14 | 32 | 24 | 0 | 89 |
Bayou Vipers | 24 | 24 | 18 | 74 | 0 | 140 |
Plaquemine Parish Broncos | 0 | 0 | 0 | 0 | 0 | 0 |
Crescent City Kings | 41 | 49 | 47 | 55 | 0 | 192 |
Louisiana Tigers | 0 | 8 | 0 | 24 | 0 | 32 |
Arkansas Hawks | 8 | 6 | 12 | 44 | 0 | 70 |
Arkansas Steelers | 0 | 8 | 0 | 8 | 0 | 16 |
Arkansas Bolts | 0 | 0 | 0 | 0 | 0 | 0 |
Arkansas Xtra | 0 | 0 | 0 | 14 | 0 | 14 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mobile Generals | 8 | 116 | 181 | 64.1 | 1851 | 10.2 | 1 | 13 | 231.4 | 6 | 108.2 | 13 | 0 |
Crescent City Kings | 7 | 66 | 150 | 44.0 | 1349 | 9.0 | 1 | 17 | 192.7 | 6 | 97.3 | 7 | 39 |
Greater Pensacola Jets | 5 | 64 | 115 | 55.7 | 798 | 6.9 | 1 | 4 | 159.6 | 4 | 74.5 | 15 | 28 |
Gulf Coast Gators | 7 | 51 | 131 | 38.9 | 766 | 5.8 | 1 | 12 | 109.4 | 11 | 54.4 | 9 | -46 |
Louisiana Lightning | 7 | 57 | 148 | 38.5 | 681 | 4.6 | 1 | 7 | 97.3 | 17 | 29.5 | 5 | 15 |
Mississippi Dynasty | 6 | 46 | 95 | 48.4 | 628 | 6.6 | 0 | 5 | 104.7 | 3 | 74.4 | 0 | 0 |
Bayou Vipers | 9 | 35 | 87 | 40.2 | 594 | 6.8 | 0 | 5 | 66.0 | 5 | 59.3 | 0 | 0 |
Arkansas Hawks | 7 | 20 | 56 | 35.7 | 387 | 6.9 | 0 | 3 | 55.3 | 4 | 48.7 | 2 | 6 |
Mississippi Sting | 6 | 10 | 19 | 52.6 | 256 | 13.5 | 0 | 3 | 42.7 | 0 | 137.6 | 0 | 0 |
Arkansas Steelers | 4 | 12 | 34 | 35.3 | 176 | 5.2 | 0 | 1 | 44.0 | 7 | 23.3 | 0 | 0 |
Louisiana Tigers | 8 | 7 | 49 | 14.3 | 119 | 2.4 | 0 | 3 | 14.9 | 3 | 34.5 | 10 | -60 |
Emerald Coast Scorpions | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Plaquemine Parish Broncos | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Arkansas Bolts | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Arkansas Xtra | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Mobile Generals | 8 | 136 | 1288 | 9.5 | 4 | 1 | 1 | 161.0 |
Gulf Coast Gators | 7 | 188 | 768 | 4.1 | 8 | 4 | 1 | 109.7 |
Greater Pensacola Jets | 5 | 96 | 648 | 6.8 | 7 | 0 | 5 | 129.6 |
Bayou Vipers | 9 | 91 | 586 | 6.4 | 4 | 0 | 0 | 65.1 |
Arkansas Steelers | 4 | 75 | 482 | 6.4 | 1 | 2 | 1 | 120.5 |
Arkansas Hawks | 7 | 48 | 367 | 7.6 | 1 | 2 | 0 | 52.4 |
Crescent City Kings | 7 | 105 | 366 | 3.5 | 8 | 0 | 1 | 52.3 |
Louisiana Lightning | 7 | 119 | 326 | 2.7 | 4 | 4 | 0 | 46.6 |
Mississippi Dynasty | 6 | 72 | 307 | 4.3 | 5 | 2 | 1 | 51.2 |
Louisiana Tigers | 8 | 59 | 302 | 5.1 | 0 | 0 | 0 | 37.8 |
Emerald Coast Scorpions | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Plaquemine Parish Broncos | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Arkansas Bolts | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Arkansas Xtra | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Mississippi Sting | 6 | 32 | -3 | -0.1 | 0 | 0 | 0 | -0.5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Mobile Generals | 8 | 130 | 318 | 1741 | 13.4 | 13 | 2 | 217 | 0 |
Crescent City Kings | 7 | 67 | 22 | 1365 | 20.4 | 16 | 1 | 195 | 161 |
Greater Pensacola Jets | 5 | 61 | 91 | 798 | 13.1 | 3 | 3 | 159 | 98 |
Gulf Coast Gators | 7 | 51 | 111 | 766 | 15.0 | 12 | 1 | 109 | 0 |
Bayou Vipers | 9 | 39 | 40 | 750 | 19.2 | 9 | 2 | 83 | 0 |
Louisiana Lightning | 7 | 55 | 138 | 690 | 12.5 | 7 | 1 | 98 | 0 |
Mississippi Dynasty | 6 | 46 | 0 | 628 | 13.7 | 5 | 1 | 104 | 0 |
Arkansas Hawks | 7 | 21 | 16 | 387 | 18.4 | 6 | 0 | 55 | 79 |
Mississippi Sting | 6 | 8 | 11 | 256 | 32.0 | 3 | 0 | 42 | 0 |
Arkansas Steelers | 4 | 12 | 7 | 167 | 13.9 | 0 | 0 | 41 | 0 |
Louisiana Tigers | 8 | 6 | 0 | 118 | 19.7 | 3 | 0 | 14 | 1 |
Emerald Coast Scorpions | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Plaquemine Parish Broncos | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Arkansas Bolts | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Arkansas Xtra | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mobile Generals | 8 | 411 | 311 | 722 | 139 | 62.0 | 7 | 15 | 1 | 12 | 1 | 2 | 0 | 0 | 0 | 0 |
Greater Pensacola Jets | 5 | 182 | 418 | 600 | 26 | 9.0 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 33 |
Gulf Coast Gators | 7 | 292 | 114 | 406 | 41 | 33.0 | 9 | 4 | 2 | 17 | 1 | 3 | 0 | 1 | 0 | 34 |
Crescent City Kings | 7 | 219 | 131 | 350 | 19 | 11.0 | 8 | 8 | 2 | 19 | 0 | 3 | 0 | 1 | 1 | 26 |
Bayou Vipers | 9 | 281 | 0 | 281 | 0 | 3.0 | 4 | 5 | 1 | 17 | 2 | 3 | 0 | 0 | 0 | 12 |
Louisiana Lightning | 7 | 195 | 78 | 273 | 27 | 18.0 | 7 | 3 | 1 | 12 | 1 | 2 | 0 | 1 | 0 | 22 |
Mississippi Dynasty | 6 | 87 | 55 | 142 | 18 | 15.0 | 1 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 13 |
Louisiana Tigers | 8 | 125 | 2 | 127 | 10 | 8.0 | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7 |
Arkansas Hawks | 7 | 110 | 1 | 111 | 2 | 2.0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 13 |
Arkansas Steelers | 4 | 93 | 14 | 107 | 13 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 |
Mississippi Sting | 6 | 46 | 0 | 46 | 6 | 4.0 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Emerald Coast Scorpions | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plaquemine Parish Broncos | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arkansas Bolts | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arkansas Xtra | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Louisiana Lightning | 7 | 10 | 0 | 288 | 28.8 | 1 |
Mobile Generals | 8 | 11 | 0 | 230 | 20.9 | 0 |
Gulf Coast Gators | 7 | 5 | 0 | 198 | 39.6 | 2 |
Greater Pensacola Jets | 5 | 3 | 0 | 153 | 51.0 | 2 |
