skip navigation

National Conference

Regular Season 2018

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 46

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
1 Jyron Walters KINGS 9 108 229 47.2 2069 9.0 1 23 229.9 8 98.0 11 67
0 Matt Rowser MOGEN 9 104 153 68.0 1676 11.0 1 12 186.2 5 116.9 11 0
5 Tyrone Jones JETS 9 107 196 54.6 1143 5.8 2 7 127.0 7 68.9 24 67
3 Lesteven Jackson DYNAST 6 56 102 54.9 792 7.8 1 8 132.0 3 94.1 0 0
10 DARRELL NEVIS LIGHT 7 46 120 38.3 607 5.1 1 6 86.7 11 33.6 5 15
3 Robbie Morse GATOR 5 43 97 44.3 531 5.5 0 7 106.2 6 60.1 1 -3
9 Rodrick Mckee DYNAST 5 27 72 37.5 387 5.4 0 3 77.4 4 46.5 0 0
5 Tahree Mims MOGEN 8 19 33 57.6 340 10.3 0 1 42.5 1 90.5 1 0
11 Allen Greenhill GATOR 3 18 37 48.6 312 8.4 0 6 104.0 1 106.1 1 0
13 Johnny Thomas VIPERS 2 15 31 48.4 312 10.1 0 1 156.0 0 95.1 0 0
9 Raymond Cotton VIPERS 2 16 41 39.0 293 7.1 0 3 146.5 3 58.3 0 0
1 TERRIONNE BRAZIL LIGHT 5 18 44 40.9 276 6.3 0 4 55.2 6 53.0 2 18
21 TERANCE SIMON LOUTIG 2 5 18 27.8 185 10.3 0 1 92.5 0 88.4 3 15
5 Akee Johnson STEEL 4 13 37 35.1 181 4.9 0 1 45.2 6 21.2 2 0
14 Bryce Peterson STING 1 7 12 58.3 171 14.2 0 2 171.0 0 142.4 0 0
4 COREY KENNEDY LIGHT 2 14 33 42.4 171 5.2 0 1 85.5 4 29.5 0 0
17 Josh Dixon HAWKS 2 8 26 30.8 160 6.2 0 2 80.0 2 47.0 0 0
10 Kelvin Todd MOGEN 9 12 23 52.2 150 6.5 0 1 16.7 0 87.2 1 0
6 Steven Mcdaniel HAWKS 1 6 12 50.0 148 12.3 0 0 148.0 0 95.1 0 0
23 Mookie Milliet VIPERS 3 12 31 38.7 139 4.5 0 2 46.3 2 47.6 0 0
6 Jordan Ewing GATOR 4 13 29 44.8 135 4.7 0 1 33.8 4 30.7 8 -42
14 Jarrell Smith MOGEN 7 7 12 58.3 130 10.8 0 1 18.6 0 123.6 1 0
12 Ervin Wolfe STING 1 3 7 42.9 85 12.1 0 1 85.0 0 128.0 0 0
8 John Jackson JETS 1 4 12 33.3 75 6.2 0 1 75.0 3 44.1 1 0
8 Labarron Mallory GATOR 6 5 16 31.2 72 4.5 1 2 12.0 3 46.9 1 -4
7 TREY SMITH LIGHT 1 4 9 44.4 64 7.1 0 1 64.0 1 66.2 0 0
19 Dul Jones GATOR 2 2 3 66.7 47 15.7 0 1 23.5 1 109.7 0 0
22 DE'ANDRE JACKSON LOUTIG 1 1 2 50.0 38 19.0 0 1 38.0 1 95.8 0 0
3 JOHN CHESTER LOUTIG 2 3 25 12.0 35 1.4 0 1 17.5 1 36.2 1 -7
28 Joshua Nettles GATOR 3 2 15 13.3 27 1.8 0 0 9.0 0 39.6 0 0

Page 1 of 2

Displaying Results 1 - 30 of 46

Page 1 of 5

Displaying Results 1 - 30 of 139

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
5 Tyrone Jones JETS 9 108 1169 10.8 9 2 4 129.9
5 Jamarius Green GATOR 10 99 556 5.6 5 2 1 55.6
8 James Matthews MOGEN 9 34 465 13.7 1 0 0 51.7
5 Akee Johnson STEEL 3 43 387 9.0 1 1 0 129.0
27 Levjahua Marcell KINGS 9 76 356 4.7 4 0 1 39.6
0 Matt Rowser MOGEN 9 39 349 8.9 3 2 1 38.8
28 Johnell Wortham VIPERS 5 49 298 6.1 2 0 0 59.6
28 Joshua Nettles GATOR 6 31 237 7.6 2 0 0 39.5
24 Jeff Jackson MOGEN 8 26 225 8.7 3 0 0 28.1
4 Jadarius Hicks DYNAST 6 45 222 4.9 2 3 0 37.0
24 ANTAWAN JUNIOR LIGHT 7 56 221 3.9 1 1 0 31.6
8 Josh Bickham VIPERS 3 33 202 6.1 0 0 0 67.3
11 William Garror lll MOGEN 8 22 201 9.1 0 0 0 25.1
3 Lesteven Jackson DYNAST 6 50 193 3.9 6 4 0 32.2
2 Devante Dailey MOGEN 9 11 190 17.3 0 0 0 21.1
2 Reggie Arnold HAWKS 3 21 187 8.9 0 0 0 62.3
33 PHILLIP GRAVES LIGHT 7 20 172 8.6 2 0 0 24.6
2 Tray Williams GATOR 7 23 155 6.7 1 0 0 22.1
23 Glenn Fitch KINGS 5 35 150 4.3 3 0 0 30.0
36 Anthony Jones GATOR 7 32 136 4.2 1 0 0 19.4
6 Carlton Brown JETS 9 35 119 3.4 0 1 0 13.2
3 JOHN CHESTER LOUTIG 2 11 117 10.6 0 0 0 58.5
28 Kenith Roberts DYNAST 7 28 108 3.9 0 0 0 15.4
20 Orlando Meeks GATOR 10 35 104 3.0 2 1 0 10.4
17 Marcel Kidd JETS 5 15 91 6.1 1 0 0 18.2
22 DE'ANDRE JACKSON LOUTIG 3 7 87 12.4 0 0 0 29.0
3 Marcus Kennedy MOGEN 9 9 81 9.0 0 0 0 9.0
1 Jyron Walters KINGS 8 27 69 2.6 2 3 0 8.6
24 Andrew Taylor Jr VIPERS 3 7 61 8.7 0 0 0 20.3
5 Tahree Mims MOGEN 9 8 60 7.5 0 0 0 6.7

Page 1 of 5

Displaying Results 1 - 30 of 139

Page 1 of 6

Displaying Results 1 - 30 of 152

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
16 Johnathan Warren KINGS 8 21 4 640 30.5 6 0 80 42
6 Darrin Arline VIPERS 6 23 19 605 26.3 5 0 100 0
1 John Moffett MOGEN 9 35 50 590 16.9 6 2 65 0
5 Tahree Mims MOGEN 9 32 39 482 15.1 2 0 53 0
6 Carlton Brown JETS 9 26 36 420 16.2 3 0 46 106
17 Kenneth Dabney KINGS 4 28 0 398 14.2 5 0 99 0
82 Tyler Grant MOGEN 9 31 114 334 10.8 2 0 37 0
6 Jordan Ewing GATOR 10 15 25 280 18.7 3 0 28 0
10 Jamiah Sorapuru KINGS 8 13 3 274 21.1 4 1 34 24
6 Labarron Chambers MOGEN 7 19 27 270 14.2 1 0 38 0
18 Jarrell Young DYNAST 6 16 0 242 15.1 1 0 40 0
12 Dieon Moultrie JETS 9 22 42 240 10.9 2 1 26 2
23 Glenn Fitch KINGS 9 17 3 231 13.6 2 0 25 17
0 Jalen Burnette GATOR 8 16 17 220 13.8 5 0 27 0
15 Jaron Bell DYNAST 6 11 0 208 18.9 1 0 34 0
17 Marcel Kidd JETS 7 20 30 192 9.6 1 0 27 22
13 Franklin Harvey GATOR 9 14 33 191 13.6 2 0 21 0
11 Larry Johnson KINGS 3 7 4 190 27.1 2 0 63 10
22 DE'ANDRE JACKSON LOUTIG 3 4 0 190 47.5 1 0 63 1
14 DARRYL MARCHAND LIGHT 7 12 24 182 15.2 1 0 26 0
8 James Matthews MOGEN 7 14 85 180 12.9 0 0 25 0
9 Adrian Williams KINGS 6 14 4 178 12.7 2 0 29 15
32 Joe Robinson STING 1 5 5 175 35.0 3 0 175 0
1 Kaelon Kelleybrew HAWKS 2 7 0 173 24.7 3 0 86 0
8 KHALID "KK" KORNEGAY LIGHT 5 8 27 166 20.8 2 0 33 0
88 DWAN MONTGOMERY LIGHT 9 13 34 158 12.2 5 1 17 0
81 Michael Jackson DYNAST 4 7 0 156 22.3 2 0 39 0
2 Tray Williams GATOR 7 7 11 139 19.9 2 0 19 0
3 Tawine Summers JETS 8 17 30 132 7.8 0 0 16 3
5 Desmond Ratliff DYNAST 4 7 0 124 17.7 2 0 31 0

Page 1 of 6

Displaying Results 1 - 30 of 152

Page 1 of 11

Displaying Results 1 - 30 of 306

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
1 Lamarcus Gwinn MOGEN 9 87 28 115 34 18.0 5 8 1 1 0 1 0 0 0 0
9 Aaron Ward MOGEN 9 63 44 107 26 16.0 5 5 0 2 1 1 0 0 0 0
15 Malyk Steward JETS 9 31 71 102 7 5.0 0 0 0 0 0 0 0 0 0 1
1 Maurice white JETS 9 33 60 93 5 1.0 1 1 0 0 0 0 0 0 0 2
33 Enrique Crumbs GATOR 10 52 34 86 13 7.0 0 0 0 1 0 0 0 0 0 1
32 Irvin Nash VIPERS 7 83 0 83 0 1.0 2 5 0 3 0 0 0 0 0 0
5 Bubba Flood MOGEN 9 51 29 80 15 6.0 0 1 0 0 0 0 0 0 0 0
17 Marcel Kidd JETS 8 32 45 77 0 0.0 0 0 0 6 0 0 0 0 0 6
94 Daven White MOGEN 8 43 32 75 20 13.0 0 0 0 0 0 0 0 0 0 0
7 Isaac Warren GATOR 10 48 23 71 8 1.0 3 1 0 1 0 0 0 0 0 3
55 Shaun Jones KINGS 9 49 22 71 9 6.0 1 3 0 1 0 0 0 1 0 1
10 Quan Richardson JETS 6 25 41 66 4 2.0 2 1 0 0 0 0 0 0 0 2
8 Ken Wells MOGEN 9 32 33 65 18 6.0 0 0 0 0 0 0 0 0 0 0
44 Luke Corass KINGS 9 33 31 64 1 0.0 1 0 0 2 0 0 0 0 0 1
7 Josh Jones JETS 8 20 44 64 5 1.0 3 4 0 0 0 0 0 0 0 0
34 maurice Caldwell JETS 9 20 43 63 0 0.0 0 0 0 0 0 0 0 0 0 4
18 Tremel Gibbs MOGEN 8 35 25 60 18 10.0 0 0 0 0 0 0 0 0 0 0
11 Jay Caldwell JETS 7 17 43 60 4 1.0 0 0 0 0 0 0 0 0 0 0
5 Tyrone Jones JETS 9 17 39 56 0 0.0 0 0 0 1 0 0 0 0 0 5
4 Rodney Grice JETS 6 21 35 56 5 2.0 0 0 0 3 0 0 0 0 0 1
73 Rubein Miller VIPERS 7 53 0 53 0 1.0 1 0 0 0 0 0 0 0 0 0
92 Mike Jones JETS 7 14 38 52 3 1.0 0 0 0 0 0 0 1 0 0 0
53 Jerrion Washington KINGS 9 31 19 50 9 2.5 2 0 0 0 0 0 0 0 0 0
10 Rashad Fluker MOGEN 9 25 23 48 8 3.0 0 0 0 0 0 0 0 0 0 0
42 ROBERT RUSSELL LIGHT 8 29 16 45 1 1.0 2 1 0 0 0 0 0 0 0 0
12 Tim Hunt MOGEN 7 26 18 44 15 8.0 0 0 0 0 0 0 0 0 0 0
45 MALCOLM JACKSON LIGHT 9 31 12 43 0 1.0 1 0 0 0 0 0 0 0 0 0
99 CARLOS COLER LIGHT 8 32 11 43 7 5.0 1 0 0 0 0 0 0 0 0 1
14 Jesse Francois JETS 6 12 29 41 0 0.0 0 0 0 0 0 0 0 0 0 7
27 Toler Wahkelah JETS 5 11 29 40 1 0.0 0 0 0 0 0 0 0 0 0 0

Page 1 of 11

Displaying Results 1 - 30 of 306

Page 1 of 2

Displaying Results 1 - 30 of 33

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
17 Marcel Kidd JETS 3 5 0 183 36.6 2
1 Dee Garrett GATOR 5 6 0 169 28.2 1
8 James Matthews MOGEN 2 4 0 140 35.0 0
4 COREY KENNEDY LIGHT 1 2 0 133 66.5 1
7 Anthony Williams DYNAST 4 4 0 115 28.8 1
4 Khiary Hill MOGEN 2 7 0 90 12.9 0
14 DARRYL MARCHAND LIGHT 4 7 0 82 11.7 0
8 Labarron Mallory GATOR 1 1 0 69 69.0 1
3 Keywan Bullock KINGS 1 1 0 68 68.0 0
23 Glenn Fitch KINGS 4 5 0 62 12.4 1
23 HEBERT BELL LOUTIG 1 1 0 52 52.0 1
6 KYLE FRANKLIN LIGHT 1 2 0 44 22.0 0
17 Kenneth Dabney KINGS 3 5 0 29 5.8 0
7 David Nichols VIPERS 2 2 0 28 14.0 0
8 KHALID "KK" KORNEGAY LIGHT 2 2 0 26 13.0 0
16 Johnathan Warren KINGS 1 1 0 23 23.0 0
24 Alance Turnbow GATOR 1 1 0 21 21.0 0
22 Calvin Hunter GATOR 1 1 0 21 21.0 0
17 Vonte Edwards GATOR 1 1 0 18 18.0 0
5 JOHNEL PARKER JR LOUTIG 2 2 0 16 8.0 0
5 Terry Smith HAWKS 1 1 0 15 15.0 0
4 STEPFAN HENDERSON II LOUTIG 1 1 0 14 14.0 0
7 Isaac Warren GATOR 1 1 0 7 7.0 0
27 Okeefe Henderson DYNAST 1 1 0 7 7.0 0
20 Jeffery Hampton KINGS 1 1 0 3 3.0 0
5 Desmond Ratliff DYNAST 1 2 0 2 1.0 0
23 Devonte Braxton JETS 1 0 0 0 0.0 0
3 JOHN CHESTER LOUTIG 1 0 0 0 0.0 0
13 TERRY DAINELS LOUTIG 1 0 0 0 0.0 0
22 DE'ANDRE JACKSON LOUTIG 1 0 0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 33

Page 1 of 2

Displaying Results 1 - 30 of 42

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
17 Marcel Kidd JETS 5 16 395 24.7 0
14 DARRYL MARCHAND LIGHT 6 10 283 28.3 1
17 Kenneth Dabney KINGS 4 8 209 26.1 0
15 Jaron Bell DYNAST 3 4 177 44.2 1
6 Darrin Arline VIPERS 2 4 160 40.0 1
16 Johnathan Warren KINGS 4 5 137 27.4 0
8 James Matthews MOGEN 2 4 130 32.5 0
24 Alance Turnbow GATOR 5 5 123 24.6 0
19 Andre' Hunt JETS 2 5 105 21.0 0
24 Andrew Taylor Jr VIPERS 2 3 100 33.3 0
22 DE'ANDRE JACKSON LOUTIG 2 5 90 18.0 0
8 KHALID "KK" KORNEGAY LIGHT 2 3 66 22.0 0
28 Joshua Nettles GATOR 3 4 64 16.0 0
23 Glenn Fitch KINGS 6 7 63 9.0 0
4 Mario Smith HAWKS 2 3 58 19.3 0
36 Anthony Jones GATOR 3 3 56 18.7 0
81 Michael Jackson DYNAST 2 2 45 22.5 0
27 Okera Leonard HAWKS 1 1 37 37.0 0
6 KYLE FRANKLIN LIGHT 1 1 35 35.0 0
22 ISHMAN CLARKE LIGHT 3 4 34 8.5 0
2 Tray Williams GATOR 2 2 31 15.5 0
27 Junior Harris GATOR 1 1 28 28.0 0
4 Khiary Hill MOGEN 1 2 23 11.5 0
13 Dominique Black JETS 1 2 20 10.0 0
4 COREY KENNEDY LIGHT 1 1 17 17.0 0
11 RITCH BOLDEN LOUTIG 1 1 16 16.0 0
2 SEAN D. MOORE LOUTIG 1 2 16 8.0 0
3 Anthony Harrison GATOR 1 1 13 13.0 0
80 BRIANNELL DUNCAN LIGHT 1 1 12 12.0 0
29 Akeemon Parks HAWKS 1 1 10 10.0 0

Page 1 of 2

Displaying Results 1 - 30 of 42

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
18 DAVID DEHARDE LIGHT 4 8 351 43.9 2 4 0
11 William Garror lll MOGEN 1 3 130 43.3 0 0 1
17 EARL BUTLER LOUTIG 1 1 35 35.0 0 0 0
52 Ron McCanna GATOR 8 27 880 32.6 0 3 0
8 Labarron Mallory GATOR 1 5 158 31.6 0 2 0
60 FRANCISCO OZUNA LOUTIG 4 12 369 30.8 0 3 0
14 DARRYL MARCHAND LIGHT 2 6 172 28.7 0 3 0
1 TERRIONNE BRAZIL LIGHT 1 2 56 28.0 0 1 0
13 GARY CLARKS LIGHT 1 2 56 28.0 0 0 0
87 LARON SMITH LIGHT 1 1 26 26.0 0 0 0
4 Mario Smith HAWKS 1 2 48 24.0 0 0 0
0 Matt Rowser MOGEN 1 0 0 0.0 0 0 0
17 Marcel Kidd JETS 1 0 0 0.0 0 0 0
13 TERRY DAINELS LOUTIG 1 0 0 0.0 0 0 0
16 JOHN LEWIS LOUTIG 1 0 0 0.0 0 0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
52 Ron McCanna GATOR 7 4 2 0.5 28 22 0.8 0 0 2 2 0 0 1 0 0 0 0
18 DAVID DEHARDE LIGHT 4 1 0 0.0 10 7 0.7 0 0 0 0 0 0 1 0 0 0 0
20 Jeffery Hampton KINGS 4 1 1 1.0 20 17 0.8 0 0 1 1 1 0 0 0 0 0 0
11 William Garror lll MOGEN 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
49 Nick Downey MOGEN 1 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0 0
11 J. B. Brazelton MOGEN 1 0 0 0.0 2 1 0.5 0 0 0 0 0 0 0 0 0 0 0
8 Labarron Mallory GATOR 1 0 0 0.0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
25 Donald Henderson GATOR 1 0 0 0.0 3 1 0.3 0 0 0 0 0 0 0 0 0 0 0
12 John Wixson DYNAST 4 0 0 0.0 13 11 0.8 0 0 0 0 0 0 0 0 0 0 0
13 TERRY DAINELS LOUTIG 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
60 FRANCISCO OZUNA LOUTIG 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
16 JOHN LEWIS LOUTIG 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 42

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
0 Matt Rowser MOGEN 7 86 127 67.7 1381 10.9 1 10 197.3 5 113.7 10 0
1 Jyron Walters KINGS 6 66 150 44.0 1349 9.0 1 17 224.8 6 97.3 7 39
5 Tyrone Jones JETS 5 63 113 55.8 778 6.9 1 4 155.6 4 74.3 15 28
10 DARRELL NEVIS LIGHT 5 35 88 39.8 463 5.3 1 5 92.6 9 36.5 5 15
3 Lesteven Jackson DYNAST 3 27 54 50.0 366 6.8 0 2 122.0 1 76.6 0 0
3 Robbie Morse GATOR 3 22 52 42.3 310 6.0 0 4 103.3 3 63.8 0 0
9 Raymond Cotton VIPERS 2 16 41 39.0 293 7.1 0 3 146.5 3 58.3 0 0
9 Rodrick Mckee DYNAST 2 19 41 46.3 262 6.4 0 3 131.0 2 71.4 0 0
5 Tahree Mims MOGEN 6 13 24 54.2 210 8.8 0 1 35.0 1 80.2 1 0
11 Allen Greenhill GATOR 2 7 20 35.0 172 8.6 0 3 86.0 0 106.7 0 0
4 COREY KENNEDY LIGHT 2 14 33 42.4 171 5.2 0 1 85.5 4 29.5 0 0
14 Bryce Peterson STING 1 7 12 58.3 171 14.2 0 2 171.0 0 142.4 0 0
5 Akee Johnson STEEL 3 11 30 36.7 169 5.6 0 1 56.3 5 27.6 0 0
13 Johnny Thomas VIPERS 1 7 15 46.7 162 10.8 0 0 162.0 0 86.0 0 0
17 Josh Dixon HAWKS 2 8 26 30.8 160 6.2 0 2 80.0 2 47.0 0 0
6 Steven Mcdaniel HAWKS 1 6 12 50.0 148 12.3 0 0 148.0 0 95.1 0 0
23 Mookie Milliet VIPERS 3 12 31 38.7 139 4.5 0 2 46.3 2 47.6 0 0
6 Jordan Ewing GATOR 4 13 29 44.8 135 4.7 0 1 33.8 4 30.7 8 -42
10 Kelvin Todd MOGEN 7 10 18 55.6 130 7.2 0 1 18.6 0 97.0 1 0
14 Jarrell Smith MOGEN 6 7 12 58.3 130 10.8 0 1 21.7 0 123.6 1 0
12 Ervin Wolfe STING 1 3 7 42.9 85 12.1 0 1 85.0 0 128.0 0 0
8 Labarron Mallory GATOR 5 5 15 33.3 72 4.8 1 2 14.4 3 49.9 1 -4
1 TERRIONNE BRAZIL LIGHT 3 8 25 32.0 47 1.9 0 1 15.7 4 15.0 0 0
22 DE'ANDRE JACKSON LOUTIG 1 1 2 50.0 38 19.0 0 1 38.0 1 95.8 0 0
19 Dul Jones GATOR 1 1 2 50.0 35 17.5 0 1 35.0 1 95.8 0 0
3 JOHN CHESTER LOUTIG 2 3 25 12.0 35 1.4 0 1 17.5 1 36.2 1 -7
28 Joshua Nettles GATOR 2 2 12 16.7 27 2.2 0 0 13.5 0 39.6 0 0
23 HEBERT BELL LOUTIG 2 1 3 33.3 26 8.7 0 0 13.0 0 66.0 1 -13
21 TERANCE SIMON LOUTIG 1 2 4 50.0 20 5.0 0 1 20.0 0 104.2 3 15

Page 1 of 2

Displaying Results 1 - 30 of 42

Page 1 of 5

Displaying Results 1 - 30 of 137

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
5 Tyrone Jones JETS 5 58 544 9.4 6 0 3 108.8
5 Akee Johnson STEEL 3 43 387 9.0 1 1 0 129.0
5 Jamarius Green GATOR 7 66 352 5.3 3 2 1 50.3
8 James Matthews MOGEN 7 24 335 14.0 0 0 0 47.9
28 Johnell Wortham VIPERS 5 49 298 6.1 2 0 0 59.6
0 Matt Rowser MOGEN 7 34 292 8.6 3 1 1 41.7
27 Levjahua Marcell KINGS 6 47 189 4.0 3 0 1 31.5
2 Reggie Arnold HAWKS 3 21 187 8.9 0 0 0 62.3
2 Devante Dailey MOGEN 7 9 160 17.8 0 0 0 22.9
24 Jeff Jackson MOGEN 6 16 150 9.4 1 0 0 25.0
11 William Garror lll MOGEN 6 15 146 9.7 0 0 0 24.3
24 ANTAWAN JUNIOR LIGHT 5 42 145 3.5 1 1 0 29.0
33 PHILLIP GRAVES LIGHT 5 12 144 12.0 1 0 0 28.8
28 Joshua Nettles GATOR 4 23 131 5.7 1 0 0 32.8
3 JOHN CHESTER LOUTIG 2 11 117 10.6 0 0 0 58.5
8 Josh Bickham VIPERS 2 19 102 5.4 0 0 0 51.0
23 Glenn Fitch KINGS 4 20 100 5.0 2 0 0 25.0
4 Jadarius Hicks DYNAST 3 25 96 3.8 1 0 0 32.0
3 Lesteven Jackson DYNAST 3 21 94 4.5 2 2 0 31.3
2 Tray Williams GATOR 5 13 90 6.9 1 0 0 18.0
3 Marcus Kennedy MOGEN 7 9 81 9.0 0 0 0 11.6
20 Orlando Meeks GATOR 7 23 65 2.8 1 0 0 9.3
28 Kenith Roberts DYNAST 4 15 64 4.3 0 0 0 16.0
36 Anthony Jones GATOR 5 21 64 3.0 1 0 0 12.8
22 DE'ANDRE JACKSON LOUTIG 2 4 63 15.8 0 0 0 31.5
24 Andrew Taylor Jr VIPERS 2 6 57 9.5 0 0 0 28.5
6 Steven Mcdaniel HAWKS 2 4 57 14.2 1 0 0 28.5
3 Zo Dixon STEEL 3 23 56 2.4 0 0 1 18.7
9 Raymond Cotton VIPERS 2 8 56 7.0 1 0 0 28.0
27 Okera Leonard HAWKS 1 7 54 7.7 0 0 0 54.0

Page 1 of 5

Displaying Results 1 - 30 of 137

Page 1 of 6

Displaying Results 1 - 30 of 152

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
16 Johnathan Warren KINGS 6 18 4 588 32.7 6 0 98 42
6 Darrin Arline VIPERS 5 20 16 525 26.2 5 0 105 0
1 John Moffett MOGEN 7 29 40 500 17.2 6 2 71 0
5 Tahree Mims MOGEN 7 23 30 372 16.2 2 0 53 0
82 Tyler Grant MOGEN 7 25 108 254 10.2 2 0 36 0
6 Carlton Brown JETS 5 13 16 250 19.2 2 0 50 86
17 Kenneth Dabney KINGS 3 14 0 228 16.3 4 0 76 0
6 Labarron Chambers MOGEN 6 16 22 190 11.9 1 0 31 0
8 James Matthews MOGEN 6 14 85 180 12.9 0 0 30 0
32 Joe Robinson STING 1 5 5 175 35.0 3 0 175 0
1 Kaelon Kelleybrew HAWKS 2 7 0 173 24.7 3 0 86 0
12 Dieon Moultrie JETS 5 13 21 160 12.3 0 0 32 0
14 DARRYL MARCHAND LIGHT 4 10 18 153 15.3 1 0 38 0
13 Franklin Harvey GATOR 7 8 30 153 19.1 2 0 21 0
6 Jordan Ewing GATOR 7 7 17 143 20.4 3 0 20 0
10 Jamiah Sorapuru KINGS 5 8 3 138 17.2 2 1 27 24
2 Tray Williams GATOR 5 6 9 134 22.3 2 0 26 0
0 Jalen Burnette GATOR 5 9 11 132 14.7 1 0 26 0
9 Adrian Williams KINGS 5 8 4 130 16.2 2 0 26 15
18 Jarrell Young DYNAST 3 9 0 128 14.2 1 0 42 0
15 Jaron Bell DYNAST 4 6 0 121 20.2 1 0 30 0
81 Michael Jackson DYNAST 2 4 0 117 29.2 1 0 58 0
23 Glenn Fitch KINGS 6 10 3 113 11.3 0 0 18 17
8 KHALID "KK" KORNEGAY LIGHT 4 5 23 110 22.0 1 0 27 0
27 Levjahua Marcell KINGS 3 4 2 101 25.2 1 0 33 53
17 Derrick Turner DYNAST 3 8 0 98 12.2 0 0 32 0
19 Andre' Hunt JETS 2 3 6 85 28.3 0 2 42 0
17 Marcel Kidd JETS 4 10 13 85 8.5 0 0 21 0
88 DWAN MONTGOMERY LIGHT 6 8 25 84 10.5 3 1 14 0
11 William Garror lll MOGEN 6 10 12 80 8.0 0 0 13 0

Page 1 of 6

Displaying Results 1 - 30 of 152

Page 1 of 11

Displaying Results 1 - 30 of 302

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
1 Lamarcus Gwinn MOGEN 7 68 21 89 26 13.0 3 8 1 1 0 1 0 0 0 0
9 Aaron Ward MOGEN 7 50 36 86 24 12.0 3 5 0 1 1 1 0 0 0 0
32 Irvin Nash VIPERS 6 72 0 72 0 0.0 2 4 0 3 0 0 0 0 0 0
15 Malyk Steward JETS 5 23 49 72 5 4.0 0 0 0 0 0 0 0 0 0 1
33 Enrique Crumbs GATOR 7 38 29 67 13 7.0 0 0 0 1 0 0 0 0 0 1
8 Ken Wells MOGEN 7 31 32 63 16 5.0 0 0 0 0 0 0 0 0 0 0
1 Maurice white JETS 5 21 40 61 3 0.0 1 0 0 0 0 0 0 0 0 2
5 Bubba Flood MOGEN 7 37 22 59 9 5.0 0 1 0 0 0 0 0 0 0 0
7 Isaac Warren GATOR 7 33 19 52 6 0.0 2 1 0 0 0 0 0 0 0 2
17 Marcel Kidd JETS 5 22 29 51 0 0.0 0 0 0 3 0 0 0 0 0 6
94 Daven White MOGEN 6 31 19 50 14 10.0 0 0 0 0 0 0 0 0 0 0
18 Tremel Gibbs MOGEN 6 28 22 50 13 9.0 0 0 0 0 0 0 0 0 0 0
55 Shaun Jones KINGS 6 34 14 48 3 2.5 1 2 0 1 0 0 0 1 0 1
11 Jay Caldwell JETS 5 13 32 45 3 1.0 0 0 0 0 0 0 0 0 0 0
73 Rubein Miller VIPERS 6 42 0 42 0 1.0 0 0 0 0 0 0 0 0 0 0
44 Luke Corass KINGS 6 18 20 38 0 0.0 1 0 0 2 0 0 0 0 0 1
10 Rashad Fluker MOGEN 7 20 18 38 6 1.0 0 0 0 0 0 0 0 0 0 0
34 maurice Caldwell JETS 5 10 26 36 0 0.0 0 0 0 0 0 0 0 0 0 3
5 Tyrone Jones JETS 5 9 25 34 0 0.0 0 0 0 0 0 0 0 0 0 4
14 Nkrumba Overton MOGEN 7 14 20 34 5 1.0 0 0 0 0 0 0 0 0 0 0
7 Josh Jones JETS 4 10 23 33 3 0.0 2 2 0 0 0 0 0 0 0 0
53 Jerrion Washington KINGS 6 20 13 33 5 2.5 2 0 0 0 0 0 0 0 0 0
