skip navigation

American Conference

Regular Season 2018

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 35

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
4 Carl Davis Jr. AYRMEN 9 124 210 59.0 2161 10.3 0 24 240.1 8 116.4 6 0
14 Chris Calhoun BLKHWK 9 85 177 48.0 1411 8.0 2 21 156.8 9 93.7 4 4
4 Kyle Caldwell PATS 5 67 127 52.8 1087 8.6 1 14 217.4 5 102.1 0 0
12 Brad Johnson DUCKS 8 75 146 51.4 1005 6.9 1 9 125.6 4 82.7 5 0
2 Adrian Austin TIGERS 5 38 85 44.7 606 7.1 0 7 121.2 8 57.3 7 9
5 Tristan Short PATS 5 31 86 36.0 458 5.3 0 1 91.6 6 29.1 17 0
3 Boshe Watkins WRECKA 7 24 32 75.0 312 9.8 3 6 44.6 1 131.8 4 21
7 Dj Smith WRECKA 9 18 31 58.1 222 7.2 0 5 24.7 1 106.5 2 0
9 William Kelly BLKHWK 5 13 29 44.8 170 5.9 0 4 34.0 2 74.7 0 0
17 Kyiewajtne Ward VIKING 4 11 31 35.5 160 5.2 0 1 40.0 4 24.3 11 81
4 Dalton Jackson VIKING 2 16 39 41.0 151 3.9 0 1 75.5 3 28.9 4 15
14 Taz Wilson VENOM 1 7 9 77.8 143 15.9 0 1 143.0 0 155.8 0 0
10 John Napier PATS 6 3 7 42.9 90 12.9 0 2 15.0 1 89.9 2 0
4 Kevin Hogan VENOM 2 3 5 60.0 79 15.8 0 3 39.5 0 143.8 0 0
12 John Bradford PATS 4 4 15 26.7 65 4.3 0 0 16.2 1 17.4 4 0
10 Adam Flanagin WRECKA 4 7 17 41.2 61 3.6 0 1 15.2 1 46.4 0 0
2 Will Ward MUSTAN 2 1 2 50.0 50 25.0 0 1 25.0 1 95.8 0 0
16 Desmond Warren TIGERS 3 3 4 75.0 37 9.2 0 1 12.3 0 142.7 0 0
12 Tyrell Workman MUSTAN 2 1 13 7.7 15 1.2 0 0 7.5 2 0.0 3 0
3 Leo Myers DUCKS 1 1 1 100.0 15 15.0 0 1 15.0 0 158.3 0 0
13 Kendrick Davis TIGERS 5 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
69 Larry Hamilton TIGERS 5 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
15 DeAndre Bibb VIKING 4 0 3 0.0 0 0.0 0 0 0.0 1 0.0 7 60
84 Timothy Stinson TIGERS 5 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
42 Tony Broadnax VIKING 2 0 8 0.0 0 0.0 0 0 0.0 0 39.6 3 15
7 Curtis Crittenden TIGERS 5 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
18 Stephen Teques TIGERS 5 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
0 Tray Orr MUSTAN 1 0 2 0.0 0 0.0 0 0 0.0 0 39.6 2 0
8 Dacoda McConnell TIGERS 5 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
20 Larry Albert DUCKS 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 35

Page 1 of 6

Displaying Results 1 - 30 of 178

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
28 Charles Buchannon BLKHWK 6 66 522 7.9 8 0 0 87.0
20 Adonis McCaskey PATS 9 81 435 5.4 3 5 0 48.3
17 Vincent Tyus PATS 9 91 414 4.5 2 4 1 46.0
20 Larry Albert DUCKS 7 65 354 5.4 3 0 0 50.6
41 Gary Rogers DUCKS 7 64 342 5.3 3 0 0 48.9
1 JaMarcus Brown BLKHWK 3 21 271 12.9 3 1 0 90.3
9 William Kelly BLKHWK 7 24 268 11.2 5 0 0 38.3
1 Octavious (Tayda) Smith VIKING 4 35 251 7.2 1 1 0 62.8
2 Adrian Austin TIGERS 5 30 233 7.8 1 1 0 46.6
4 Kyle Caldwell PATS 5 24 210 8.8 1 2 0 42.0
24 Mike Smith AYRMEN 8 22 183 8.3 0 2 0 22.9
23 Steven Stewart WRECKA 9 17 176 10.4 4 0 0 19.6
10 Adam Flanagin WRECKA 5 18 153 8.5 0 0 1 30.6
13 Nicholas Mack VIKING 7 23 145 6.3 0 0 0 20.7
15 DeAndre Bibb VIKING 5 26 137 5.3 1 2 1 27.4
27 Justin Ellis VIKING 4 21 128 6.1 1 0 1 32.0
15 Dwayne Mitchell DUCKS 6 23 128 5.6 1 0 0 21.3
34 Jovontae Thurmon BLKHWK 3 12 121 10.1 1 1 0 40.3
25 Warren (Pee-Wee) Wilson VIKING 7 47 120 2.6 0 1 0 17.1
17 Kyiewajtne Ward VIKING 4 27 118 4.4 0 1 0 29.5
43 Nathaniel Davis BLKHWK 8 21 115 5.5 1 1 0 14.4
21 Jerrel Priester MUSTAN 1 4 100 25.0 0 0 0 100.0
33 Jaquan Buie WRECKA 8 19 99 5.2 0 0 0 12.4
5 Jabari Brown TIGERS 5 22 89 4.0 0 0 0 17.8
14 Lamarcus Adair AYRMEN 9 18 87 4.8 1 0 0 9.7
22 Frank Williams AYRMEN 8 11 78 7.1 1 0 0 9.8
23 Jeremiah Ross BLKHWK 7 17 77 4.5 2 0 0 11.0
45 Tommy Williams Jr PATS 9 26 65 2.5 0 2 0 7.2
27 Roderiquez Wright PATS 9 14 60 4.3 0 0 0 6.7
21 Dre Tucker WRECKA 9 17 59 3.5 0 2 0 6.6

Page 1 of 6

Displaying Results 1 - 30 of 178

Page 1 of 6

Displaying Results 1 - 30 of 173

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
3 Rakeem Scott AYRMEN 9 48 42 919 19.1 11 0 102 0
13 Pocket Salter PATS 9 29 44 601 20.7 9 0 66 0
4 Kelly Marsh BLKHWK 8 26 47 448 17.2 10 1 56 149
9 Curtis Sapp DUCKS 7 24 37 374 15.6 4 1 53 0
9 William Kelly BLKHWK 8 16 22 339 21.2 4 0 42 54
1 Markelle Cox AYRMEN 9 17 0 317 18.6 7 0 35 0
80 Dontavious Moore AYRMEN 9 24 122 309 12.9 4 0 34 0
5 Johnny Franklin DUCKS 7 10 33 274 27.4 4 0 39 0
1/99 Jatavious Kilow TIGERS 5 16 0 236 14.8 4 1 47 116
36/35 Anthony Miller PATS 7 18 34 231 12.8 3 0 33 0
18 Travis Garmon PATS 8 14 29 212 15.1 1 0 26 0
17 Dustin Wood WRECKA 7 14 19 209 14.9 5 0 29 75
84 Timothy Stinson TIGERS 5 11 0 186 16.9 2 0 37 47
11 Travis Lee BLKHWK 9 12 23 169 14.1 4 0 18 20
1 JaMarcus Brown BLKHWK 6 9 7 159 17.7 3 0 26 75
1 Anthony Autry VENOM 1 4 4 150 37.5 2 0 150 0
14 Lamarcus Adair AYRMEN 9 7 10 145 20.7 2 0 16 0
84 Torrey Duster PATS 9 8 23 141 17.6 1 0 15 0
13 JD Johnson DUCKS 6 10 17 116 11.6 0 0 19 0
23 Steven Stewart WRECKA 8 6 8 114 19.0 3 0 14 74
4 Earl Cobb DUCKS 6 14 19 105 7.5 1 0 17 0
3 Boshe Watkins WRECKA 3 7 8 101 14.4 2 2 33 0
10 John Napier PATS 10 8 26 97 12.1 0 0 9 0
1 Kevin Davenport DUCKS 6 11 27 94 8.5 1 0 15 0
4 Chris Griffin TIGERS 5 7 0 92 13.1 1 0 18 38
88,1 Danzel Waters PATS 6 3 13 91 30.3 0 0 15 0
18 Jarryd Butler WRECKA 8 10 15 90 9.0 2 1 11 50
15 Jusmon Rivers BLKHWK 3 7 1 88 12.6 1 0 29 0
7 Aaryon Island VIKING 6 6 11 85 14.2 0 0 14 14
2 Ke`Vondre Watford BLKHWK 4 7 12 84 12.0 0 0 21 22

Page 1 of 6

Displaying Results 1 - 30 of 173

Page 1 of 10

Displaying Results 1 - 30 of 294

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
7 Corey Wells BLKHWK 9 56 34 90 16 6.5 1 1 0 0 0 0 0 2 0 1
8 Patrick Campbell PATS 10 26 49 75 23 7.5 1 3 0 0 0 0 0 1 0 8
89 Justin Robinson PATS 10 34 37 71 41 20.0 3 5 0 0 0 0 1 3 0 4
0 Jeremy Witherspoon BLKHWK 9 40 24 64 9 2.0 0 1 0 1 0 0 0 0 0 5
2 Henley Hughes PATS 6 20 39 59 11 2.0 0 0 0 0 0 0 0 0 0 2
21 Lajarvis Williams PATS 10 17 38 55 8 2.0 2 3 0 1 0 0 0 1 0 1
40 Tyrome Graham PATS 10 12 41 53 9 1.5 4 2 1 0 0 1 0 0 0 1
39 Felix Allen PATS 9 30 23 53 12 3.5 2 5 1 1 0 1 0 0 0 4
11 Ike Salter PATS 9 21 26 47 4 1.5 1 1 0 1 1 1 0 1 0 5
5 Isaiah Person AYRMEN 8 45 0 45 9 0.0 0 3 1 0 0 1 0 0 0 0
23 Vashon Landers AYRMEN 8 44 0 44 18 4.0 2 0 1 0 0 1 0 0 0 0
30 Ronderius Hooks AYRMEN 8 42 0 42 12 1.0 0 1 0 0 0 0 0 0 0 0
19 Jermain Swanigan WRECKA 9 35 6 41 18 10.0 0 1 0 0 0 0 0 0 0 4
2 Christopher (Tez) Fowler VIKING 7 20 20 40 11 4.5 1 0 0 2 2 2 0 0 0 1
27 Jamarcus Phillips AYRMEN 8 38 0 38 6 3.0 0 0 0 0 0 0 0 0 0 2
17 Jacory Smith AYRMEN 8 37 0 37 0 1.0 0 0 0 9 1 1 0 0 0 12
80 Akua Young VIKING 6 14 22 36 12 2.5 2 0 0 0 0 0 0 0 0 1
52 Tim Hayes DUCKS 7 32 4 36 0 0.0 0 2 0 2 0 0 0 0 0 0
98 Michael Slaughter PATS 9 13 21 34 12 2.5 0 1 0 1 0 0 0 2 0 1
29 Ricardo Stokes VIKING 6 13 21 34 10 13.0 3 2 0 0 0 0 1 0 0 0
10 Andrew Tate AYRMEN 8 34 0 34 8 8.0 0 0 0 0 0 0 0 0 0 0
0 Anthony Haynes AYRMEN 8 33 0 33 0 0.0 0 0 0 5 0 0 0 1 0 16
8 Anton Tucker WRECKA 9 25 8 33 6 0.5 0 0 0 1 0 0 0 0 0 1
18 Cherod Peebles AYRMEN 8 33 0 33 4 9.0 0 1 0 0 0 0 0 0 0 1
53 Henderson Ware DUCKS 6 26 7 33 0 3.5 1 3 0 0 0 0 0 0 0 0
21 Randell (Dell) Pinkston VIKING 7 14 19 33 4 1.0 0 1 0 1 0 0 0 0 0 5
38 Eddie Batie AYRMEN 8 32 0 32 1 0.0 0 0 0 0 0 0 0 0 0 0
22 Zach Graham PATS 8 22 9 31 1 0.0 0 0 0 1 0 0 0 0 0 2
91 Darius Paige BLKHWK 9 21 10 31 4 6.0 1 1 0 0 0 0 1 0 0 0
7 Curtis Crittenden TIGERS 5 23 8 31 0 0.0 1 0 0 2 0 0 0 0 0 0

Page 1 of 10

Displaying Results 1 - 30 of 294

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
88,1 Danzel Waters PATS 3 3 0 108 36.0 0
17 Marqueze Oneal BLKHWK 1 1 0 77 77.0 1
6 Marquelle Oneal BLKHWK 2 2 0 50 25.0 1
15 Miguel Kendrick WRECKA 4 4 19 26 6.5 0
7 Monte Bass PATS 1 3 0 19 6.3 0
28 Bruce Jones BLKHWK 1 1 0 15 15.0 0
23 Steven Stewart WRECKA 4 2 0 14 7.0 0
88/1 Elijah Farley WRECKA 3 2 0 10 5.0 0
11 Travis Lee BLKHWK 1 1 0 8 8.0 0
8 Anton Tucker WRECKA 1 1 0 8 8.0 0
3 Boshe Watkins WRECKA 1 1 0 5 5.0 0
10 John Napier PATS 2 2 0 3 1.5 0
45 Tommy Williams Jr PATS 1 1 0 3 3.0 0
24 Troy Henderson BLKHWK 1 1 0 2 2.0 0
24 Ladecker Johnson PATS 1 1 1 1 1.0 0
23 Ishmel Zamor PATS 1 1 1 1 1.0 0
13 Barry Anderson BLKHWK 1 0 0 0 0.0 0
13 Kendrick Davis TIGERS 1 0 0 0 0.0 0
21 Lajarvis Williams PATS 1 1 0 0 0.0 0
36/35 Anthony Miller PATS 1 2 2 0 0.0 0
15 DeAndre Bibb VIKING 1 1 0 0 0.0 0
9 Jahnari Devoe MUSTAN 1 0 0 0 0.0 0
2 Timothy Walker WRECKA 2 0 0 0 0.0 0
18 Jarryd Butler WRECKA 1 0 0 0 0.0 0
90 Justin Akins WRECKA 1 0 0 0 0.0 0
5 Demarcus Bloxom WRECKA 1 0 0 0 0.0 0
11 Kijuna Babbs WRECKA 1 0 0 0 0.0 0
21 Michael Terry TIGERS 1 2 0 -6 -3.0 0

Page 1 of 2

Displaying Results 1 - 30 of 31

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
86 Lavares Hicks PATS 8 18 521 28.9 0
4 Chris Griffin TIGERS 5 13 277 21.3 0
45 Tommy Williams Jr PATS 6 7 221 31.6 0
6 Madarious Thicklen VIKING 4 7 151 21.6 0
13 Nicholas Mack VIKING 5 9 110 12.2 0
80 Dontavious Moore AYRMEN 2 4 94 23.5 0
9 William Kelly BLKHWK 3 3 89 29.7 0
7 Martinez Gallman DUCKS 1 1 86 86.0 1
21 Lajarvis Williams PATS 1 1 72 72.0 0
1/99 Jatavious Kilow TIGERS 2 2 62 31.0 0
15 Miguel Kendrick WRECKA 2 2 48 24.0 0
23 Steven Stewart WRECKA 3 1 42 42.0 0
5 Britt Brown MUSTAN 1 1 30 30.0 0
2 Samuel Spencer VENOM 1 1 26 26.0 0
88/1 Elijah Farley WRECKA 2 1 25 25.0 0
3 Rakeem Scott AYRMEN 1 1 24 24.0 0
10 Adam Flanagin WRECKA 1 1 22 22.0 0
31 Joe Haley BLKHWK 1 1 20 20.0 0
27 Justin Ellis VIKING 2 2 14 7.0 0
11 Travis Lee BLKHWK 1 1 12 12.0 0
7 Kevin Lee VIKING 1 2 11 5.5 0
11 Ike Salter PATS 1 1 11 11.0 0
14 Ronnie Cockrell WRECKA 1 1 7 7.0 0
89 Justin Robinson PATS 1 1 1 1.0 0
88,1 Danzel Waters PATS 1 1 1 1.0 0
16 Desmond Warren TIGERS 1 0 0 0.0 0
9 Cortez Banks TIGERS 1 0 0 0.0 0
3 Boshe Watkins WRECKA 2 0 0 0.0 0
25 Royelle Dorrough WRECKA 1 0 0 0.0 0
13 Kendrick Davis TIGERS 3 0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 31

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
0 Sadarius Key WRECKA 1 2 110 55.0 0 2 0
4 Kyle Caldwell PATS 5 10 469 46.9 3 7 1
89 Justin Robinson PATS 5 22 919 41.8 3 9 0
15 David Flowers PATS 5 7 238 34.0 0 1 4
6 Coree Crittenden TIGERS 1 3 91 30.3 0 0 0
7 Lennell Elmore MUSTAN 1 1 30 30.0 0 1 0
7 Dj Smith WRECKA 1 1 27 27.0 0 0 0
45 Trey Fortune TIGERS 2 5 134 26.8 0 0 0
15 Jusmon Rivers BLKHWK 2 5 131 26.2 0 0 0
23 Steven Stewart WRECKA 1 2 50 25.0 0 0 0
80 Dontavious Moore AYRMEN 1 3 74 24.7 0 0 0
99 Mike Hall WRECKA 2 3 65 21.7 1 0 1
21 Randell (Dell) Pinkston VIKING 5 19 383 20.2 0 1 0
Chris McKeller BLKHWK 1 0 0 0.0 0 0 0
13 Kendrick Davis TIGERS 2 0 0 0.0 0 0 0
50 Darrious Hilliard TIGERS 2 0 0 0.0 0 0 0
16 Desmond Warren TIGERS 1 0 0 0.0 0 0 0
34 Michael Payne DUCKS 1 0 0 0.0 0 0 0
17 Dustin Wood WRECKA 3 0 0 0.0 0 0 0
22 Rocky Lavilette WRECKA 1 0 0 0.0 0 0 0
90 Justin Akins WRECKA 1 0 0 0.0 0 0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
0 Daniel Maddox DUCKS 1 5 4 0.8 3 3 1.0 0 0 0 1 0 0 0 0 0 0 0
99 Mike Hall WRECKA 3 5 3 0.6 5 3 0.6 0 0 0 0 3 0 0 0 0 0 0
15 David Flowers PATS 7 2 1 0.5 9 7 0.8 0 0 1 0 1 1 0 0 0 0 0
4 Kyle Caldwell PATS 5 2 2 1.0 11 9 0.8 0 0 0 0 2 2 0 0 0 0 0
24 Andre Underwood WRECKA 1 1 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 1
1 JaMarcus Brown BLKHWK 1 0 1 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
13 Kendrick Davis TIGERS 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
50 Darrious Hilliard TIGERS 1 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0 0
16 Desmond Warren TIGERS 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
25 Emilio Dela Rosa PATS 1 0 0 0.0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
89 Justin Robinson PATS 1 0 0 0.0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
12 Tyrell Workman MUSTAN 1 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
0 Sadarius Key WRECKA 2 0 0 0.0 2 1 0.5 2 0 0 0 0 0 0 0 0 0 0
17 Dustin Wood WRECKA 1 0 0 0.0 0 0 0.0 0 0 0 3 2 0 0 0 0 0 0
22 Rocky Lavilette WRECKA 2 0 0 0.0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 37

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
4 Carl Davis Jr. AYRMEN 8 119 197 60.4 2099 10.7 0 23 262.4 4 127.3 6 0
12 Brad Johnson DUCKS 7 68 134 50.7 902 6.7 1 9 128.9 4 82.4 5 0
14 Chris Calhoun BLKHWK 6 55 122 45.1 832 6.8 0 14 138.7 6 85.8 3 4
4 Kyle Caldwell PATS 3 41 75 54.7 720 9.6 0 10 240.0 4 105.0 0 0
5 Tristan Short PATS 3 25 65 38.5 375 5.8 0 0 125.0 5 26.1 13 0
3 Boshe Watkins WRECKA 4 19 25 76.0 252 10.1 1 4 63.0 1 130.3 4 21
2 Adrian Austin TIGERS 2 14 35 40.0 182 5.2 0 0 91.0 4 17.5 4 13
9 William Kelly BLKHWK 4 13 25 52.0 170 6.8 0 4 42.5 2 80.0 0 0
14 Taz Wilson VENOM 1 7 9 77.8 143 15.9 0 1 143.0 0 155.8 0 0
17 Kyiewajtne Ward VIKING 2 6 21 28.6 104 5.0 0 1 52.0 3 24.0 7 60
4 Kevin Hogan VENOM 2 3 5 60.0 79 15.8 0 3 39.5 0 143.8 0 0
7 Dj Smith WRECKA 5 6 12 50.0 78 6.5 0 1 15.6 1 63.9 0 0
10 John Napier PATS 3 2 6 33.3 53 8.8 0 1 17.7 1 66.7 2 0
2 Will Ward MUSTAN 2 1 2 50.0 50 25.0 0 1 25.0 1 95.8 0 0
4 Dalton Jackson VIKING 1 3 17 17.6 15 0.9 0 0 15.0 1 15.1 2 15
12 Tyrell Workman MUSTAN 2 1 13 7.7 15 1.2 0 0 7.5 2 0.0 3 0
3 Leo Myers DUCKS 1 1 1 100.0 15 15.0 0 1 15.0 0 158.3 0 0
13 Kendrick Davis TIGERS 2 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
69 Larry Hamilton TIGERS 2 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
15 DeAndre Bibb VIKING 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
84 Timothy Stinson TIGERS 2 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
42 Tony Broadnax VIKING 1 0 4 0.0 0 0.0 0 0 0.0 0 39.6 2 15
7 Curtis Crittenden TIGERS 2 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
18 Stephen Teques TIGERS 2 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
0 Tray Orr MUSTAN 1 0 2 0.0 0 0.0 0 0 0.0 0 39.6 2 0
16 Desmond Warren TIGERS 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
8 Dacoda McConnell TIGERS 2 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
12 John Bradford PATS 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
4 Kelly Marsh BLKHWK 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0 1 -2

Page 1 of 2

Displaying Results 1 - 30 of 37

Page 1 of 6

Displaying Results 1 - 30 of 178

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
28 Charles Buchannon BLKHWK 5 63 416 6.6 7 0 0 83.2
41 Gary Rogers DUCKS 7 64 342 5.3 3 0 0 48.9
20 Adonis McCaskey PATS 6 56 267 4.8 1 3 0 44.5
20 Larry Albert DUCKS 6 49 250 5.1 3 0 0 41.7
9 William Kelly BLKHWK 6 21 237 11.3 4 0 0 39.5
17 Vincent Tyus PATS 5 41 177 4.3 0 4 0 35.4
24 Mike Smith AYRMEN 7 18 163 9.1 0 0 0 23.3
4 Kyle Caldwell PATS 3 16 145 9.1 1 0 0 48.3
15 Dwayne Mitchell DUCKS 6 23 128 5.6 1 0 0 21.3
2 Adrian Austin TIGERS 2 15 116 7.7 1 0 0 58.0
10 Adam Flanagin WRECKA 3 10 101 10.1 0 0 0 33.7
21 Jerrel Priester MUSTAN 1 4 100 25.0 0 0 0 100.0
1 Octavious (Tayda) Smith VIKING 2 19 99 5.2 0 0 0 49.5
43 Nathaniel Davis BLKHWK 6 17 96 5.6 1 1 0 16.0
17 Kyiewajtne Ward VIKING 2 15 95 6.3 0 1 0 47.5
14 Lamarcus Adair AYRMEN 8 18 87 4.8 1 0 0 10.9
22 Frank Williams AYRMEN 7 11 78 7.1 1 0 0 11.1
23 Jeremiah Ross BLKHWK 5 12 64 5.3 1 0 0 12.8
12 Brad Johnson DUCKS 6 10 56 5.6 2 0 0 9.3
23 Steven Stewart WRECKA 5 9 56 6.2 0 0 0 11.2
5 Tristan Short PATS 3 7 53 7.6 1 3 0 17.7
80 Dontavious Moore AYRMEN 8 6 52 8.7 0 0 0 6.5
25 Warren (Pee-Wee) Wilson VIKING 3 19 46 2.4 0 0 0 15.3
3 Lazarus Devoe MUSTAN 1 4 45 11.2 0 0 0 45.0
12 Jahrod Amiel Colvin BLKHWK 5 8 45 5.6 1 0 0 9.0
4 Demetrius Sabb MUSTAN 3 7 45 6.4 0 0 0 15.0
45 Tommy Williams Jr PATS 5 18 43 2.4 0 0 0 8.6
10 John Napier PATS 6 12 42 3.5 0 3 0 7.0
34 Jovontae Thurmon BLKHWK 2 9 40 4.4 0 1 0 20.0
3 Leo Myers DUCKS 2 7 40 5.7 3 0 0 20.0

Page 1 of 6

Displaying Results 1 - 30 of 178

Page 1 of 6

Displaying Results 1 - 30 of 165

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
3 Rakeem Scott AYRMEN 8 46 42 873 19.0 10 0 109 0
13 Pocket Salter PATS 5 15 24 399 26.6 5 0 79 0
9 Curtis Sapp DUCKS 6 21 31 321 15.3 4 1 53 0
1 Markelle Cox AYRMEN 8 17 0 317 18.6 7 0 39 0
80 Dontavious Moore AYRMEN 8 24 122 309 12.9 4 0 38 0
9 William Kelly BLKHWK 6 14 18 281 20.1 4 0 46 17
5 Johnny Franklin DUCKS 7 10 33 274 27.4 4 0 39 0
4 Kelly Marsh BLKHWK 5 16 31 218 13.6 5 0 43 52
18 Travis Garmon PATS 5 12 25 193 16.1 1 0 38 0
1 Anthony Autry VENOM 1 4 4 150 37.5 2 0 150 0
36/35 Anthony Miller PATS 4 12 21 146 12.2 3 0 36 0
14 Lamarcus Adair AYRMEN 8 7 10 145 20.7 2 0 18 0
17 Dustin Wood WRECKA 3 9 12 138 15.3 1 0 46 75
11 Travis Lee BLKHWK 6 7 15 110 15.7 3 0 18 4
4 Earl Cobb DUCKS 6 14 19 105 7.5 1 0 17 0
1/99 Jatavious Kilow TIGERS 2 6 0 97 16.2 0 0 48 84
1 Kevin Davenport DUCKS 6 11 27 94 8.5 1 0 15 0
15 Jusmon Rivers BLKHWK 3 7 1 88 12.6 1 0 29 0
6 Tae Eubaire AYRMEN 8 5 0 83 16.6 0 0 10 0
13 JD Johnson DUCKS 5 8 13 80 10.0 0 0 16 0
10 John Napier PATS 6 5 16 75 15.0 0 0 12 0
84 Torrey Duster PATS 6 6 17 75 12.5 1 0 12 0
23 Steven Stewart WRECKA 4 3 5 74 24.7 3 0 18 74
18 Jarryd Butler WRECKA 4 6 10 65 10.8 2 1 16 50
88,1 Danzel Waters PATS 4 2 9 64 32.0 0 0 16 0
6 Deangelo Woodie VENOM 1 4 4 60 15.0 0 0 60 0
83 Kevin Williams PATS 2 3 4 59 19.7 0 0 29 0
13 Cj Dowdell AYRMEN 8 7 0 59 8.4 1 0 7 0
2 Ke`Vondre Watford BLKHWK 3 4 7 54 13.5 0 0 18 0
28 Charles Buchannon BLKHWK 3 3 3 51 17.0 1 0 17 12

Page 1 of 6

Displaying Results 1 - 30 of 165

Page 1 of 10

Displaying Results 1 - 30 of 280

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
7 Corey Wells BLKHWK 6 43 21 64 12 5.0 1 0 0 0 0 0 0 2 0 1
8 Patrick Campbell PATS 6 15 31 46 15 4.0 0 1 0 0 0 0 0 0 0 3
89 Justin Robinson PATS 6 18 26 44 27 12.0 2 3 0 0 0 0 1 3 0 2
23 Vashon Landers AYRMEN 7 44 0 44 18 4.0 2 0 1 0 0 1 0 0 0 0
0 Jeremy Witherspoon BLKHWK 6 33 10 43 6 1.0 0 1 0 1 0 0 0 0 0 3
5 Isaiah Person AYRMEN 7 41 0 41 9 0.0 0 3 1 0 0 1 0 0 0 0
30 Ronderius Hooks AYRMEN 7 40 0 40 12 1.0 0 1 0 0 0 0 0 0 0 0
27 Jamarcus Phillips AYRMEN 7 37 0 37 6 3.0 0 0 0 0 0 0 0 0 0 2
2 Henley Hughes PATS 4 12 24 36 7 1.0 0 0 0 0 0 0 0 0 0 2
52 Tim Hayes DUCKS 7 32 4 36 0 0.0 0 2 0 2 0 0 0 0 0 0
17 Jacory Smith AYRMEN 7 36 0 36 0 1.0 0 0 0 9 1 1 0 0 0 11
10 Andrew Tate AYRMEN 7 34 0 34 8 8.0 0 0 0 0 0 0 0 0 0 0
18 Cherod Peebles AYRMEN 7 33 0 33 3 8.0 0 1 0 0 0 0 0 0 0 1
53 Henderson Ware DUCKS 6 26 7 33 0 3.5 1 3 0 0 0 0 0 0 0 0
40 Tyrome Graham PATS 6 8 24 32 7 0.5 2 2 0 0 0 0 0 0 0 0
0 Anthony Haynes AYRMEN 7 31 0 31 0 0.0 0 0 0 5 0 0 0 1 0 16
45 Mike Smith DUCKS 6 30 0 30 0 4.0 3 0 0 0 0 0 0 0 0 0
38 Eddie Batie AYRMEN 7 30 0 30 0 0.0 0 0 0 0 0 0 0 0 0 0
21 Lajarvis Williams PATS 6 8 22 30 4 0.0 0 2 0 1 0 0 0 1 0 0
