skip navigation

APDFL TEAMS

Regular Season 2015

Pensacola Bay Spartans 8

Louisiana Lightning 20

1 2 3 4 T
Pensacola Bay Spartans 0 0 8 0 8
Louisiana Lightning 0 0 6 14 20
Pensacola Bay Spartans Louisiana Lightning
  • GG
  • 1010
  • 2020
  • 3030
  • 4040
  • 5050
  • 4040
  • 3030
  • 2020
  • 1010
  • GG
< Drive
< Play
Play >
Drive >
Change View

Scoring Summary

    • NO SCORE

Pensacola Bay Spartans Passing

No Data Available

Louisiana Lightning Passing

# Name Comp Att Yds TD Int Rate
1 TIERRIONE BRAZIL 0 3 0 0 0 39.6
8 MELVIN DAVIS 9 22 158 0 2 28.2
12 MATTHEW HARRISON 0 0 0 0 0 0.0
Totals 9 25 158 0 2 25.1

Pensacola Bay Spartans Rushing

No Data Available

Louisiana Lightning Rushing

# Name Att Yds Yds/Att TD
JOSHUA KEELAN 0 0 0.0 0
D H 0 0 0.0 0
1 TIERRIONE BRAZIL 0 0 0.0 0
3 SAM BAHAM 0 0 0.0 0
7 TREY SMITH 0 0 0.0 0
8 MELVIN DAVIS 11 117 10.6 3
12 MATTHEW HARRISON 0 0 0.0 0
18 MICHAEL WRIGHT 0 0 0.0 0
19 MARC COLE 0 0 0.0 0
34 MALCOLM JACKSON 2 8 4.0 0
43 BEN GRIFFIN 4 7 1.8 0
44 TREY LOVE 3 17 5.7 0
80 MARTIN ROBERTSON 0 0 0.0 0
88 JOHNNY NECAISE 0 0 0.0 0
Totals 20 149 7.4 3

Pensacola Bay Spartans Receiving

No Data Available

Louisiana Lightning Receiving

# Name Rec Yds Yds/Rec TD
D H 1 45 45.0 0
1 TIERRIONE BRAZIL 1 16 16.0 0
3 SAM BAHAM 2 18 9.0 0
7 TREY SMITH 2 20 10.0 0
8 MELVIN DAVIS 0 0 0.0 0
18 MICHAEL WRIGHT 0 0 0.0 0
19 MARC COLE 1 13 13.0 0
34 MALCOLM JACKSON 0 0 0.0 0
43 BEN GRIFFIN 1 25 25.0 0
44 TREY LOVE 0 0 0.0 0
80 MARTIN ROBERTSON 1 21 21.0 0
88 JOHNNY NECAISE 0 0 0.0 0
Totals 9 158 17.6 0

Pensacola Bay Spartans Defensive

No Data Available

Louisiana Lightning Defensive

# Name Tck TTck Sck FF Int
DAVIN JAMES 1 3 0.0 0 0
D H 1 1 0.0 0 0
THADDEUS FOCHEA 1 2 0.0 0 0
JOSHUA KEELAN 1 1 1.0 1 0
2 ALLEN AUGUSTINE 2 3 0.0 1 0
4 CHRIS DAVIS 4 6 0.0 0 0
6 DWAYNE WILSON 1 3 1.0 0 1
13 BRANDON OFILI 0 0 0.0 0 0
21 JERON WHEELER 0 0 0.0 0 0
22 CLAUDE FLOT 0 0 0.0 0 0
24 PATRICK THOMAS 2 4 0.0 0 1
25 EMMANUEL BAHAM 0 0 0.0 0 0
27 STANLEY LYONS 0 0 0.0 0 0
28 ANTHONY RUFFIN 1 1 0.0 0 0
33 WILLIAM DEMERS 3 4 0.0 0 0
41 KARL FAVORITE 0 0 0.0 0 0
50 MIKE ANDERSON 1 1 0.0 0 0
52 GIRAUD HAWKINS 6 11 0.0 0 0
55 HENRY BERNARD 0 0 0.0 0 0
78 NATHAN VERNON 0 2 0.0 0 0
93 GIOVANNI BRAUD 1 1 0.0 0 0
99 SETH ADAMS 3 6 0.0 0 0
Totals 28 49 2.0 2 2

Game Details

  • New Orleans, LA
  • Yes
  • No