skip navigation

APDFL TEAMS

Regular Season 2015

Greater Pensacola Jets 0

Okaloosa Strykers 30

1 2 3 4 T
Greater Pensacola Jets 0 0 0 0 0
Okaloosa Strykers 6 16 8 0 30

Scoring Summary

    • NO SCORE

Greater Pensacola Jets Passing

# Name Comp Att Yds TD Int Rate
12 BERNARD WHITE 7 20 70 0 2 6.2
Totals 7 20 70 0 2 6.2

Okaloosa Strykers Passing

# Name Comp Att Yds TD Int Rate
#3 Vernon Jones 9 12 142 2 0 153.5
#5 Robbie Morse 0 1 0 0 1 0.0
Totals 9 13 142 2 1 112.8

Greater Pensacola Jets Rushing

# Name Att Yds Yds/Att TD
7 MAURICE NEWBERRY 4 15 3.8 0
8 JOSH JOHNSON 0 0 0.0 0
10 MARCEL KIDD 7 80 11.4 0
11 DARNELL SANDERS 1 25 25.0 0
12 BERNARD WHITE 3 10 3.3 0
13 JEFF JOHNSON 2 8 4.0 0
Totals 17 138 8.1 0

Okaloosa Strykers Rushing

# Name Att Yds Yds/Att TD
#23 Ike Jackson 4 40 10.0 0
#8 Markee King 5 45 9.0 1
#11 Terrell Sanders 3 53 17.7 1
Totals 12 138 11.5 2

Greater Pensacola Jets Receiving

# Name Rec Yds Yds/Rec TD
1 BRIAN ALLEN 0 0 0.0 0
7 MAURICE NEWBERRY 0 0 0.0 0
10 MARCEL KIDD 1 10 10.0 0
11 DARNELL SANDERS 1 10 10.0 0
13 JEFF JOHNSON 1 0 0.0 0
16 YASEN BROWN 1 15 15.0 0
Totals 4 35 8.8 0

Okaloosa Strykers Receiving

# Name Rec Yds Yds/Rec TD
#23 Ike Jackson 1 35 35.0 0
#11 Terrell Sanders 3 40 13.3 0
#22 Michael Mason 1 7 7.0 1
#10 Ryan Sansom 1 5 5.0 0
#8 Markee King 1 8 8.0 0
#17 Tarrell Bramlet 1 30 30.0 1
#7 Brody Johnson 2 17 8.5 0
Totals 10 142 14.2 2

Greater Pensacola Jets Defensive

# Name Tck TTck Sck FF Int
10 MARCEL KIDD 4 4 0.0 1 0
11 DARNELL SANDERS 2 2 0.0 0 0
13 JEFF JOHNSON 4 4 0.0 0 0
16 YASEN BROWN 2 2 0.0 0 1
18 SEDRIQUES DUMAS 1 1 0.0 0 0
24 CARLOS COLLINS 1 1 0.0 0 0
25 BRANDON WATKINS 4 4 0.0 0 0
27 MIKE JONES 2 2 0.0 0 0
28 BOOKER THOMPSON 1 1 0.0 0 0
33 DE'STEPHON DENNIS 1 1 0.0 0 0
42 DARIUS FELTON 0 0 0.0 0 0
71 KENNY MCGHEE 3 3 0.0 0 0
84 CEDRICK MONTGOMERY 2 2 0.0 0 0
Totals 27 27 0.0 1 1

Okaloosa Strykers Defensive

# Name Tck TTck Sck FF Int
#9 Tony Fuller 0 0 1.0 0 0
#90 Donnell Sands 2 2 0.0 0 0
#20 Matt Keysor 2 2 1.0 0 0
#1 Labarron Mallory 1 1 0.0 0 2
#7 Jerry Siler 4 4 0.0 0 0
#4 Quay Hill 4 4 0.0 0 0
#21 Ronell Wilder 1 1 1.0 0 0
#26 DeMario Thomas 5 5 0.0 0 0
Totals 19 19 3.0 0 2

Greater Pensacola Jets Punt Returning

No Data Available

Okaloosa Strykers Punt Returning

# Name Returns Yds/Ret TD
#23 Ike Jackson 1 17.0 0
Totals 1 17.0 0

Greater Pensacola Jets Kick Returning

# Name Returns Yds Yds/Ret TD
4 DEVONTAE BRITTON 1 15 15.0 0
10 MARCEL KIDD 2 40 20.0 0
24 CARLOS COLLINS 1 38 38.0 0
82 JOHN SMITH 0 0 0.0 0
Totals 4 93 23.2 0

Okaloosa Strykers Kick Returning

# Name Returns Yds Yds/Ret TD
#24 Alance Turnbow 1 10 10.0 0
Totals 1 10 10.0 0

Game Details

  • Crestview, FL