skip navigation

APDFL TEAMS

Regular Season 2015

Hiawayi Robinson Falcons 28

Greater Pensacola Jets 6

1 2 3 4 T
Hiawayi Robinson Falcons 0 0 0 28 28
Greater Pensacola Jets 0 0 0 6 6

Scoring Summary

    • NO SCORE

Hiawayi Robinson Falcons Passing

# Name Comp Att Yds TD Int Rate
3 Keith Ray 9 15 202 2 0 143.8
19 Quincy Durgin 4 13 45 0 0 42.1
Totals 13 28 247 2 0 101.3

Greater Pensacola Jets Passing

# Name Comp Att Yds TD Int Rate
16 YASEN BROWN 7 16 115 1 2 49.7
Totals 7 16 115 1 2 49.7

Hiawayi Robinson Falcons Rushing

# Name Att Yds Yds/Att TD
0 George Evans 0 0 0.0 0
2 Roderick Robinson 0 0 0.0 0
3 Keith Ray 2 66 33.0 0
4 Labarron Chambers 0 0 0.0 0
6 Jeff Jackson 9 54 6.0 0
8 James Matthews 3 65 21.7 0
10 Tebiarus Gill 0 0 0.0 0
12 Jerry Collins 0 0 0.0 0
13 LaParish Lewis 0 0 0.0 0
14 Najee Brown 0 0 0.0 0
15 Ramero Perdue 0 0 0.0 0
17 William Garror 0 0 0.0 0
19 Quincy Durgin 0 0 0.0 0
20 Bakari Beard 0 0 0.0 0
22 Ellis Mcgaskin 0 0 0.0 0
27 Marcine Crawford 0 0 0.0 0
28 Trent Pruitt 1 1 1.0 0
33 Charles Campbell 0 0 0.0 0
35 Jacob Willingham 0 0 0.0 0
36 Joe Margo 0 0 0.0 0
43 Eddie Peters 0 0 0.0 0
81 Ralph Bradberry 0 0 0.0 0
Totals 15 186 12.4 0

Greater Pensacola Jets Rushing

# Name Att Yds Yds/Att TD
10 MARCEL KIDD 6 10 1.7 0
Totals 6 10 1.7 0

Hiawayi Robinson Falcons Receiving

# Name Rec Yds Yds/Rec TD
0 George Evans 0 0 0.0 0
2 Roderick Robinson 0 0 0.0 0
4 Labarron Chambers 5 73 14.6 0
6 Jeff Jackson 0 0 0.0 0
8 James Matthews 1 10 10.0 0
10 Tebiarus Gill 0 0 0.0 0
12 Jerry Collins 1 7 7.0 0
13 LaParish Lewis 1 17 17.0 0
14 Najee Brown 0 0 0.0 0
15 Ramero Perdue 1 85 85.0 1
17 William Garror 0 0 0.0 0
20 Bakari Beard 0 0 0.0 0
22 Ellis Mcgaskin 0 0 0.0 0
27 Marcine Crawford 0 0 0.0 0
28 Trent Pruitt 1 16 16.0 0
33 Charles Campbell 0 0 0.0 0
35 Jacob Willingham 2 25 12.5 1
36 Joe Margo 0 0 0.0 0
43 Eddie Peters 0 0 0.0 0
81 Ralph Bradberry 1 14 14.0 0
Totals 13 247 19.0 2

Greater Pensacola Jets Receiving

# Name Rec Yds Yds/Rec TD
3 JAKE SMITH 3 25 8.3 0
10 MARCEL KIDD 1 5 5.0 0
11 DARNELL SANDERS 3 78 26.0 1
25 BRANDON WATKINS 1 6 6.0 0
Totals 8 114 14.2 1

Hiawayi Robinson Falcons Defensive

# Name Tck TTck Sck FF Int
1 Lamarcus Gwinn 0 0 0.0 0 0
5 Etric Pruit 2 2 0.0 0 0
7 Kenneth Walker 0 0 0.0 0 2
9 Aaron Ward 0 0 0.0 0 0
10 Tebiarus Gill 3 3 2.0 0 0
11 Jessie Brazelton 3 3 0.0 0 1
14 Najee Brown 0 0 0.0 0 0
16 Jonathan Sneed 3 3 0.0 0 0
17 William Garror 0 0 0.0 0 0
18 Bubba Flood 2 2 0.0 0 0
21 Robert Walter 0 0 0.0 0 0
23 Damonta Pritchett 0 0 0.0 0 0
24 Rico Ruffin 0 0 0.0 0 0
25 Sherman Darrington 0 0 0.0 0 0
26 Ryan Brown 0 0 0.0 0 0
31 Joshua Scott 0 0 0.0 0 0
32 Cam Barnes 0 0 0.0 0 0
33 Charles Campbell 0 0 0.0 0 0
36 Joe Margo 1 1 0.0 0 0
41 Nick Downey 0 0 0.0 0 0
42 Darrell Walton 0 0 0.0 0 0
44 Arthur Inge 0 0 0.0 0 0
47 Josh Dees 1 1 0.0 0 0
52 Jamical Coleman 2 2 1.0 1 0
57 Gemini Bailey 0 0 0.0 0 0
58 Desaepa Allen 0 0 0.0 0 0
76 Mark Black 0 0 0.0 0 0
81 Ralph Bradberry 0 0 0.0 0 0
90 Kavoris Campbell 0 0 0.0 0 0
91 Andrae Wright 0 0 0.0 0 0
93 Marco Lundy 1 1 0.0 0 0
94 Daven White 4 4 1.0 1 0
95 Alphonse Pettway 1 1 0.0 0 0
97 Verg Washington 0 0 0.0 0 0
Totals 23 23 4.0 2 3

Greater Pensacola Jets Defensive

# Name Tck TTck Sck FF Int
1 BRIAN ALLEN 2 5 0.0 0 0
3 JAKE SMITH 4 10 3.0 3 0
7 MAURICE NEWBERRY 1 4 0.0 0 0
8 JOSH JOHNSON 15 23 0.0 0 0
10 MARCEL KIDD 7 13 0.0 0 0
11 DARNELL SANDERS 1 3 0.0 0 0
12 BERNARD WHITE 3 7 0.0 0 0
18 SEDRIQUES DUMAS 2 5 1.0 0 0
24 CARLOS COLLINS 1 4 0.0 0 0
25 BRANDON WATKINS 2 7 0.0 0 0
27 MIKE JONES 0 3 0.0 0 0
28 BOOKER THOMPSON 2 6 0.0 0 0
33 DE'STEPHON DENNIS 0 4 0.0 0 0
71 KENNY MCGHEE 3 7 0.0 1 0
84 CEDRICK MONTGOMERY 3 8 0.0 0 0
91 JAYSON SIMMS 1 6 0.0 0 0
Totals 47 115 4.0 4 0

Hiawayi Robinson Falcons Punt Returning

# Name Returns Yds/Ret TD
8 James Matthews 1 8.0 0
Totals 1 8.0 0

Greater Pensacola Jets Punt Returning

No Data Available

Hiawayi Robinson Falcons Kick Returning

# Name Returns Yds Yds/Ret TD
2 Roderick Robinson 1 30 30.0 0
8 James Matthews 1 17 17.0 0
Totals 2 47 23.5 0

Greater Pensacola Jets Kick Returning

# Name Returns Yds Yds/Ret TD
7 MAURICE NEWBERRY 1 50 50.0 0
10 MARCEL KIDD 3 65 21.7 0
82 JOHN SMITH 0 0 0.0 0
Totals 4 115 28.8 0

Hiawayi Robinson Falcons Punting

# Name Punts Yds Avg
17 William Garror 1 50 50.0
Totals 1 50 50.0

Greater Pensacola Jets Punting

# Name Punts Yds Avg
16 YASEN BROWN 4 140 35.0
Totals 4 140 35.0

Hiawayi Robinson Falcons Kicking

# Name FGM XPA XPM
41 Nick Downey 0 2 2
Totals 0 2 2

Greater Pensacola Jets Kicking

No Data Available

Game Details

  • Pensacola, FL