skip navigation

APDFL TEAMS

Regular Season 2015

Okaloosa Strykers 38

NWF Nightmare 19

1 2 3 4 T
Okaloosa Strykers 0 0 0 38 38
NWF Nightmare 0 0 0 19 19

Scoring Summary

    • NO SCORE

Okaloosa Strykers Passing

# Name Comp Att Yds TD Int Rate
#3 Vernon Jones 13 20 190 4 0 135.4
Totals 13 20 190 4 0 135.4

NWF Nightmare Passing

# Name Comp Att Yds TD Int Rate
15 Johnny Robinson-Pettus 0 3 0 0 1 0.0
17 Allen Greenhill 17 30 170 1 1 70.1
Totals 17 33 170 1 2 51.3

Okaloosa Strykers Rushing

# Name Att Yds Yds/Att TD
#23 Ike Jackson 11 75 6.8 0
#11 Terrell Sanders 6 40 6.7 0
#8 Markee King 8 45 5.6 0
Totals 25 160 6.4 0

NWF Nightmare Rushing

# Name Att Yds Yds/Att TD
3 Jamarius Green 5 23 4.6 0
5 Andy Wolffe 5 38 7.6 1
15 Johnny Robinson-Pettus 3 13 4.3 0
28 Kwamane Howard 5 61 12.2 1
Totals 18 135 7.5 2

Okaloosa Strykers Receiving

# Name Rec Yds Yds/Rec TD
#1 Labarron Mallory 3 60 20.0 3
#2 Gavin Hawthorne 1 10 10.0 0
#11 Terrell Sanders 4 60 15.0 0
#10 Ryan Sansom 1 20 20.0 0
#7 Brody Johnson 4 40 10.0 1
Totals 13 190 14.6 4

NWF Nightmare Receiving

# Name Rec Yds Yds/Rec TD
1 Stanley Wesley 7 66 9.4 1
5 Andy Wolffe 3 34 11.3 0
9 Jon New 5 45 9.0 0
16 Tristan Snow 4 35 8.8 0
Totals 19 180 9.5 1

Okaloosa Strykers Defensive

# Name Tck TTck Sck FF Int
#26 DeMario Thomas 4 4 0.0 0 0
#40 Sam Williams 1 1 0.0 0 0
#90 Donnell Sands 2 2 0.0 0 0
#21 Ronell Wilder 1 1 0.0 0 0
#20 Matt Keysor 4 4 0.0 0 0
#24 Alance Turnbow 4 4 0.0 0 0
#55 TJ Boyet 2 2 0.0 0 0
#30 Tachalla Pierce 2 2 0.0 0 0
#4 Quay Hill 4 4 0.0 1 1
#9 Tony Fuller 2 2 0.0 0 0
#42 Thomas Morning 1 1 0.0 0 0
#7 Jerry Siler 5 5 0.0 0 0
#1 Labarron Mallory 3 3 0.0 0 0
91 Bruno Mendez 3 3 0.0 0 0
Totals 38 38 0.0 1 1

NWF Nightmare Defensive

# Name Tck TTck Sck FF Int
3 Anthony Harrison 0 2 0.0 0 0
4 Jalen Burnette 3 3 0.0 0 0
6 Ezra Robinson 2 2 0.0 0 0
7 William Robinson-Pettus 2 2 0.0 0 0
10 Garrett Culbertson 2 3 0.0 0 0
11 Issac Warren 5 8 1.0 1 0
12 Calvin Hunter 0 0 0.0 0 0
21 Darrius Garrett 2 2 0.0 0 0
25 Ladamian Robbins 1 2 0.0 0 0
32 Houston Chapman 3 5 0.0 0 0
40 Ernest Graydon 2 4 1.0 0 0
48 Matt Burrell 2 4 0.0 0 0
56 Nick Panetti 0 2 1.0 1 0
66 JK Howard 2 3 0.0 0 0
92 Najoshua Caldwell 0 2 0.0 0 0
95 Ben Addison 3 3 1.0 0 0
Totals 29 47 4.0 2 0

Okaloosa Strykers Kick Returning

# Name Returns Yds Yds/Ret TD
#10 Ryan Sansom 1 13 13.0 0
#24 Alance Turnbow 1 19 19.0 0
Totals 2 32 16.0 0

NWF Nightmare Kick Returning

No Data Available

Game Details

  • Fort Walton Beach, FL