skip navigation

APDFL TEAMS

Regular Season 2015

Emerald Coast Scorpions 12

Greater Pensacola Jets 6

1 2 3 4 T
Emerald Coast Scorpions 0 0 0 12 12
Greater Pensacola Jets 0 0 0 6 6

Scoring Summary

    • NO SCORE

Emerald Coast Scorpions Passing

# Name Comp Att Yds TD Int Rate
5 Rashawn Dale 1 8 29 0 0 42.2
19 William Beasley 0 7 0 0 0 39.6
Totals 1 15 29 0 0 39.6

Greater Pensacola Jets Passing

# Name Comp Att Yds TD Int Rate
10 MARCEL KIDD 3 10 30 0 0 39.6
11 DARNELL SANDERS 1 8 15 0 0 39.6
16 YASEN BROWN 2 7 25 0 1 2.4
Totals 6 25 70 0 1 22.9

Emerald Coast Scorpions Rushing

# Name Att Yds Yds/Att TD
5 Rashawn Dale 5 9 1.8 0
8 Antonio McDonald 5 25 5.0 1
19 William Beasley 0 39 0.0 0
49 Terrell Witherspoon 2 7 3.5 1
Totals 12 80 6.7 2

Greater Pensacola Jets Rushing

# Name Att Yds Yds/Att TD
2 MONTEZ ROBINSON 0 0 0.0 0
4 DEVONTAE BRITTON 0 0 0.0 0
7 MAURICE NEWBERRY 8 32 4.0 0
8 JOSH JOHNSON 2 6 3.0 0
10 MARCEL KIDD 10 65 6.5 0
11 DARNELL SANDERS 1 60 60.0 1
82 JOHN SMITH 0 0 0.0 0
Totals 21 163 7.8 1

Emerald Coast Scorpions Receiving

# Name Rec Yds Yds/Rec TD
84 Kenyon Martin 1 29 29.0 0
Totals 1 29 29.0 0

Greater Pensacola Jets Receiving

# Name Rec Yds Yds/Rec TD
2 MONTEZ ROBINSON 0 0 0.0 0
4 DEVONTAE BRITTON 0 0 0.0 0
7 MAURICE NEWBERRY 0 0 0.0 0
10 MARCEL KIDD 0 0 0.0 0
11 DARNELL SANDERS 2 20 10.0 0
16 YASEN BROWN 1 8 8.0 0
25 BRANDON WATKINS 0 0 0.0 0
82 JOHN SMITH 1 15 15.0 0
Totals 4 43 10.8 0

Emerald Coast Scorpions Defensive

# Name Tck TTck Sck FF Int
2 Martinez Hunter 1 1 0.0 0 1
4 Wayne Jackson 2 2 0.0 0 0
9 Perez Nelson 2 4 0.0 0 0
12 Delarious Brown 0 3 0.0 0 0
14 Vonte Edwards 1 1 0.0 0 0
15 Fred Harris 0 3 0.0 0 0
18 Dustin Delong 2 2 0.0 0 0
20 Calvin Caldwell 1 1 0.0 0 0
21 James Allen 2 2 0.0 0 1
33 Enrique Crumbs 2 5 0.0 0 0
35 Freddie Williams 2 5 0.0 0 0
48 Deavious Ghee-Moton 4 6 0.0 0 0
50 Franklyn Johnson 2 2 0.0 0 0
Totals 21 37 0.0 0 2

Greater Pensacola Jets Defensive

# Name Tck TTck Sck FF Int
1 BRIAN ALLEN 1 4 0.0 0 0
3 JAKE SMITH 3 7 1.0 0 0
8 JOSH JOHNSON 8 18 0.0 0 0
10 MARCEL KIDD 3 11 0.0 0 1
11 DARNELL SANDERS 1 4 0.0 0 1
13 JEFF JOHNSON 4 10 0.0 0 0
16 YASEN BROWN 1 5 0.0 0 0
18 SEDRIQUES DUMAS 5 13 2.0 0 0
24 CARLOS COLLINS 1 4 0.0 0 0
25 BRANDON WATKINS 3 9 0.0 0 0
27 MIKE JONES 1 6 1.0 0 0
28 BOOKER THOMPSON 2 8 0.0 0 0
42 DARIUS FELTON 1 6 0.0 0 0
71 KENNY MCGHEE 3 8 0.0 0 0
84 CEDRICK MONTGOMERY 4 11 0.0 0 0
Totals 41 124 4.0 0 2

Emerald Coast Scorpions Kick Returning

No Data Available

Greater Pensacola Jets Kick Returning

# Name Returns Yds Yds/Ret TD
28 BOOKER THOMPSON 2 20 10.0 0
Totals 2 20 10.0 0

Game Details

  • Pensacola, FL