skip navigation

Columbus Storm

Regular Season 2024

Clarksville Chiefs 14

Columbus Storm 17

1 2 3 4 T
Clarksville Chiefs 0 0 7 7 14
Columbus Storm 0 10 7 0 17

Scoring Summary

    • NO SCORE

Clarksville Chiefs Passing

# Name Comp Att Yds TD Int Rate
15 DOMINQUE WHITE 10 21 114 1 0 80.3
Totals 10 21 114 1 0 80.3

Columbus Storm Passing

# Name Comp Att Yds TD Int Rate
4 Tyler Jefferson 9 17 150 2 1 97.7
16 Colton Johnson 0 0 0 0 0 0.0
17 James "Cooper" Corey 6 9 51 0 1 41.7
Totals 15 26 201 2 2 76.0

Clarksville Chiefs Rushing

# Name Att Yds Yds/Att TD
8 TRE SMITH 4 0 0.0 0
15 DOMINQUE WHITE 8 48 6.0 0
24 Jashaun Fenderson 1 0 0.0 0
46 LORENZO FRAZIER 2 3 1.5 0
Totals 15 51 3.4 0

Columbus Storm Rushing

# Name Att Yds Yds/Att TD
0 Brandon Young 0 0 0.0 0
1 Teddy Gibson 1 -3 -3.0 0
2 Jerquin Vines 1 3 3.0 0
3 Dook Mahone 0 0 0.0 0
4 Tyler Jefferson 3 -14 -4.7 0
7 Tae Eubaire 0 0 0.0 0
9 Gerald Fluellen-Gilbert 0 0 0.0 0
11 Daniel "Bama" McClendon 0 0 0.0 0
12 Michael Culp III 0 0 0.0 0
15 Willie "Trey" Lewis III 0 0 0.0 0
16 Colton Johnson 0 0 0.0 0
17 James "Cooper" Corey 4 6 1.5 0
26 Deion "Cordelle" Johnson 15 3 0.2 0
Totals 24 -5 -0.2 0

Clarksville Chiefs Receiving

# Name Rec Yds Yds/Rec TD
2 JASON SHAW 4 35 8.8 1
8 TRE SMITH 1 10 10.0 0
10 Shatar McClay 1 10 10.0 0
16 KALON JETER 2 25 12.5 0
22 JAMON WARREN 1 4 4.0 0
24 Jashaun Fenderson 1 15 15.0 0
46 LORENZO FRAZIER 0 0 0.0 0
88 DAVAUNTE HOMER 1 15 15.0 0
Totals 11 114 10.4 1

Columbus Storm Receiving

# Name Rec Yds Yds/Rec TD
0 Brandon Young 4 85 21.2 1
1 Teddy Gibson 4 46 11.5 0
2 Jerquin Vines 3 44 14.7 0
3 Dook Mahone 0 0 0.0 0
7 Tae Eubaire 4 26 6.5 1
9 Gerald Fluellen-Gilbert 0 0 0.0 0
11 Daniel "Bama" McClendon 0 0 0.0 0
12 Michael Culp III 0 0 0.0 0
15 Willie "Trey" Lewis III 0 0 0.0 0
16 Colton Johnson 0 0 0.0 0
22 Chavez Sims 0 0 0.0 0
26 Deion "Cordelle" Johnson 0 0 0.0 0
Totals 15 201 13.4 2

Clarksville Chiefs Defensive

# Name Tck TTck Sck FF Int
0 DEQUAN SHIELDS 0 1 0.0 0 0
1 KERVIN WHITEHEAD 1 3 0.0 0 1
3 JAHMYR SYKES 2 2 0.0 1 0
5 JOSEPH WESTON 1 2 0.0 0 0
7 ZOE MOORE 4 4 0.0 0 0
8 TRE SMITH 1 1 0.0 0 0
9 PHILLIP RICHMOND 1 2 1.0 0 1
10 DEE DILLARD 1 1 0.0 0 0
11 MELROSE MILLER 6 8 0.0 0 0
12 TRACE SIMMONS 2 3 0.0 1 0
13 DEMERY HAWKINS 5 7 0.0 0 0
16 KALON JETER 1 1 0.0 0 0
24 Jashaun Fenderson 1 1 0.0 0 0
27 BRANDON HANNAH 2 3 1.0 0 0
36 DEVONTE MILLER 1 2 1.0 0 0
82 Laderious Dowell 1 1 0.0 0 0
Totals 31 43 3.0 2 2

Columbus Storm Defensive

# Name Tck TTck Sck FF Int
0 Brandon Young 0 1 0.0 0 0
3 Tino Linson 1 1 0.0 0 0
4 Keontaye' Chapple 5 6 0.0 0 0
6 Joseph "JoJo" Ray 3 3 0.0 0 1
7 Jared Elias 2 3 0.0 0 0
8 BJ Smith Jr 1 1 0.0 0 0
9 Eric Ziegler 0 0 0.0 0 0
10 Deonte "Red" Williams 0 0 0.0 0 0
11 Jalen Holt 0 0 0.0 0 0
12 Michael Culp III 1 1 0.0 0 0
12 Deonte Wright 0 0 0.0 1 0
12 Slayton Graham 0 0 0.0 0 0
14 Quay Tolbert 0 0 0.0 0 0
19 Detarian Davis 1 2 0.0 1 0
21 Ja'Tarian Moore 2 3 0.0 0 0
23 Michael Cochran 0 0 0.0 0 0
28 Ja'tarius Moore 2 2 0.0 0 0
32 Damani Dawsey 1 1 0.0 0 0
33 Dayshun Johnson 3 3 1.0 0 0
34 Thomas Auston 0 0 0.0 0 0
40 Zakery Jackson 2 2 0.0 0 0
41 James DL Young IV 3 3 1.0 1 0
55 Eddie Gilmore III 0 0 0.0 0 0
71 Tristan Bryant 0 0 0.0 0 0
90 Amarie Jackson Sr. 1 3 0.0 0 0
99 Scott Davis 0 0 0.0 0 0
Totals 28 35 2.0 3 1

Clarksville Chiefs Punt Returning

# Name Returns Yds/Ret TD
3 JAHMYR SYKES 2 10.0 0
Totals 2 10.0 0

Columbus Storm Punt Returning

# Name Returns Yds/Ret TD
3 Tino Linson 2 18.0 0
6 Joseph "JoJo" Ray 1 62.0 0
Totals 3 32.7 0

Clarksville Chiefs Kick Returning

# Name Returns Yds Yds/Ret TD
3 JAHMYR SYKES 1 14 14.0 0
7 ZOE MOORE 1 12 12.0 0
10 Shatar McClay 1 15 15.0 0
Totals 3 41 13.7 0

Columbus Storm Kick Returning

# Name Returns Yds Yds/Ret TD
6 Joseph "JoJo" Ray 1 12 12.0 0
7 Jared Elias 2 42 21.0 0
Totals 3 54 18.0 0

Clarksville Chiefs Punting

# Name Punts Yds Avg
99 HADEN MILLER 0 0 0.0
Totals 5 172 34.4

Columbus Storm Punting

# Name Punts Yds Avg
14 Quay Tolbert 3 112 37.3
Totals 3 112 37.3

Clarksville Chiefs Kicking

# Name FGM XPA XPM
99 HADEN MILLER 0 2 2
Totals 0 2 2

Columbus Storm Kicking

# Name FGM XPA XPM
12 Slayton Graham 1 2 2
Totals 1 2 2

Game Details

  • Summerville Rd & Airport Rd, Airport Rd, Phenix City, AL 36867, USA