skip navigation

APDFL TEAMS

Regular Season 2023

Mississippi Dynasty 12

Alabama Blackhawks 14

1 2 3 4 OT1 T
Mississippi Dynasty 0 0 0 6 6 12
Alabama Blackhawks 0 6 0 0 8 14

Scoring Summary

    • NO SCORE

Mississippi Dynasty Passing

# Name Comp Att Yds TD Int Rate
2 Adrian Moore 13 30 159 2 3 42.9
18 Bobby Gibson 0 0 0 0 0 0.0
Totals 13 30 159 2 3 42.9

Alabama Blackhawks Passing

# Name Comp Att Yds TD Int Rate
4 Boshe Watkins 11 25 154 2 2 57.8
Totals 11 25 154 2 2 57.8

Mississippi Dynasty Rushing

# Name Att Yds Yds/Att TD
2 Adrian Moore 15 73 4.9 0
15 Jaron Bell 5 16 3.2 0
20 Peter Reeves 0 0 0.0 0
45 Mikell Weathersby 0 0 0.0 0
Totals 20 89 4.4 0

Alabama Blackhawks Rushing

# Name Att Yds Yds/Att TD
4 Boshe Watkins 11 58 5.3 0
8 Tyemond Dunklin 7 20 2.9 0
Totals 18 78 4.3 0

Mississippi Dynasty Receiving

# Name Rec Yds Yds/Rec TD
6 Desmon Sandifer 1 22 22.0 0
9 Rotavious Thurmond 7 54 7.7 2
14 Montravius Smith 0 0 0.0 0
15 Jaron Bell 1 8 8.0 0
19 Kelvin Burns Jr 2 16 8.0 0
21 Jah Hill 2 59 29.5 0
80 Antoine Adams 0 0 0.0 0
Totals 13 159 12.2 2

Alabama Blackhawks Receiving

# Name Rec Yds Yds/Rec TD
1 Jarryd Butler 3 24 8.0 0
2 Dustin Wood 2 13 6.5 0
3 Michael Braggs Jr. 1 15 15.0 1
6 Tony Rudolph 5 91 18.2 1
Totals 11 143 13.0 2

Mississippi Dynasty Defensive

# Name Tck TTck Sck FF Int
0 D'Andre Jackson 2 4 0.0 0 0
1 Chad Dunson 2 3 0.0 0 0
5 Allister Wade 3 4 0.0 0 0
6 Desmon Sandifer 1 1 0.0 0 0
11 Amos Tatum 1 2 0.0 0 0
12 Eric Redmond 0 0 0.0 0 0
17 Corey Wells 7 10 0.0 0 0
21 Jah Hill 0 0 0.0 0 0
22 Stonie Lyons 0 1 0.0 0 0
23 Kevin Cassell 2 2 0.0 0 1
24 Yancey Powell 0 0 0.0 0 0
25 Jamarcus Clark 0 0 0.0 0 0
28 Keontae Williams 0 1 0.0 0 0
31 Justin Wilkes 0 0 0.0 0 0
34 Jashirraus Roberts 1 2 0.0 0 0
39 Eric Powe 2 2 0.0 0 1
46 Sam Washington 4 5 3.5 0 0
52 Jeremy Judge 0 0 0.0 0 0
56 Tyreese Swan 0 1 0.0 0 0
59 Dontarrias Toney 1 3 0.0 0 0
60 Tyler Swan 1 2 0.0 0 0
89 Justin Robinson 1 3 1.0 0 0
92 Anthony Washington 0 1 0.5 0 0
Totals 28 47 5.0 0 2

Alabama Blackhawks Defensive

# Name Tck TTck Sck FF Int
1 Jarryd Butler 0 1 0.0 0 1
5 Bruce Jones II 3 4 0.0 0 0
6 David Robinson 1 2 0.0 0 1
7 Anthony Hooks Jr 0 2 0.0 0 0
8 Patrick Campbell 2 5 2.0 0 0
12 Ray Murphy 1 3 0.0 0 0
14 Barry Anderson 2 2 0.0 0 0
15 MarQuelle O'Neal 2 3 0.0 0 0
18 Kelly Marsh 3 3 0.0 0 1
20 Vincent Tyus 2 3 2.0 0 0
42 Curtis Simmons 5 7 0.0 0 0
52 Marcellous McElrath 4 6 0.0 0 0
98 Michael slaughter 1 3 0.0 0 0
Totals 26 44 4.0 0 3

Mississippi Dynasty Punt Returning

# Name Returns Yds/Ret TD
15 Jaron Bell 1 21.0 0
Totals 1 21.0 0

Alabama Blackhawks Punt Returning

No Data Available

Mississippi Dynasty Kick Returning

# Name Returns Yds Yds/Ret TD
15 Jaron Bell 1 13 13.0 0
17 Corey Wells 1 2 2.0 0
Totals 2 15 7.5 0

Alabama Blackhawks Kick Returning

# Name Returns Yds Yds/Ret TD
9 Kareem Phillips 1 65 65.0 0
Totals 1 65 65.0 0

Mississippi Dynasty Punting

# Name Punts Yds Avg
89 Justin Robinson 2 63 31.5
Totals 2 63 31.5

Alabama Blackhawks Punting

No Data Available

Mississippi Dynasty Kicking

# Name FGM XPA XPM
13 David Flowers 0 1 0
Totals 0 1 0

Alabama Blackhawks Kicking

No Data Available

Game Details

  • Birmingham, AL, USA