skip navigation

APDFL TEAMS

Regular Season 2023

Georgia Thrashers 20

Columbus Storm 7

1 2 3 4 T
Georgia Thrashers 0 6 14 0 20
Columbus Storm 0 7 0 0 7

Scoring Summary

    • NO SCORE

Georgia Thrashers Passing

# Name Comp Att Yds TD Int Rate
2 Kivon Taylor 8 10 145 1 1 112.5
Totals 8 10 145 1 1 112.5

Columbus Storm Passing

# Name Comp Att Yds TD Int Rate
2 Jerquin Vines 9 16 118 0 1 53.6
4 Tyler Jefferson 1 1 -5 0 0 79.2
10 Michael Ross 0 0 0 0 0 0.0
Totals 10 17 113 0 1 54.3

Georgia Thrashers Rushing

# Name Att Yds Yds/Att TD
19 Antonio Turner 6 0 0.0 0
20 Larry Albert 7 28 4.0 2
26 Nygee Williams-Mitchell 15 62 4.1 0
Totals 28 90 3.2 2

Columbus Storm Rushing

# Name Att Yds Yds/Att TD
2 Jerquin Vines 17 20 1.2 1
11 Daniel McClendon 0 0 0.0 0
26 Cordelle Johnson 7 7 1.0 0
Totals 24 27 1.1 1

Georgia Thrashers Receiving

# Name Rec Yds Yds/Rec TD
0 Keithon Redding 3 48 16.0 1
5 Tyrone Morris 1 17 17.0 0
9 Demarcus Sweat 2 40 20.0 0
15 Ayantae Mckever 1 27 27.0 0
16 Kareem McDaniel 1 13 13.0 0
Totals 8 145 18.1 1

Columbus Storm Receiving

# Name Rec Yds Yds/Rec TD
1 Teddy Gibson 0 0 0.0 0
2 Jerquin Vines 1 -5 -5.0 0
7 Tae Eubaire 0 0 0.0 0
8 zakobe collins 0 0 0.0 0
9 Mykale Trammell 5 75 15.0 0
18 Trey Crittenden 4 43 10.8 0
Totals 10 113 11.3 0

Georgia Thrashers Defensive

# Name Tck TTck Sck FF Int
1 Kameron Armstrong 2 2 0.0 0 0
4 Marquavious Favors 3 3 2.0 0 0
5 William Howard 3 3 1.0 0 0
10 Ray Cross 0 0 0.0 0 0
12 Zavondric Shingleton 0 0 0.0 0 0
13 Darius Gillette 3 3 2.0 0 0
17 Curtiss Benton 7 7 4.0 0 0
21 Cam Ray 0 0 0.0 0 0
21 Timothy Watkins II 2 2 0.0 0 0
23 John West-Grant 0 0 0.0 0 0
31 Geno Noel 0 0 0.0 0 0
45 Dylan Coleman 4 4 3.0 0 0
69 Tyler Penny 2 2 0.0 0 0
92 Arthur Bailey III 0 0 0.0 0 0
99 Clarence Jackson 6 6 0.0 0 0
Totals 32 32 12.0 0 0

Columbus Storm Defensive

# Name Tck TTck Sck FF Int
0 Brandon Young 0 1 0.0 0 0
1 Tee Smith 3 5 0.0 0 0
2 Eddie Johnson 3 4 0.0 0 0
3 Octavius Hampton Smith 1 1 0.0 0 0
5 Travis Jones 5 7 0.0 0 0
6 Joseph Ray 2 2 0.0 0 0
7 Jared Elias 1 4 0.0 0 0
8/ 13 Eric Zeigler 1 1 0.0 0 0
9 Jason Williams 4 8 0.0 0 0
11/10 DeAndre Clark 3 5 0.0 0 0
14 Quay Tolbert 0 0 0.0 0 0
16 Jaleel Grimes 0 1 0.0 0 0
19 Detarian Davis 0 0 0.0 0 0
21 Ja‘Taurean Moore 0 0 0.0 0 0
22 Deonte Wright 0 0 0.0 0 0
23 Keontaye Chapple 2 2 0.0 0 0
24 Jalen Holt 0 0 0.0 0 0
28 Ja’Tarius Moore 4 5 0.0 0 1
32/30 Damani Dawsey 1 1 0.0 0 0
33 Dayshun Johnson 3 3 1.0 0 0
34 Thomas Auston 0 0 0.0 0 0
40 Zakery Jackson 0 0 0.0 0 0
99 Scott Davis 0 1 0.0 0 0
Totals 33 51 1.0 0 1

Georgia Thrashers Kick Returning

No Data Available

Columbus Storm Kick Returning

# Name Returns Yds Yds/Ret TD
6 Joseph Ray 1 21 21.0 0
7 Tae Eubaire 1 15 15.0 0
8/ 13 Eric Zeigler 1 2 2.0 0
Totals 3 38 12.7 0

Georgia Thrashers Punting

No Data Available

Columbus Storm Punting

# Name Punts Yds Avg
99 Scott Davis 1 35 35.0
Totals 1 35 35.0

Georgia Thrashers Kicking

No Data Available

Columbus Storm Kicking

# Name FGM XPA XPM
99 Scott Davis 0 1 1
Totals 0 1 1

Game Details

  • Summerville Rd & Airport Rd, Phenix City, AL 36867