skip navigation

Columbus Storm

Playoffs 2021

Metro Atlanta Horsemen 30

Columbus Storm 50

1 2 3 4 T
Metro Atlanta Horsemen 6 8 0 16 30
Columbus Storm 13 18 7 12 50

Scoring Summary

    • NO SCORE

Metro Atlanta Horsemen Passing

No Data Available

Columbus Storm Passing

# Name Comp Att Yds TD Int Rate
17 Charles Drinkard 15 24 284 2 0 131.2
Totals 15 24 284 2 0 131.2

Metro Atlanta Horsemen Rushing

No Data Available

Columbus Storm Rushing

# Name Att Yds Yds/Att TD
5 Octavius Hampton Smith 6 12 2.0 1
6 Joseph Ray 1 1 1.0 0
7 Jaylon Harris 3 4 1.3 1
8 Eric Zeigler 5 13 2.6 1
17 Charles Drinkard 1 17 17.0 1
20 Ravaughn Turner 1 16 16.0 0
Totals 17 63 3.7 4

Metro Atlanta Horsemen Receiving

No Data Available

Columbus Storm Receiving

# Name Rec Yds Yds/Rec TD
0 Jamal Stickney 4 48 12.0 0
2 Jalen Taylor 1 11 11.0 0
4 Michael Desilvey 2 30 15.0 0
6 Joseph Ray 4 111 27.8 0
7 Jaylon Harris 1 1 1.0 0
15 Ayantae Mckever 2 83 41.5 0
Totals 14 284 20.3 0

Metro Atlanta Horsemen Defensive

No Data Available

Columbus Storm Defensive

# Name Tck TTck Sck FF Int
2 Jalen Taylor 2 2 1.0 0 0
5 Octavius Hampton Smith 1 1 0.0 0 0
5 Travis Jones 9 9 0.0 0 0
6 Joseph Ray 2 2 0.0 0 0
7 Darius Graham 3 3 1.0 1 0
10 Jaleel Grimes 5 5 0.0 0 0
13 Deveneir Street 6 6 0.0 0 0
19 Detarian Davis 3 3 0.0 0 2
26 Isaac Austin 4 4 0.0 0 1
28 JaTarius Moore 3 3 0.0 0 0
33 Dayshun Johnson 3 3 0.0 0 0
35 Charlie Jackson III 1 1 0.0 0 0
40 Zakery Jackson 1 1 0.0 0 0
42 Jeron Williams 1 1 0.0 0 0
45 Renard Swiney 4 4 0.0 0 0
88 Amarie Jackson 2 2 1.0 0 0
Totals 50 50 3.0 1 3

Metro Atlanta Horsemen Punt Returning

No Data Available

Columbus Storm Punt Returning

# Name Returns Yds/Ret TD
6 Joseph Ray 1 77.0 1
10 Jaleel Grimes 1 24.0 0
Totals 2 50.5 1

Metro Atlanta Horsemen Kick Returning

No Data Available

Columbus Storm Kick Returning

# Name Returns Yds Yds/Ret TD
0 Jamal Stickney 1 15 15.0 0
7 Darius Graham 1 14 14.0 0
10 Jaleel Grimes 2 36 18.0 0
Totals 4 65 16.2 0

Game Details

  • Garrett-Harrison Stadium, Phenix City, AL, USA
  • Yes
  • No
  • No