skip navigation

APDFL TEAMS

Regular Season 2021

Georgia Thrashers 40

Metro Atlanta Horsemen 24

1 2 3 4 T
Georgia Thrashers 6 7 20 7 40
Metro Atlanta Horsemen 0 0 12 12 24

Scoring Summary

    • NO SCORE

Georgia Thrashers Passing

# Name Comp Att Yds TD Int Rate
2 Kivon Taylor 16 31 327 4 0 128.6
6 Krys Weems 0 0 0 0 0 0.0
Totals 16 31 327 4 0 128.6

Metro Atlanta Horsemen Passing

# Name Comp Att Yds TD Int Rate
2 Marquavious Favors 2 1 35 0 0 118.8
10 Chris Payne 17 9 115 2 1 118.8
Totals 19 10 150 2 1 118.8

Georgia Thrashers Rushing

# Name Att Yds Yds/Att TD
2 Kivon Taylor 0 0 0.0 0
6 Krys Weems 6 41 6.8 0
14 Julian Burris 1 2 2.0 0
26 Chris Scott 1 1 1.0 0
42 Marquavious Rosser 2 4 2.0 0
44 Micaiah Owens 0 0 0.0 0
Totals 10 48 4.8 0

Metro Atlanta Horsemen Rushing

# Name Att Yds Yds/Att TD
2 Marquavious Favors 7 29 4.1 0
5 Maurice Daniel 2 12 6.0 0
10 Chris Payne 4 3 0.8 0
22 Tristan Gould 8 30 3.8 1
23 Coshik Williams 7 18 2.6 0
28 Armad Turner 2 5 2.5 0
Totals 30 97 3.2 1

Georgia Thrashers Receiving

# Name Rec Yds Yds/Rec TD
0 Keithon Redding 2 72 36.0 1
3 Sammy Johnson 3 69 23.0 1
6 Krys Weems 4 58 14.5 1
8 Austin Smith 1 9 9.0 0
9 DeMarcus Sweat 4 102 25.5 1
14 Julian Burris 0 0 0.0 0
17 Jeveon Wilson 0 0 0.0 0
22 Neil Browning 0 0 0.0 0
Totals 14 310 22.1 4

Metro Atlanta Horsemen Receiving

# Name Rec Yds Yds/Rec TD
1 Christopher Williams 5 110 22.0 0
2 Marquavious Favors 1 16 16.0 1
4 Kareem McDaniel 0 0 0.0 0
9 Tirone Morris 2 2 1.0 0
13 Jerry Gross Jr 1 14 14.0 1
16 Roman McDowell 1 8 8.0 0
Totals 10 150 15.0 2

Georgia Thrashers Defensive

# Name Tck TTck Sck FF Int
0 Antonio Johnson 0 0 0.0 0 0
1 Sedric Jefferson 0 0 0.0 0 0
4 Pat Burris 0 0 0.0 0 1
5 William Howard 3 3 1.0 0 0
7 Branden Smith 2 2 0.0 0 0
10 Antavis Rowe 0 0 0.0 0 0
11 Marcus Singleton 0 0 0.0 0 0
12 Jesse Reverio 2 2 0.0 0 0
13 Darius Gillette 3 3 0.0 0 0
14 Julian Burris 4 4 0.0 0 0
15 Robert Nevins III 3 3 0.0 0 0
18 Ray Cross 0 0 0.0 0 0
19 Keith Harison 1 1 0.0 0 0
20 Mark Granville Jr 0 0 0.0 0 0
21 Gregory Hines 1 1 0.0 0 0
23 Ronivek Martin 0 0 0.0 0 0
24 Champ Davis 0 0 0.0 0 0
25 Cameron Ray 1 1 0.0 1 0
26 Chris Scott 0 0 0.0 0 0
27 Tyler Powanda 0 0 0.0 0 0
28 Herman Brown Jr 0 0 0.0 0 0
30 Jason Johnson 0 0 0.0 0 0
31 Rico Robinson 0 0 0.0 0 0
32 Aaron Appleby 0 0 0.0 0 0
33 Danarius Drake 0 0 0.0 0 0
34 Jeffery “Champ” Tarver 0 0 0.0 0 0
35 Zay Parker 0 0 0.0 0 0
36 Wykye Watson 3 3 0.0 1 0
40 Darius Williams Sr 2 3 0.0 0 0
43 Joey Vicary 0 0 0.0 0 0
45 Dylan Coleman 0 0 0.0 0 0
47 Zhack Smith 0 0 0.0 0 0
48 Curtis Wright 0 0 0.0 0 0
48 Byron Stewart Jr 2 2 0.0 0 0
52 Aaron Williams 0 0 0.0 0 0
53 Jalen Wade 1 1 0.0 0 0
58 Kelly Allen 0 0 0.0 0 0
69 Tyler Penny 0 0 0.0 0 0
77 Michael Barday 1 1 0.0 0 0
85 Darius Owens 0 0 0.0 0 0
93 Diquan Carter 1 1 0.0 0 0
99 Clarence Jackson 4 4 0.0 0 0
Totals 34 35 1.0 2 1

Metro Atlanta Horsemen Defensive

# Name Tck TTck Sck FF Int
3 Ronald Harris 0 0 0.0 0 0
5 Maurice Daniel 5 5 1.0 1 0
7 Stephen Starks 2 2 0.0 0 0
8 Jamaree Gordon 2 2 0.0 0 0
9 Tirone Morris 0 0 0.0 0 0
12 Darrius Johnson 1 1 0.0 0 0
15 DeWarren TRU Collins 1 1 0.0 0 0
17 Curtiss (CJ) Benton, Jr. 2 2 0.0 0 0
21 Jamaal Simmons 0 0 0.0 0 0
29 Darius Morris 3 3 0.0 0 0
31 Martin Rolland 8 8 0.0 1 0
33 Demonte Queen 3 3 0.0 0 0
37 Cornelius Tomlinson 1 1 0.0 0 0
47 Re’Shard Cullins 2 2 0.0 0 0
95 Ortari Blount 3 3 0.0 0 0
Totals 33 33 1.0 2 0

Georgia Thrashers Kick Returning

# Name Returns Yds Yds/Ret TD
17 Jeveon Wilson 3 91 30.3 1
Totals 3 91 30.3 1

Metro Atlanta Horsemen Kick Returning

No Data Available

Georgia Thrashers Kicking

# Name FGM XPA XPM
27 Tyler Powanda 0 5 5
Totals 0 5 5

Metro Atlanta Horsemen Kicking

No Data Available

Game Details

  • Atlanta, GA, USA
  • Yes
  • No