skip navigation

APDFL TEAMS

Regular Season 2021

Greater Pensacola Jets 22

Mid-State Vikings 0

1 2 3 4 T
Greater Pensacola Jets 0 8 8 6 22
Mid-State Vikings 0 0 0 0 0

Scoring Summary

    • NO SCORE

Greater Pensacola Jets Passing

# Name Comp Att Yds TD Int Rate
11 Malyk Steward 7 20 135 1 1 55.2
Totals 7 20 135 1 1 55.2

Mid-State Vikings Passing

# Name Comp Att Yds TD Int Rate
6 Khamari Gibbs 6 18 58 0 2 3.7
14 Travis Bozeman 0 1 0 0 0 39.6
Totals 6 19 58 0 2 1.5

Greater Pensacola Jets Rushing

# Name Att Yds Yds/Att TD
0 Neiko Floyd 2 12 6.0 0
8 Darius Grandison 8 65 8.1 0
11 Malyk Steward 8 103 12.9 0
21 Gerard Patterson 7 85 12.1 1
24 Seth Robertson 5 25 5.0 0
25 Brandon Watkins 2 15 7.5 0
Totals 32 305 9.5 1

Mid-State Vikings Rushing

# Name Att Yds Yds/Att TD
1 Warren Wilson 2 13 6.5 0
6 Khamari Gibbs 3 8 2.7 0
7 Rodney Battle 6 37 6.2 0
9 Tommy Williams Jr 6 47 7.8 0
14 Travis Bozeman 3 9 3.0 0
Totals 20 114 5.7 0

Greater Pensacola Jets Receiving

# Name Rec Yds Yds/Rec TD
1 Dashawn Brown 3 85 28.3 1
3 Justin Douglas 0 0 0.0 0
9 Jamil Sullivan 2 18 9.0 0
Totals 5 103 20.6 1

Mid-State Vikings Receiving

# Name Rec Yds Yds/Rec TD
1 Warren Wilson 1 8 8.0 0
4 Rodkeithrick Hurry 0 0 0.0 0
4 Kyiewajtne Ward 1 14 14.0 0
5 Brandon Hill 1 7 7.0 0
9 Tommy Williams Jr 0 0 0.0 0
14 Travis Bozeman 2 15 7.5 0
15 Jabari Moore 0 0 0.0 0
16 Terrell Marshall 1 14 14.0 0
17 DeAndre Days 0 0 0.0 0
19 Ladarious Smith 0 0 0.0 0
Totals 6 58 9.7 0

Greater Pensacola Jets Defensive

# Name Tck TTck Sck FF Int
0 Neiko Floyd 2 7 0.0 0 0
1 Josh Johnson 2 6 0.0 0 0
1 Dashawn Brown 1 3 0.0 0 1
4 Dennis Steele 1 3 0.0 0 0
10 Dame Dunnigan 1 5 1.0 0 0
14 Jaquezz Baldwin 2 4 0.0 0 1
17 Marcus Sharp 1 3 0.0 0 0
18 Sean Davis 2 5 2.0 1 0
21 Gerard Patterson 1 4 0.0 0 0
24 Seth Robertson 0 2 0.0 0 0
25 Brandon Watkins 3 8 1.0 0 0
26 Shad Young 1 4 1.0 0 0
44 Jamarcus Taylor 0 2 0.0 1 0
63 Ethan Cale 0 0 0.0 0 0
88 Flash Alicea-Bradley 2 6 0.0 1 0
92 Mike Jones 2 7 0.0 0 0
94 Michael Reilly 0 3 0.0 0 0
94 Luis Martinez 0 2 0.0 0 0
Totals 21 74 5.0 3 2

Mid-State Vikings Defensive

# Name Tck TTck Sck FF Int
1 BJ Harris 2 4 0.0 0 0
2 Christopher "TEZ" Fowler 4 7 0.0 0 0
3 Ricardo Stokes 4 7 3.0 0 0
4 Kyiewajtne Ward 1 4 0.0 0 0
5 Jemase Leonard 2 4 0.0 0 0
6 Anthony Oliver Jr. 1 2 0.0 0 0
7 Marcus Casby 1 3 0.0 0 0
8 Michael Walker 2 5 0.5 0 0
9 Tommy Williams Jr 1 3 0.0 0 0
10 Jeremy Terrell 1 3 0.5 0 0
12 Jamere Fair 0 0 1.0 1 0
15 Jabari Moore 1 3 0.0 0 1
18 Michael Smith 3 7 0.5 0 0
29 Timothy Waits 2 3 0.5 0 0
33 Cortavius Williams 1 3 0.0 0 0
54 Martavious Franklin 1 2 0.0 0 0
60 William Wright 1 3 1.0 0 0
Totals 28 63 7.0 1 1

Greater Pensacola Jets Punt Returning

# Name Returns Yds/Ret TD
1 Dashawn Brown 1 46.0 0
Totals 1 46.0 0

Mid-State Vikings Punt Returning

No Data Available

Greater Pensacola Jets Kick Returning

# Name Returns Yds Yds/Ret TD
1 Dashawn Brown 2 65 32.5 0
Totals 2 65 32.5 0

Mid-State Vikings Kick Returning

# Name Returns Yds Yds/Ret TD
1 Warren Wilson 1 23 23.0 0
6 Anthony Oliver Jr. 2 42 21.0 0
16 Terrell Marshall 2 20 10.0 0
Totals 5 85 17.0 0

Greater Pensacola Jets Punting

No Data Available

Mid-State Vikings Punting

# Name Punts Yds Avg
5 Jemase Leonard 4 85 21.2
Totals 4 85 21.2

Game Details

  • 99 North 61st Avenue, Pensacola, FL, USA - Myrtle Grove Athletic Park
  • No
  • No