skip navigation

APDFL TEAMS

Regular Season 2021

Tri-City Savages 0

Pike County Titans 56

1 2 3 4 T
Tri-City Savages 0 0 0 0 0
Pike County Titans 20 20 8 8 56

Scoring Summary

    • NO SCORE

Tri-City Savages Passing

# Name Comp Att Yds TD Int Rate
4 Ervin Wolfe Jr 2 5 15 0 0 47.9
22 Anthony Dunn 3 16 35 0 1 13.5
Totals 5 21 50 0 1 19.7

Pike County Titans Passing

# Name Comp Att Yds TD Int Rate
10 Revis Butler 11 18 180 3 0 134.3
Totals 11 18 180 3 0 134.3

Tri-City Savages Rushing

# Name Att Yds Yds/Att TD
3 Toriano Robinson 0 0 0.0 0
4 Ervin Wolfe Jr 4 45 11.2 0
7 LeDaniel Jones 1 5 5.0 0
23 Darius Clark 4 4 1.0 0
31 Oscar Atkins 3 7 2.3 0
33 Deondre Dunn 0 0 0.0 0
81 George Beverly 0 0 0.0 0
85 Darrell Burns 0 0 0.0 0
Totals 12 61 5.1 0

Pike County Titans Rushing

# Name Att Yds Yds/Att TD
7 Quel Carroll 1 1 1.0 0
8 LaDerick Turner 2 30 15.0 2
10 Revis Butler 2 13 6.5 0
21 LaDarrius Young 1 50 50.0 1
23 Jonathan Lenoir 2 13 6.5 0
24 Stephen Seals 3 47 15.7 1
48 Raymond Daniels 1 6 6.0 0
Totals 12 160 13.3 4

Tri-City Savages Receiving

# Name Rec Yds Yds/Rec TD
3 Toriano Robinson 1 0 0.0 0
7 LeDaniel Jones 1 0 0.0 0
81 George Beverly 1 0 0.0 0
85 Darrell Burns 2 0 0.0 0
Totals 5 0 0.0 0

Pike County Titans Receiving

# Name Rec Yds Yds/Rec TD
2 Ty Peters 2 15 7.5 0
6 Marcellino Butler Jr 4 72 18.0 2
8 LaDerick Turner 1 35 35.0 0
11 JerMon Jordan 2 20 10.0 0
21 LaDarrius Young 1 3 3.0 0
24 Stephen Seals 2 35 17.5 1
Totals 12 180 15.0 3

Tri-City Savages Defensive

# Name Tck TTck Sck FF Int
3 Toriano Robinson 2 2 0.0 0 0
4 Ervin Wolfe Jr 4 4 0.0 0 0
6 Robert Biggs 4 4 0.0 0 0
7 LeDaniel Jones 2 2 0.0 0 0
22 Anthony Dunn 0 0 0.0 0 0
23 Darius Clark 0 0 0.0 0 0
33 Deondre Dunn 1 1 0.0 0 0
54 Devin Charlie 0 0 0.0 0 0
60 Coby Burns 0 0 0.0 0 0
72 Dannie Polk 0 0 0.0 0 0
81 George Beverly 2 2 0.0 0 0
Totals 15 15 0.0 0 0

Pike County Titans Defensive

# Name Tck TTck Sck FF Int
0 Daveon Brister 5 6 2.0 0 0
2 Ty Peters 2 4 0.0 0 0
4 Dominque Williams 0 0 0.0 0 1
5 Larkin Walker 1 1 0.0 0 0
6 Marcellino Butler Jr 1 2 0.0 0 0
7 Quel Carroll 2 2 0.0 1 0
13 Damein Terrell 2 4 0.0 0 0
19 Derrick Bennett Jr 2 2 0.0 0 0
21 LaDarrius Young 1 2 0.0 0 0
22 DeMarquis Matthews 0 0 0.0 0 0
23 Jonathan Lenoir 0 1 0.0 0 0
24 Stephen Seals 1 2 0.0 0 0
26 Chris Humphrey 1 3 0.0 0 0
42 Russell Roberts 1 1 0.0 0 0
48 Raymond Daniels 1 2 0.0 0 0
50 Quadarius Marshall 0 0 1.0 0 0
55 Damarcus Brown 1 4 0.0 0 0
88 LaDarrius Williams 0 1 0.0 0 0
90 Artis Varnado 0 2 0.0 0 0
Totals 21 39 3.0 1 1

Tri-City Savages Punt Returning

# Name Returns Yds/Ret TD
3 Toriano Robinson 0 0.0 0
Totals 0 0.0 0

Pike County Titans Punt Returning

No Data Available

Tri-City Savages Kick Returning

# Name Returns Yds Yds/Ret TD
3 Toriano Robinson 2 27 13.5 0
4 Ervin Wolfe Jr 1 15 15.0 0
7 LeDaniel Jones 4 65 16.2 0
Totals 7 107 15.3 0

Pike County Titans Kick Returning

# Name Returns Yds Yds/Ret TD
22 DeMarquis Matthews 1 20 20.0 0
Totals 1 20 20.0 0

Game Details

  • McComb, MS, USA
  • Yes
  • No