skip navigation

APDFL TEAMS

Regular Season 2021

Georgia Noles 3

Orlando Phantoms 20

1 2 3 4 T
Georgia Noles 0 0 0 3 3
Orlando Phantoms 7 13 0 0 20

Scoring Summary

    • NO SCORE

Georgia Noles Passing

No Data Available

Orlando Phantoms Passing

# Name Comp Att Yds TD Int Rate
7 Torrance Brown 6 9 107 1 0 144.2
10 Landon Noe 0 0 0 0 0 0.0
14 Dontavias Perdue 0 0 0 0 0 0.0
Totals 6 9 107 1 0 144.2

Georgia Noles Rushing

No Data Available

Orlando Phantoms Rushing

# Name Att Yds Yds/Att TD
0 Roger Walker 0 0 0.0 0
1 Clarence Williams 0 0 0.0 0
2 Michael Marshall 0 0 0.0 0
3 Maurice Thomas 0 0 0.0 0
4 Demetrick Love 0 0 0.0 0
5 Leron Hall 0 0 0.0 0
6 Lashone Garnett 13 70 5.4 0
7 Torrance Brown 5 31 6.2 1
8 Deion Manor 0 0 0.0 0
10 Landon Noe 0 0 0.0 0
11 Connor Nagle 0 0 0.0 0
12 Jaiquan Edgecomb 0 0 0.0 0
13 Daniel Kroupa 0 0 0.0 0
14 Dontavias Perdue 0 0 0.0 0
15 Quadre Hearns 0 0 0.0 0
20 Amar Reid 0 0 0.0 0
22 Deyonte Henderson 0 0 0.0 0
23 Jaleel Davis 13 81 6.2 1
28 Paris Hennington 0 0 0.0 0
35 William Snell 0 0 0.0 0
81 Naji Inman 0 0 0.0 0
88 Jonathan Ward 0 0 0.0 0
Totals 31 182 5.9 2

Georgia Noles Receiving

No Data Available

Orlando Phantoms Receiving

# Name Rec Yds Yds/Rec TD
0 Roger Walker 0 0 0.0 0
1 Clarence Williams 0 0 0.0 0
2 Michael Marshall 1 31 31.0 0
3 Maurice Thomas 4 64 16.0 1
4 Demetrick Love 1 12 12.0 0
5 Leron Hall 0 0 0.0 0
6 Lashone Garnett 0 0 0.0 0
8 Deion Manor 0 0 0.0 0
11 Connor Nagle 0 0 0.0 0
12 Jaiquan Edgecomb 0 0 0.0 0
13 Daniel Kroupa 0 0 0.0 0
15 Quadre Hearns 0 0 0.0 0
20 Amar Reid 0 0 0.0 0
22 Deyonte Henderson 0 0 0.0 0
23 Jaleel Davis 0 0 0.0 0
28 Paris Hennington 0 0 0.0 0
35 William Snell 0 0 0.0 0
81 Naji Inman 0 0 0.0 0
88 Jonathan Ward 0 0 0.0 0
Totals 6 107 17.8 1

Georgia Noles Defensive

No Data Available

Orlando Phantoms Defensive

# Name Tck TTck Sck FF Int
1 Clarence Williams 0 0 0.0 0 0
5 Leron Hall 0 0 0.0 0 0
6 Lashone Garnett 1 1 0.0 0 0
8 Deion Manor 0 0 0.0 0 0
9 David Roberts 4 6 1.0 0 0
16 Joshua Gabbidon 8 8 0.0 0 0
17 Rayshard Dixon 4 6 0.0 0 0
18 Alexander Abney Jr 0 0 0.0 0 0
19 Samuel Forkuoh 0 0 0.0 0 0
21 Gladel Brutus 1 1 0.0 0 0
22 Deyonte Henderson 0 0 0.0 0 0
24 Jessie Morris 0 0 0.0 0 0
25 Stephen Thomas 0 0 0.0 0 0
26 Tyler Johstono 0 0 0.0 0 0
27 Bruno Marques 2 3 0.0 0 0
29 Nicholas Falconer 0 0 0.0 0 0
30 Gibson Francois 0 0 0.0 0 0
31 Rob Gregory 2 3 0.0 0 0
32 Jarrell Tinsley 0 0 0.0 0 0
33 Devin Young 0 0 0.0 0 0
34 Brandon Williams 0 2 0.0 0 1
36 Jeremy Spencer 2 3 2.0 0 0
37 Bobby Bruce 0 0 0.0 0 0
40 John Kastner 0 0 0.0 0 0
41 Darrin Fortson 0 0 0.0 0 0
44 Marquese Mitchell 5 5 1.0 0 0
45 Charles Anderson 0 0 0.0 0 0
46 Rico Feliciano 0 0 0.0 0 0
50 Tyler Brown 0 0 0.0 0 0
51 Anthony Fieldings III 1 1 0.0 0 0
52 JaSean Smith 0 0 0.0 0 0
54 Terrii Flukers 0 0 0.0 0 0
55 Eddrick Latson-Fortner 0 0 0.0 0 0
56 John Bryant 0 0 0.0 0 0
58 Dylan Reda 0 0 0.0 0 0
90 Akeem Mason 0 0 0.0 0 0
99 Tijah Henderson 0 0 0.0 0 0
Totals 30 39 4.0 0 1

Georgia Noles Punt Returning

No Data Available

Orlando Phantoms Punt Returning

# Name Returns Yds/Ret TD
3 Maurice Thomas 0 0.0 0
12 Jaiquan Edgecomb 0 0.0 0
Totals 0 0.0 0

Georgia Noles Kick Returning

No Data Available

Orlando Phantoms Kick Returning

# Name Returns Yds Yds/Ret TD
3 Maurice Thomas 0 0 0.0 0
12 Jaiquan Edgecomb 1 28 28.0 0
81 Naji Inman 0 0 0.0 0
Totals 1 28 28.0 0

Georgia Noles Punting

No Data Available

Orlando Phantoms Punting

# Name Punts Yds Avg
26 Tyler Johstono 1 43 43.0
Totals 1 43 43.0

Georgia Noles Kicking

No Data Available

Orlando Phantoms Kicking

# Name FGM XPA XPM
26 Tyler Johstono 0 3 2
Totals 0 3 2

Game Details

  • Lake Brantley High School, Sand Lake Road, Altamonte Springs, FL, USA
  • Yes
  • No
  • No