skip navigation

APDFL TEAMS

Regular Season 2021

Steel City Raptors 12

Crescent City Kings 46

1 2 3 4 T
Steel City Raptors 0 0 0 12 12
Crescent City Kings 0 0 0 46 46

Scoring Summary

    • NO SCORE

Steel City Raptors Passing

# Name Comp Att Yds TD Int Rate
18 Tommie Neely 14 30 294 2 2 76.2
Totals 14 30 294 2 2 76.2

Crescent City Kings Passing

# Name Comp Att Yds TD Int Rate
1 Jyron Walters 14 19 280 5 0 155.2
Totals 14 19 280 5 0 155.2

Steel City Raptors Rushing

# Name Att Yds Yds/Att TD
8 Barry Anderson 3 12 4.0 0
21 Pierre Ferguson 1 3 3.0 0
29 Taylor Thomas 2 0 0.0 0
Totals 6 15 2.5 0

Crescent City Kings Rushing

# Name Att Yds Yds/Att TD
5 Dontrell Boyd 0 47 0.0 0
12 Levjahua Marcell 9 86 9.6 0
24 Kadeem Vance 5 28 5.6 1
Totals 14 161 11.5 1

Steel City Raptors Receiving

# Name Rec Yds Yds/Rec TD
3 Michael Braggs 5 130 26.0 1
5 Jarryd Butler 4 29 7.2 0
25 Jaquavious Epps 1 33 33.0 0
81 Lequin Callen 2 102 51.0 1
87 Preston Wilson 1 3 3.0 0
Totals 13 297 22.8 2

Crescent City Kings Receiving

# Name Rec Yds Yds/Rec TD
2 Troy Glenn jr 4 110 27.5 1
4 Jamal Walters 2 48 24.0 1
5 Dontrell Boyd 3 60 20.0 0
8 Henry Reed 1 14 14.0 1
9 Adrian Williams 2 32 16.0 1
10 Jamiah Sorapuru 2 14 7.0 1
24 Kadeem Vance 1 9 9.0 0
Totals 15 287 19.1 5

Steel City Raptors Defensive

# Name Tck TTck Sck FF Int
1 Tristen Price 2 4 1.0 0 0
2 Kel’drick Marsh 3 4 0.0 0 0
4 Tevin Armstrong Sr 2 5 0.0 1 0
8 Barry Anderson 1 1 0.0 0 0
11 Rico Smith 3 6 0.0 0 0
14 Ulysses Bailey Jr 1 1 0.0 0 0
15 Vittorio Brown 3 4 0.0 0 0
16 Antwain Webb 3 3 0.0 0 0
21 Pierre Ferguson 5 6 1.0 0 0
22 Deante Doss 4 6 0.0 0 0
27 Devin Reed 2 5 0.0 0 0
30 Brandon Grigsby 1 5 0.0 0 0
31 Javarious Davis 1 3 0.0 0 0
35 Davante King 0 0 0.0 0 0
44 Delandis Marsh 0 3 0.0 0 0
81 Lequin Callen 1 1 0.0 0 0
87 Preston Wilson 2 4 0.0 0 0
Totals 34 61 2.0 1 0

Crescent City Kings Defensive

# Name Tck TTck Sck FF Int
2 Troy Glenn jr 1 1 0.0 0 0
3 Keywon Bullock 2 2 0.0 0 0
4 Jamal Walters 3 5 0.0 0 0
7 Dijon Singleton 2 2 0.0 0 1
9 Adrian Williams 0 1 0.0 0 1
11 Davanta’ Smith 2 3 0.0 0 0
17 Bryant Carter 2 3 0.0 0 0
21 Cherick Williams 3 4 0.0 0 0
23 Joshua Parker 2 3 0.0 0 0
25 Derek Thompson 1 1 0.0 0 0
26 Duane Fleming 2 2 0.0 0 0
52 Jeff Gallet 1 2 0.0 0 0
55 Shaun Jones 3 5 0.0 0 0
58 Stuart Joseph 1 2 1.0 0 0
73 Seth Adams 1 1 0.0 0 0
Totals 26 37 1.0 0 2

Steel City Raptors Punt Returning

No Data Available

Crescent City Kings Punt Returning

# Name Returns Yds/Ret TD
7 Dijon Singleton 1 2.0 0
Totals 1 2.0 0

Steel City Raptors Kick Returning

# Name Returns Yds Yds/Ret TD
9 Roderick Bender 1 35 35.0 0
25 Jaquavious Epps 2 84 42.0 0
Totals 3 119 39.7 0

Crescent City Kings Kick Returning

No Data Available

Steel City Raptors Punting

# Name Punts Yds Avg
22 Deante Doss 1 20 20.0
Totals 1 20 20.0

Crescent City Kings Punting

No Data Available

Steel City Raptors Kicking

# Name FGM XPA XPM
35 Davante King 0 2 0
Totals 0 2 0

Crescent City Kings Kicking

No Data Available

Game Details

  • Joe W. Brown Park, Read Boulevard, New Orleans, LA, USA
  • Yes
  • No
  • No