skip navigation

APDFL TEAMS

Regular Season 2021

Mid-State Vikings 6

Tuskegee Ayrmen 20

1 2 3 4 T
Mid-State Vikings 0 6 0 0 6
Tuskegee Ayrmen 12 0 0 8 20

Scoring Summary

    • 1st Quarter
    • VIKING
    • AYRMEN
    • NO SCORE
    • 0
    • 0
    • 2nd Quarter
    • VIKING
    • AYRMEN
    • Mid-State Vikings
    • Pass, TOUCHDOWN from K. gibbs to T. Bozeman for a 5-yard gain Two Point Conversion Pass from K. gibbs to T. Williams jr unsuccessful
    • 6
    • 0
    • 3rd Quarter
    • VIKING
    • AYRMEN
    • NO SCORE
    • 6
    • 0
    • 4th Quarter
    • VIKING
    • AYRMEN
    • NO SCORE
    • 6
    • 0

Mid-State Vikings Passing

# Name Comp Att Yds TD Int Rate
3 Martel Richardson 4 12 57 0 0 49.7
6 Khamari Gibbs 9 15 100 1 0 102.1
14 Travis Bozeman 5 5 56 0 0 113.3
Totals 18 32 213 1 0 87.1

Tuskegee Ayrmen Passing

# Name Comp Att Yds TD Int Rate
9 Dontavious Moore 10 19 172 1 2 61.6
Totals 10 19 172 1 2 61.6

Mid-State Vikings Rushing

# Name Att Yds Yds/Att TD
1 Warren Wilson 4 15 3.8 0
3 Ricardo Stokes 2 9 4.5 0
3 Martel Richardson 3 9 3.0 0
6 Khamari Gibbs 5 3 0.6 0
7 Rodney Battle 7 37 5.3 0
9 Tommy Williams Jr 9 42 4.7 0
14 Travis Bozeman 2 5 2.5 0
20 Javieon Rudolph 0 0 0.0 0
27 Cinque Cole 7 42 6.0 0
Totals 39 162 4.2 0

Tuskegee Ayrmen Rushing

# Name Att Yds Yds/Att TD
3 Rakeem Scott 1 1 1.0 0
6 Markelle Cox 1 2 2.0 0
9 Dontavious Moore 9 73 8.1 0
22 T-Ray Mitchell 15 124 8.3 2
Totals 26 200 7.7 2

Mid-State Vikings Receiving

# Name Rec Yds Yds/Rec TD
1 Warren Wilson 4 21 5.2 0
2 De'Quan Johnson 4 45 11.2 0
4 Kyiewajtne Ward 1 19 19.0 0
4 Rodkeithrick Hurry 0 0 0.0 0
5 Brandon Hill 1 18 18.0 0
9 Tommy Williams Jr 0 0 0.0 0
14 Travis Bozeman 5 75 15.0 1
15 Jabari Moore 2 18 9.0 0
16 Terrell Marshall 1 17 17.0 0
17 DeAndre Days 0 0 0.0 0
19 Ladarious Smith 0 0 0.0 0
Totals 18 213 11.8 1

Tuskegee Ayrmen Receiving

# Name Rec Yds Yds/Rec TD
0 Clinton Dowdell 2 6 3.0 0
3 Rakeem Scott 3 87 29.0 0
6 Markelle Cox 3 64 21.3 1
8 Adaraquis Lett 1 6 6.0 0
Totals 9 163 18.1 1

Mid-State Vikings Defensive

# Name Tck TTck Sck FF Int
1 BJ Harris 1 2 0.0 0 0
2 Christopher "TEZ" Fowler 6 10 0.0 1 0
3 Ricardo Stokes 4 6 3.5 1 0
4 Kyiewajtne Ward 1 3 0.0 0 0
5 Jemase Leonard 0 2 0.0 0 1
6 Anthony Oliver Jr. 0 2 0.0 0 0
7 Marcus Casby 0 2 0.0 0 0
8 Michael Walker 1 2 0.0 0 0
9 Tommy Williams Jr 1 3 0.0 0 0
10 Jeremy Terrell 1 3 0.5 0 0
12 Jamere Fair 0 2 0.0 0 0
15 Jabari Moore 1 3 0.0 0 1
18 Michael Smith 3 5 0.0 0 0
27 Cinque Cole 1 3 0.0 0 0
29 Timothy Waits 1 3 0.0 0 0
33 Cortavius Williams 1 2 0.0 0 0
50 Nash Gipson 0 2 0.0 0 0
52 Jacoby Gray 0 2 0.0 0 0
55 Terence Lytle 0 0 0.0 0 0
56 Tyrone Zimmerman 1 3 1.0 0 0
60 William Wright 1 2 0.0 0 0
62 Cedric Lewis 0 1 0.0 0 0
75 Andre Sims 0 1 0.0 0 0
Totals 24 64 5.0 2 2

Tuskegee Ayrmen Defensive

# Name Tck TTck Sck FF Int
4 Andrew Tate 2 5 0.0 0 0
5 Quinton Patrick 2 4 0.0 0 0
6 Markelle Cox 2 4 0.0 1 0
7 Ricky Holston 0 1 0.0 0 0
13 Jalen Purter 1 2 0.0 0 0
17 Ja’Corey Smith 1 2 0.0 0 0
18 Cherod Peebles 0 1 1.0 0 0
19 Mark Battle 2 4 0.0 1 0
26 Tyquavius Grant 0 0 0.0 0 0
27 Jarmarcus Phillips 2 4 1.0 0 0
32 Quintez Patrick 2 3 1.0 0 0
47 Gregory Moss 3 5 0.0 0 0
55 Isaiah Person 2 4 0.0 1 0
91 D'Marques Purnell 2 3 1.0 0 0
Totals 21 42 4.0 3 0

Game Details

  • Booker T Washington High School, West Martin Luther King Highway, Tuskegee, AL, USA
  • Yes
  • No