skip navigation

APDFL TEAMS

Regular Season 2021

Mobile Miners 15

Tri-City Savages 0

1 2 3 4 T
Mobile Miners 0 6 6 3 15
Tri-City Savages 0 0 0 0 0

Scoring Summary

    • NO SCORE

Mobile Miners Passing

# Name Comp Att Yds TD Int Rate
3 Cam Westry 3 6 40 0 0 71.5
Totals 3 6 40 0 0 71.5

Tri-City Savages Passing

# Name Comp Att Yds TD Int Rate
1 Jamario Benson 2 2 20 0 0 108.3
4 Ervin Wolfe Jr 4 12 32 0 3 2.8
13 DeQuad Shannon 2 5 15 0 1 8.3
Totals 8 19 67 0 4 12.3

Mobile Miners Rushing

# Name Att Yds Yds/Att TD
Eric Hogan 0 0 0.0 0
Adam Humphrey 0 0 0.0 0
3 Cam Westry 4 45 11.2 0
5 Anthony Scott jr 0 0 0.0 0
6 Marcus Kennedy 0 0 0.0 0
7 Joseph Whisby 0 0 0.0 0
8 Mikekendrick Rogers 0 0 0.0 0
9 Norman Green, Jr 5 40 8.0 0
10 Anthony Kimbrough 0 0 0.0 0
12 Tyler Grant 0 0 0.0 0
13 Earl McGowan 0 0 0.0 0
14 Nkhrumba Overton Jr. 0 0 0.0 0
16 Lakendrick Rudolph 0 0 0.0 0
17 William Garror 0 0 0.0 0
18 Manasseh Johnson 0 0 0.0 0
19 Joevar james 0 0 0.0 0
21 Jeboris jb Robinson 0 0 0.0 0
22 Marcus Stoutamire 0 0 0.0 0
24 Michael Brooks 0 0 0.0 0
25 Sabastin Kennedy 0 0 0.0 0
38 Darrian Hucherson 0 0 0.0 0
52 Kareem Catlin 0 0 0.0 0
Totals 9 85 9.4 0

Tri-City Savages Rushing

# Name Att Yds Yds/Att TD
1 Jamario Benson 4 23 5.8 0
3 Toriano Robinson 3 27 9.0 0
4 Ervin Wolfe Jr 12 75 6.2 0
7 LeDaniel Jones 0 0 0.0 0
10 Raikeen Miner 0 0 0.0 0
11 Asante Cole 0 0 0.0 0
13 DeQuad Shannon 0 0 0.0 0
15 Deon Bradford 1 4 4.0 0
16 Edrishun Glenn 0 0 0.0 0
17 Anthony Dunn Jr. 0 0 0.0 0
23 Darius Clark 0 0 0.0 0
31 Oscar Atkins 3 12 4.0 0
33 Deondre Dunn 0 0 0.0 0
81 George Beverly 0 0 0.0 0
85 Darrell Burns 0 0 0.0 0
Totals 42 259 6.2 0

Mobile Miners Receiving

# Name Rec Yds Yds/Rec TD
Adam Humphrey 3 0 0.0 0
8 Mikekendrick Rogers 0 0 0.0 0
Totals 3 0 0.0 0

Tri-City Savages Receiving

# Name Rec Yds Yds/Rec TD
1 Jamario Benson 4 32 8.0 0
3 Toriano Robinson 1 10 10.0 0
7 LeDaniel Jones 1 15 15.0 0
16 Edrishun Glenn 1 7 7.0 0
31 Oscar Atkins 0 0 0.0 0
85 Darrell Burns 1 3 3.0 0
Totals 8 67 8.4 0

Mobile Miners Defensive

# Name Tck TTck Sck FF Int
2 Jailen Wilson 4 4 0.0 0 1
5 Anthony Scott jr 6 6 0.0 0 0
6 Marcus Kennedy 4 4 0.0 0 0
9 Norman Green, Jr 5 5 0.0 0 0
10 Anthony Kimbrough 7 7 1.0 0 0
12 Tyler Grant 3 3 0.0 0 2
15 Emmanuel Hill 4 4 2.0 0 0
24 Michael Brooks 6 6 2.0 0 0
25 Sabastin Kennedy 2 2 0.0 0 0
32 Frankie Loftin 2 2 0.0 0 0
38 Darrian Hucherson 3 3 0.0 0 0
90 Jamal Cox-Wilson 5 6 0.0 0 0
92 Marshall Ely 5 8 0.0 0 0
Totals 56 60 5.0 0 3

Tri-City Savages Defensive

# Name Tck TTck Sck FF Int
1 Jamario Benson 3 3 0.0 0 0
4 Ervin Wolfe Jr 3 3 0.0 0 0
6 Robert Biggs 6 6 0.0 0 0
11 Asante Cole 4 4 2.0 0 0
15 Deon Bradford 2 2 0.0 0 0
23 Darius Clark 0 0 0.0 0 0
29 Clifton McGruder 2 2 0.0 0 0
33 Deondre Dunn 0 0 0.0 0 0
44 Marcus Hosey 0 0 0.0 0 0
54 Devin Charlie 2 2 0.0 0 0
81 George Beverly 4 4 0.0 0 0
Totals 26 26 2.0 0 0

Mobile Miners Punt Returning

No Data Available

Tri-City Savages Punt Returning

# Name Returns Yds/Ret TD
5 Demetrius Cain 1 15.0 0
10 Raikeen Miner 1 3.0 0
Totals 2 9.0 0

Mobile Miners Kick Returning

No Data Available

Tri-City Savages Kick Returning

# Name Returns Yds Yds/Ret TD
5 Demetrius Cain 0 0 0.0 0
Totals 0 0 0.0 0

Mobile Miners Kicking

# Name FGM XPA XPM
70 Calvin Vinson 1 0 0
Totals 1 0 0

Tri-City Savages Kicking

No Data Available

Game Details

  • Hattiesburg, MS, USA