skip navigation

APDFL TEAMS

Playoffs 2018

Greater Pensacola Jets 6

Mobile Generals 49

1 2 3 4 T
Greater Pensacola Jets 0 0 0 6 6
Mobile Generals 0 0 0 49 49

Scoring Summary

    • NO SCORE

Greater Pensacola Jets Passing

No Data Available

Mobile Generals Passing

# Name Comp Att Yds TD Int Rate
0 Matt Rowser 19 23 310 2 0 147.7
5 Tahree Mims 0 0 0 0 0 0.0
10 Kelvin Todd 3 5 30 0 0 77.1
Totals 22 28 340 2 0 141.1

Greater Pensacola Jets Rushing

No Data Available

Mobile Generals Rushing

# Name Att Yds Yds/Att TD
0 Matt Rowser 8 80 10.0 3
1 John Moffett 0 0 0.0 0
2 Devante Dailey 3 40 13.3 0
3 Marcus Kennedy 2 25 12.5 0
7 Tyrie Sullivan 3 10 3.3 1
8 James Matthews 3 30 10.0 0
10 Kelvin Todd 1 40 40.0 0
11 William Garror lll 1 10 10.0 0
13 T. J. Knight 1 -2 -2.0 0
15 N. Barron 0 0 0.0 0
16 Najee Brown 0 0 0.0 0
17 Margo Reed 0 0 0.0 0
18 Tremel Gibbs 0 0 0.0 0
19 Chance Rankins 0 0 0.0 0
20 Eddie Peters 0 0 0.0 0
22 Trent Puritt 4 8 2.0 0
24 Jeff Jackson 0 0 0.0 0
26 Tyler Keopraseuth 0 0 0.0 0
29 C. J. Raine 0 0 0.0 0
33 Larry Coleman 3 40 13.3 0
44 Timothy Lett 0 0 0.0 0
81 Ralph Bradberry 0 0 0.0 0
82 Tyler Grant 0 0 0.0 0
Totals 29 281 9.7 4

Greater Pensacola Jets Receiving

No Data Available

Mobile Generals Receiving

# Name Rec Yds Yds/Rec TD
1 John Moffett 3 40 13.3 0
2 Devante Dailey 0 0 0.0 0
3 Marcus Kennedy 0 0 0.0 0
5 Tahree Mims 4 90 22.5 2
7 Tyrie Sullivan 0 0 0.0 0
8 James Matthews 0 0 0.0 0
11 William Garror lll 3 60 20.0 0
13 T. J. Knight 0 0 0.0 0
15 N. Barron 2 60 30.0 0
19 Chance Rankins 0 0 0.0 0
22 Trent Puritt 0 0 0.0 0
33 Larry Coleman 0 0 0.0 0
81 Ralph Bradberry 0 0 0.0 0
82 Tyler Grant 5 60 12.0 0
88 Danny Woodson 0 0 0.0 0
Totals 17 310 18.2 2

Greater Pensacola Jets Defensive

No Data Available

Mobile Generals Defensive

# Name Tck TTck Sck FF Int
1 Lamarcus Gwinn 12 17 4.0 2 1
2 Gaither Madison 3 6 1.0 0 0
3 Henry Rowser 1 1 0.0 0 0
5 Bubba Flood 8 10 1.0 0 0
6 Leroy Rix 2 6 1.0 0 0
8 Ken Wells 2 7 1.0 0 0
9 Aaron Ward 10 14 4.0 0 0
10 Rashad Fluker 3 7 0.0 0 0
11 J. B. Brazelton 2 3 0.0 0 1
12 Tim Hunt 5 13 3.0 0 0
14 Nkrumba Overton 3 8 1.0 0 0
18 Tremel Gibbs 3 6 2.0 0 0
21 Dee Walton 2 5 0.0 0 0
24 D'angelo Merrill 1 1 0.0 0 0
25 Sherman Darrington 2 3 0.0 0 2
27 Chris Kennedy 0 0 0.0 0 0
32 Cam Barnes 0 0 0.0 0 0
51 Jason Partee 0 0 0.0 0 0
52 Jerome James Sr. 0 0 0.0 0 0
58 Danzell Johnson 0 0 0.0 0 0
59 Anthony Brown 0 0 0.0 0 0
74 David Dickinson 0 0 0.0 0 0
75 Chris Colman 0 0 0.0 0 0
78 Dillard Braziel 0 0 0.0 0 0
94 Daven White 6 14 3.0 0 0
Totals 65 121 21.0 2 4

Game Details

  • #4 vs #5
  • Mobile, AL