skip navigation

APDFL TEAMS

Regular Season 2018

Bayou Vipers 34

Louisiana Lightning 6

1 2 3 4 T
Bayou Vipers 0 0 0 34 34
Louisiana Lightning 0 0 0 6 6

Scoring Summary

    • 1st Quarter
    • VIPERS
    • LIGHT
    • Bayou Vipers
    • Run, TOUCHDOWN by R. Cotton Two Point Conversion Pass from R. Cotton to D. Arline
    • 8
    • 0
    • 2nd Quarter
    • VIPERS
    • LIGHT
    • Bayou Vipers
    • Run, TOUCHDOWN by J. Wortham One Point Conversion Run by J. Bickham unsuccessful
    • 14
    • 0
    • 3rd Quarter
    • VIPERS
    • LIGHT
    • Bayou Vipers
    • Pass, TOUCHDOWN from R. Cotton to L. Reed Two Point Conversion Run by J. Wortham unsuccessful
    • 20
    • 0
    • Bayou Vipers
    • Kickoff returned, TOUCHDOWN by D. Arline Two Point Conversion Pass from R. Cotton to L. Reed
    • 28
    • 0
    • 4th Quarter
    • VIPERS
    • LIGHT
    • Bayou Vipers
    • Interception, TOUCHDOWN by D. Arline Two Point Conversion Run by J. Bickham
    • 36
    • 0

Bayou Vipers Passing

# Name Comp Att Yds TD Int Rate
9 Raymond Cotton 10 20 161 1 1 73.1
Totals 10 20 161 1 1 73.1

Louisiana Lightning Passing

# Name Comp Att Yds TD Int Rate
4 COREY KENNEDY 7 10 52 0 1 42.5
10 DARRELL NEVIS 8 18 118 1 3 45.4
Totals 15 28 170 1 4 44.3

Bayou Vipers Rushing

# Name Att Yds Yds/Att TD
8 Josh Bickham 10 70 7.0 0
9 Raymond Cotton 4 33 8.2 1
28 Johnell Wortham 9 33 3.7 1
Totals 23 136 5.9 2

Louisiana Lightning Rushing

# Name Att Yds Yds/Att TD
4 COREY KENNEDY 6 -39 -6.5 0
10 DARRELL NEVIS 1 9 9.0 0
24 ANTAWAN JUNIOR 6 14 2.3 0
28 PAUL ANTIONE 2 8 4.0 0
33 PHILLIP GRAVES 2 60 30.0 0
34 LAMAR JOHNSON 2 1 0.5 0
Totals 19 53 2.8 0

Bayou Vipers Receiving

# Name Rec Yds Yds/Rec TD
1 Jervenski Johnson 1 15 15.0 0
3 Mike Hart 1 5 5.0 0
6 Darrin Arline 5 102 20.4 2
17 Lamont Reed 1 9 9.0 1
Totals 8 131 16.4 3

Louisiana Lightning Receiving

# Name Rec Yds Yds/Rec TD
7 TREY SMITH 1 18 18.0 0
8 KHALID "KK" KORNEGAY 0 0 0.0 0
14 DARRYL MARCHAND 4 39 9.8 0
17 MARCUS CAMPBELL 1 20 20.0 0
19 MARTIN ROBERSTON 1 34 34.0 0
24 ANTAWAN JUNIOR 1 6 6.0 0
28 PAUL ANTIONE 2 16 8.0 0
33 PHILLIP GRAVES 1 5 5.0 0
34 LAMAR JOHNSON 2 14 7.0 0
80 BRIANNELL DUNCAN 0 0 0.0 0
88 DWAN MONTGOMERY 2 18 9.0 1
Totals 15 170 11.3 1

Bayou Vipers Defensive

# Name Tck TTck Sck FF Int
1 Jervenski Johnson 2 2 0.0 0 0
3 Mike Hart 5 5 0.0 0 0
6 Darrin Arline 4 4 0.0 0 1
7 David Nichols 4 4 0.0 0 0
22 Antonio Edison 4 4 0.0 0 0
24 Andrew Taylor Jr 7 7 0.0 0 2
32 Irvin Nash 16 16 0.0 2 1
40 Ladrius Wilson 10 10 0.0 0 0
50 Garrett Vitrano 5 5 0.0 0 0
56 Niel Courss 1 1 0.0 0 0
73 Rubein Miller 7 7 0.0 0 0
99 Jalen Bickham 5 5 0.0 0 0
Totals 70 70 0.0 2 4

Louisiana Lightning Defensive

# Name Tck TTck Sck FF Int
1 TERRIONNE BRAZIL 1 2 0.0 1 0
5 JARON WHEELER 0 0 0.0 0 0
9 THOMAS NASH 1 2 0.0 0 0
13 GARY CLARKS 1 2 0.0 0 0
21 TYRELL SHAW 7 8 0.0 0 0
22 ISHMAN CLARKE 4 4 0.0 0 0
27 KERRY BRISTER 2 2 0.0 0 1
42 ROBERT RUSSELL 3 5 0.0 0 0
45 MALCOLM JACKSON 4 5 0.0 0 0
48 JOE ACCELUS 0 1 0.0 0 0
49 SPENCER LEWIS 2 2 0.0 0 0
50 COURTLAND HENRY 1 1 0.0 0 0
65 ANTHONY WILLIAMS 1 2 0.0 0 0
74 TRENT TINSON 0 0 0.0 0 0
87 LARON SMITH 0 1 0.0 0 0
99 CARLOS COLER 5 8 0.0 0 0
Totals 32 45 0.0 1 1

Bayou Vipers Punt Returning

# Name Returns Yds/Ret TD
7 David Nichols 1 3.0 0
Totals 1 3.0 0

Louisiana Lightning Punt Returning

No Data Available

Bayou Vipers Kick Returning

# Name Returns Yds Yds/Ret TD
6 Darrin Arline 2 110 55.0 1
Totals 2 110 55.0 1

Louisiana Lightning Kick Returning

# Name Returns Yds Yds/Ret TD
8 KHALID "KK" KORNEGAY 1 31 31.0 0
17 MARCUS CAMPBELL 1 3 3.0 0
22 ISHMAN CLARKE 1 6 6.0 0
80 BRIANNELL DUNCAN 1 12 12.0 0
Totals 4 52 13.0 0

Bayou Vipers Punting

No Data Available

Louisiana Lightning Punting

# Name Punts Yds Avg
18 DAVID DEHARDE 2 69 34.5
Totals 2 69 34.5

Bayou Vipers Kicking

No Data Available

Louisiana Lightning Kicking

# Name FGM XPA XPM
18 DAVID DEHARDE 0 1 0
Totals 0 1 0

Game Details

  • New Orleans, Louisiana