skip navigation

APDFL TEAMS

Regular Season 2018

P-Town Wreckaz 6

Mobile Generals 15

1 2 3 4 T
P-Town Wreckaz 0 0 0 6 6
Mobile Generals 0 0 0 15 15

Scoring Summary

    • NO SCORE

P-Town Wreckaz Passing

# Name Comp Att Yds TD Int Rate
3 Boshe Watkins 0 0 0 0 0 0.0
7 Dj Smith 0 0 0 0 0 0.0
Totals 0 0 0 0 0 0.0

Mobile Generals Passing

# Name Comp Att Yds TD Int Rate
0 Matt Rowser 15 20 255 2 0 150.0
5 Tahree Mims 0 0 0 0 0 0.0
10 Kelvin Todd 0 0 0 0 0 0.0
14 Jarrell Smith 0 0 0 0 0 0.0
84 Demetrius Tilman 0 0 0 0 0 0.0
Totals 15 20 255 2 0 150.0

P-Town Wreckaz Rushing

# Name Att Yds Yds/Att TD
2 Timothy Walker 0 0 0.0 0
3 Boshe Watkins 0 0 0.0 0
7 Dj Smith 0 0 0.0 0
21 Dre Tucker 0 0 0.0 0
23 Steven Stewart 0 0 0.0 0
28 Zeus McElrath 0 0 0.0 0
33 Jaquan Buie 0 0 0.0 0
Totals 0 0 0.0 0

Mobile Generals Rushing

# Name Att Yds Yds/Att TD
0 Matt Rowser 2 50 25.0 0
1 John Moffett 0 0 0.0 0
2 Devante Dailey 0 0 0.0 0
3 Marcus Kennedy 0 0 0.0 0
4 Khiary Hill 0 0 0.0 0
5 Tahree Mims 0 0 0.0 0
6 Labarron Chambers 0 0 0.0 0
7 Tyrie Sullivan 0 0 0.0 0
8 James Matthews 10 130 13.0 1
10 Kelvin Todd 0 0 0.0 0
11 William Garror lll 5 40 8.0 0
13 T. J. Knight 0 0 0.0 0
14 Jarrell Smith 0 0 0.0 0
15 N. Barron 0 0 0.0 0
16 Najee Brown 0 0 0.0 0
17 Margo Reed 0 0 0.0 0
18 Tremel Gibbs 0 0 0.0 0
19 Chance Rankins 0 0 0.0 0
20 Eddie Peters 0 0 0.0 0
22 Trent Puritt 0 0 0.0 0
24 Jeff Jackson 0 0 0.0 0
26 Tyler Keopraseuth 0 0 0.0 0
29 C. J. Raine 0 0 0.0 0
33 Larry Coleman 0 0 0.0 0
41 Johnathan Pettway 0 0 0.0 0
44 Timothy Lett 0 0 0.0 0
52 Justin Mccreary 0 0 0.0 0
81 Ralph Bradberry 0 0 0.0 0
82 Tyler Grant 0 0 0.0 0
83 Justin Chess 0 0 0.0 0
84 Demetrius Tilman 0 0 0.0 0
88 Danny Woodson 0 0 0.0 0
Totals 17 220 12.9 1

P-Town Wreckaz Receiving

# Name Rec Yds Yds/Rec TD
2 Timothy Walker 0 0 0.0 0
7 Dj Smith 0 0 0.0 0
14 Ronnie Cockrell 0 0 0.0 0
15 Miguel Kendrick 0 0 0.0 0
17 Dustin Wood 0 0 0.0 0
18 Jarryd Butler 0 0 0.0 0
19 Jermain Swanigan 0 0 0.0 0
20 Ashton Gay 0 0 0.0 0
21 Dre Tucker 0 0 0.0 0
23 Steven Stewart 0 0 0.0 0
25 Royelle Dorrough 0 0 0.0 0
Totals 0 0 0.0 0

Mobile Generals Receiving

# Name Rec Yds Yds/Rec TD
1 John Moffett 3 70 23.3 0
2 Devante Dailey 0 0 0.0 0
3 Marcus Kennedy 0 0 0.0 0
4 Khiary Hill 0 0 0.0 0
5 Tahree Mims 6 70 11.7 0
6 Labarron Chambers 3 80 26.7 0
7 Tyrie Sullivan 0 0 0.0 0
8 James Matthews 0 0 0.0 0
11 William Garror lll 0 0 0.0 0
13 T. J. Knight 0 0 0.0 0
15 N. Barron 0 0 0.0 0
16 Najee Brown 0 0 0.0 0
17 Margo Reed 0 0 0.0 0
18 Tremel Gibbs 0 0 0.0 0
19 Chance Rankins 0 0 0.0 0
20 Eddie Peters 0 0 0.0 0
22 Trent Puritt 0 0 0.0 0
24 Jeff Jackson 0 0 0.0 0
26 Tyler Keopraseuth 0 0 0.0 0
29 C. J. Raine 0 0 0.0 0
33 Larry Coleman 0 0 0.0 0
41 Johnathan Pettway 0 0 0.0 0
44 Timothy Lett 0 0 0.0 0
52 Justin Mccreary 0 0 0.0 0
81 Ralph Bradberry 0 0 0.0 0
82 Tyler Grant 3 30 10.0 0
83 Justin Chess 0 0 0.0 0
84 Demetrius Tilman 0 0 0.0 0
88 Danny Woodson 0 0 0.0 0
Totals 15 250 16.7 0

P-Town Wreckaz Defensive

# Name Tck TTck Sck FF Int
5 Quinton Jackson 0 0 0.0 0 0
6 Marcus Hendricks 0 0 0.0 0 0
8 Anton Tucker 0 0 0.0 0 0
9 Bryant Thomas Jr. 0 0 0.0 0 0
12 Ulysses Bailey 0 0 0.0 0 0
13 Royal Dorrough 0 0 0.0 0 0
14 Ronnie Cockrell 0 0 0.0 0 0
19 Jermain Swanigan 0 0 0.0 0 0
23 Steven Stewart 0 0 0.0 0 0
27 Purvis Coger 0 0 0.0 0 0
29 Dekorian Vanderbilt 0 0 0.0 0 0
34 Jaquori Gaines 0 0 0.0 0 0
42 Melvin Parrish 0 0 0.0 0 0
52 Josh Freeland 0 0 0.0 0 0
88/1 Elijah Farley 1 1 0.0 0 0
Totals 1 1 0.0 0 0

Mobile Generals Defensive

# Name Tck TTck Sck FF Int
1 Lamarcus Gwinn 12 16 3.0 0 0
2 Gaither Madison 3 6 0.0 0 0
3 Henry Rowser 1 2 0.0 0 0
4 Rico Ruffin 0 0 0.0 0 0
5 Tahree Mims 0 0 0.0 0 0
5 Bubba Flood 8 13 1.0 0 0
6 Leroy Rix 2 2 0.0 0 0
7 Tyrie Sullivan 0 0 0.0 0 0
7 Jamical Coleman 0 0 0.0 0 0
8 Ken Wells 0 0 0.0 0 0
9 Aaron Ward 10 16 3.0 0 1
10 Rashad Fluker 4 8 0.0 0 0
11 J. B. Brazelton 0 0 0.0 0 0
12 Tim Hunt 5 9 2.0 0 0
14 Nkrumba Overton 0 0 0.0 0 0
18 Tremel Gibbs 3 5 1.0 0 0
21 Dee Walton 0 0 0.0 0 0
23 Tay Pritchett 0 0 0.0 0 0
24 D'angelo Merrill 0 0 0.0 0 0
25 Sherman Darrington 0 0 0.0 0 0
27 Chris Kennedy 0 0 0.0 0 0
28 Neal Brunette 0 0 0.0 0 0
31 Raymond Brown Jr. 0 0 0.0 0 0
32 Cam Barnes 0 0 0.0 0 0
34 Charles Wells 0 0 0.0 0 0
44 Timothy Lett 0 0 0.0 0 0
49 Nick Downey 0 0 0.0 0 0
51 Jason Partee 0 0 0.0 0 0
52 Justin Mccreary 0 0 0.0 0 0
52 Jerome James Sr. 0 0 0.0 0 0
56 Kyle Bumpers 0 0 0.0 0 0
58 Danzell Johnson 0 0 0.0 0 0
59 Anthony Brown 0 0 0.0 0 0
74 David Dickinson 0 0 0.0 0 0
75 Chris Colman 0 0 0.0 0 0
78 Dillard Braziel 0 0 0.0 0 0
94 Daven White 6 16 1.0 0 0
Totals 54 93 11.0 0 1

P-Town Wreckaz Punt Returning

# Name Returns Yds/Ret TD
2 Timothy Walker 0 0.0 0
23 Steven Stewart 0 0.0 0
Totals 0 0.0 0

Mobile Generals Punt Returning

No Data Available

P-Town Wreckaz Kick Returning

# Name Returns Yds Yds/Ret TD
3 Boshe Watkins 0 0 0.0 0
25 Royelle Dorrough 0 0 0.0 0
Totals 0 0 0.0 0

Mobile Generals Kick Returning

No Data Available

P-Town Wreckaz Punting

# Name Punts Yds Avg
17 Dustin Wood 0 0 0.0
90 Justin Akins 0 0 0.0
Totals 0 0 0.0

Mobile Generals Punting

No Data Available

P-Town Wreckaz Kicking

# Name FGM XPA XPM
17 Dustin Wood 0 0 0
Totals 0 0 0

Mobile Generals Kicking

No Data Available

Game Details

  • Mobile, AL