skip navigation

APDFL TEAMS

Regular Season 2018

Arkansas Steelers 0

Alabama Tigers 32

1 2 3 4 T
Arkansas Steelers 0 0 0 0 0
Alabama Tigers 0 0 0 32 32

Scoring Summary

    • NO SCORE

Arkansas Steelers Passing

No Data Available

Alabama Tigers Passing

# Name Comp Att Yds TD Int Rate
2 Adrian Austin 9 14 162 3 1 113.7
7 Curtis Crittenden 0 0 0 0 0 0.0
8 Dacoda McConnell 0 0 0 0 0 0.0
11 Jatavious Carter 0 0 0 0 0 0.0
13 Kendrick Davis 0 0 0 0 0 0.0
16 Desmond Warren 3 4 37 1 0 142.7
18 Stephen Teques 0 0 0 0 0 0.0
69 Larry Hamilton 0 0 0 0 0 0.0
84 Timothy Stinson 0 0 0 0 0 0.0
Totals 12 18 199 4 1 120.1

Arkansas Steelers Rushing

No Data Available

Alabama Tigers Rushing

# Name Att Yds Yds/Att TD
1/99 Jatavious Kilow 0 0 0.0 0
2 Adrian Austin 9 81 9.0 0
3 Cortez Sistrunk 0 0 0.0 0
4 Chris Griffin 0 0 0.0 0
5 Jabari Brown 0 0 0.0 0
7 Curtis Crittenden 4 37 9.2 0
8 Dacoda McConnell 0 0 0.0 0
9 Cortez Banks 0 0 0.0 0
10 Jeremy James 0 0 0.0 0
11 Jatavious Carter 0 0 0.0 0
12 Dontarius Boswell 0 0 0.0 0
13 Kendrick Davis 0 0 0.0 0
14 Quadry Greasham 0 0 0.0 0
15 Jamar Johnson 0 0 0.0 0
16 Desmond Warren 1 7 7.0 0
17 Torry Terry 0 0 0.0 0
18 Stephen Teques 0 0 0.0 0
20 Terrion Williams 0 0 0.0 0
21 Michael Terry 0 0 0.0 0
22 Darren Foster 0 0 0.0 0
25 Brian Newson 0 0 0.0 0
27 Stefan Davis 0 0 0.0 0
28 Onterrio Jones 6 26 4.3 0
38 Darius McClain 0 0 0.0 0
44 Zay Pelton 0 0 0.0 0
45 Trey Fortune 0 0 0.0 0
69 Larry Hamilton 0 0 0.0 0
84 Timothy Stinson 0 0 0.0 0
Totals 20 151 7.6 0

Arkansas Steelers Receiving

No Data Available

Alabama Tigers Receiving

# Name Rec Yds Yds/Rec TD
1/99 Jatavious Kilow 2 52 26.0 1
2 Adrian Austin 0 0 0.0 0
3 Cortez Sistrunk 0 0 0.0 0
4 Chris Griffin 3 26 8.7 1
5 Jabari Brown 0 0 0.0 0
7 Curtis Crittenden 0 0 0.0 0
8 Dacoda McConnell 0 0 0.0 0
9 Cortez Banks 0 0 0.0 0
10 Jeremy James 0 0 0.0 0
11 Jatavious Carter 1 6 6.0 0
12 Dontarius Boswell 0 0 0.0 0
13 Kendrick Davis 0 0 0.0 0
14 Quadry Greasham 2 18 9.0 1
15 Jamar Johnson 0 0 0.0 0
16 Desmond Warren 0 0 0.0 0
17 Torry Terry 0 0 0.0 0
18 Stephen Teques 0 0 0.0 0
20 Terrion Williams 0 0 0.0 0
21 Michael Terry 0 0 0.0 0
22 Darren Foster 0 0 0.0 0
25 Brian Newson 0 0 0.0 0
27 Stefan Davis 0 0 0.0 0
28 Onterrio Jones 0 0 0.0 0
38 Darius McClain 0 0 0.0 0
44 Zay Pelton 0 0 0.0 0
45 Trey Fortune 0 0 0.0 0
69 Larry Hamilton 0 0 0.0 0
84 Timothy Stinson 3 67 22.3 1
Totals 11 169 15.4 4

Arkansas Steelers Defensive

No Data Available

Alabama Tigers Defensive

# Name Tck TTck Sck FF Int
1/99 Jatavious Kilow 1 1 0.0 0 0
3 Cortez Sistrunk 0 0 0.0 0 0
4 Chris Griffin 3 3 0.0 0 1
6 Coree Crittenden 4 5 0.0 0 1
7 Curtis Crittenden 8 10 0.0 0 1
9 Cortez Banks 0 0 0.0 0 0
10 Jeremy James 0 0 0.0 0 0
11 Jatavious Carter 0 0 0.0 0 0
13 Kendrick Davis 0 0 0.0 0 1
15 Jamar Johnson 0 0 0.0 0 0
16 Desmond Warren 2 3 0.0 0 0
17 Torry Terry 0 0 0.0 0 0
20 Terrion Williams 4 4 0.0 0 0
21 Michael Terry 2 2 0.0 0 0
22 Darren Foster 6 7 0.0 0 0
25 Brian Newson 1 2 0.0 0 0
27 Stefan Davis 0 0 0.0 0 0
33 Aquante Jones 0 0 0.0 0 0
38 Darius McClain 4 5 0.0 0 0
43 Joshua Senn 0 0 0.0 0 0
44 Zay Pelton 0 0 0.0 0 0
45 Trey Fortune 1 1 0.0 0 0
50 Darrious Hilliard 0 0 0.0 0 0
52 Robert Freeman 0 0 0.0 0 0
56/64 Cody Blackburn 0 0 0.0 0 0
59 Martez Boykin 0 0 0.0 0 0
66 Antwain Clayton 0 0 0.0 0 0
67 Blakely Spivey 0 0 0.0 0 0
69 Larry Hamilton 0 0 0.0 0 0
84 Timothy Stinson 2 3 0.0 0 1
91 DuVonte Taylor 0 0 0.0 0 0
93 Tashaun Kelly 1 4 0.0 0 0
99 Bobby Cobb 0 0 0.0 0 0
Totals 39 50 0.0 0 5

Arkansas Steelers Kick Returning

No Data Available

Alabama Tigers Kick Returning

# Name Returns Yds Yds/Ret TD
1/99 Jatavious Kilow 1 25 25.0 0
4 Chris Griffin 1 47 47.0 0
13 Kendrick Davis 0 0 0.0 0
16 Desmond Warren 0 0 0.0 0
Totals 2 72 36.0 0

Arkansas Steelers Kicking

No Data Available

Alabama Tigers Kicking

# Name FGM XPA XPM
13 Kendrick Davis 0 0 0
16 Desmond Warren 0 0 0
50 Darrious Hilliard 0 1 1
Totals 0 1 1

Game Details

  • Elba, AL