skip navigation

APDFL TEAMS

Regular Season 2018

Mid-State Vikings 0

Tuskegee Ayrmen 38

1 2 3 4 T
Mid-State Vikings 0 0 0 0 0
Tuskegee Ayrmen 0 0 0 38 38

Scoring Summary

    • NO SCORE

Mid-State Vikings Passing

# Name Comp Att Yds TD Int Rate
15 DeAndre Bibb 0 0 0 0 0 0.0
17 Kyiewajtne Ward 1 6 10 0 1 0.0
42 Tony Broadnax 0 4 0 0 0 39.6
Totals 1 10 10 0 1 0.0

Tuskegee Ayrmen Passing

# Name Comp Att Yds TD Int Rate
4 Carl Davis Jr. 19 27 331 5 0 151.4
Totals 19 27 331 5 0 151.4

Mid-State Vikings Rushing

# Name Att Yds Yds/Att TD
1 Octavious (Tayda) Smith 18 104 5.8 0
5 Jemase Leonard 1 -4 -4.0 0
6 Madarious Thicklen 1 -4 -4.0 0
13 Nicholas Mack 5 28 5.6 0
15 DeAndre Bibb 1 -3 -3.0 0
17 Kyiewajtne Ward 10 47 4.7 0
25 Warren (Pee-Wee) Wilson 6 28 4.7 0
27 Justin Ellis 5 37 7.4 0
42 Tony Broadnax 2 -10 -5.0 0
Totals 49 223 4.6 0

Tuskegee Ayrmen Rushing

# Name Att Yds Yds/Att TD
1 Markelle Cox 0 0 0.0 0
3 Rakeem Scott 0 0 0.0 0
4 Carl Davis Jr. 0 0 0.0 0
6 Tae Eubaire 0 0 0.0 0
8 Martavious Brown Sr 0 0 0.0 0
9 Pautavious Curtis 0 0 0.0 0
12 Anfernee Dukes 0 0 0.0 0
13 Cj Dowdell 0 0 0.0 0
14 Lamarcus Adair 0 0 0.0 0
16 Terrell Marshall 0 0 0.0 0
22 Frank Williams 0 0 0.0 0
24 Mike Smith 0 0 0.0 0
28 Quan Williams 0 0 0.0 0
33 Melvin Williams 0 0 0.0 0
80 Dontavious Moore 0 0 0.0 0
Totals 0 0 0.0 0

Mid-State Vikings Receiving

# Name Rec Yds Yds/Rec TD
5 Jemase Leonard 0 0 0.0 0
6 Madarious Thicklen 0 0 0.0 0
7 Aaryon Island 1 10 10.0 0
15 DeAndre Bibb 0 0 0.0 0
Totals 1 10 10.0 0

Tuskegee Ayrmen Receiving

# Name Rec Yds Yds/Rec TD
1 Markelle Cox 2 38 19.0 1
3 Rakeem Scott 10 156 15.6 3
6 Tae Eubaire 0 0 0.0 0
8 Martavious Brown Sr 0 0 0.0 0
9 Pautavious Curtis 0 0 0.0 0
12 Anfernee Dukes 0 0 0.0 0
13 Cj Dowdell 0 0 0.0 0
14 Lamarcus Adair 3 74 24.7 1
16 Terrell Marshall 0 0 0.0 0
22 Frank Williams 0 0 0.0 0
24 Mike Smith 0 0 0.0 0
28 Quan Williams 0 0 0.0 0
33 Melvin Williams 0 0 0.0 0
80 Dontavious Moore 4 63 15.8 1
Totals 19 331 17.4 6

Mid-State Vikings Defensive

# Name Tck TTck Sck FF Int
1 Jared (UNO) Garrison 0 1 0.0 0 0
2 Christopher (Tez) Fowler 3 5 1.5 0 0
3 Qunntravious Adamson (Trey) 3 5 0.5 0 0
5 Jemase Leonard 2 4 0.0 0 0
7 Kevin Lee 0 0 0.0 0 0
8 Rodrick Calhoun Jr 2 2 0.5 0 0
9 Jeremy (Mississippi) Terrell 2 4 0.0 0 0
10 Kenneth Cole III 2 2 0.0 0 0
17 Kyiewajtne Ward 0 2 0.0 0 0
21 Randell (Dell) Pinkston 3 5 0.5 0 0
23 Benjamin Verge 0 0 0.0 0 0
24 Jamere Fair 0 0 0.0 0 0
26 Marcus Casby 0 2 0.0 0 0
27 Justin Ellis 3 3 0.0 0 0
29 Ricardo Stokes 2 5 3.5 1 0
32 Bryant Smith 0 2 0.0 0 0
42 Tony Broadnax 1 1 0.0 0 0
55 Elterrial Parker 0 3 0.0 0 0
56 Tyrone Zimmerman 0 2 0.0 0 0
60 Trevor Dees 0 0 0.0 0 0
62 Cedric Lewis 0 0 0.0 0 0
76 Charles Langford 0 1 0.5 0 0
80 Akua Young 3 5 1.0 0 0
95 DeLorenzo Watkins-Smith 0 0 0.0 0 0
Totals 26 54 8.0 1 0

Tuskegee Ayrmen Defensive

# Name Tck TTck Sck FF Int
0 Anthony Haynes 8 8 0.0 0 1
1 Markelle Cox 0 0 0.0 0 0
2 Ontonio Whittaker 0 0 0.0 0 0
5 Isaiah Person 8 8 0.0 1 0
7 Ricky Holston 2 2 0.0 0 0
10 Andrew Tate 7 7 2.0 0 0
11 Kinneth Dorsey 0 0 0.0 0 0
17 Jacory Smith 6 6 0.0 0 2
18 Cherod Peebles 6 6 3.0 0 0
20 Brandon Perry 3 3 0.0 0 0
23 Vashon Landers 5 5 2.0 0 0
27 Jamarcus Phillips 0 0 0.0 0 0
30 Ronderius Hooks 0 0 0.0 0 0
38 Eddie Batie 3 3 0.0 0 0
40 Kenny Benson 0 0 0.0 0 0
42 Carlos Tate 6 6 0.0 0 0
44 Trinity Howard 0 0 0.0 0 0
48 Michael Milliner Jr 2 2 0.0 0 0
52 Cornell Sullen ll 0 0 0.0 0 0
54 Tadoe Howard 0 0 0.0 0 0
58 James Moorer 0 0 0.0 0 0
79 Derrick Zeigler 0 0 0.0 0 0
80 Dontavious Moore 0 0 0.0 0 0
Totals 56 56 7.0 1 3

Mid-State Vikings Kick Returning

# Name Returns Yds Yds/Ret TD
6 Madarious Thicklen 3 40 13.3 0
13 Nicholas Mack 4 35 8.8 0
Totals 7 75 10.7 0

Tuskegee Ayrmen Kick Returning

No Data Available

Mid-State Vikings Punting

# Name Punts Yds Avg
21 Randell (Dell) Pinkston 5 70 14.0
Totals 5 70 14.0

Tuskegee Ayrmen Punting

No Data Available

Game Details

  • Tuskegee, Alabama
  • Yes
  • No