skip navigation

Greater Pensacola Jets

Regular Season 2018

Greater Pensacola Jets 20

Gulf Coast Gators 40

1 2 3 4 T
Greater Pensacola Jets 0 6 14 0 20
Gulf Coast Gators 21 7 6 6 40

Scoring Summary

    • 1st Quarter
    • JETS
    • GATOR
    • Gulf Coast Gators
    • Pass, TOUCHDOWN from A. Greenhill to T. Williams for a 44-yard gain Extra Point by R. Mccanna
    • 0
    • 7
    • Gulf Coast Gators
    • Pass, TOUCHDOWN from A. Greenhill to J. Green for a 43-yard gain Extra Point by R. Mccanna
    • 0
    • 14
    • Gulf Coast Gators
    • Run, TOUCHDOWN by O. Meeks for a 21-yard gain Extra Point by R. Mccanna
    • 0
    • 21
    • 2nd Quarter
    • JETS
    • GATOR
    • Gulf Coast Gators
    • Pass, TOUCHDOWN from A. Greenhill to D. Sonnier jr. for a 21-yard gain Extra Point by R. Mccanna
    • 0
    • 28
    • Greater Pensacola Jets
    • Run, TOUCHDOWN by T. Jones for a 1-yard gain Two Point Conversion Pass from T. Jones to J. Johnson unsuccessful
    • 6
    • 28
    • 3rd Quarter
    • JETS
    • GATOR
    • Gulf Coast Gators
    • Run, TOUCHDOWN by T. Williams for a 30-yard gain Extra Point by R. Mccanna unsuccessful
    • 6
    • 34
    • Greater Pensacola Jets
    • Run, TOUCHDOWN by T. Jones for a 28-yard gain Two Point Conversion Run by J. Jackson unsuccessful
    • 12
    • 34
    • Greater Pensacola Jets
    • Punt returned, TOUCHDOWN by M. Kidd for a 78-yard gain Two Point Conversion Run by T. Jones
    • 20
    • 34
    • 4th Quarter
    • JETS
    • GATOR
    • Gulf Coast Gators
    • Pass, TOUCHDOWN from J. Ewing to T. Williams for a 16-yard gain Extra Point by R. Mccanna unsuccessful
    • 20
    • 40

Greater Pensacola Jets Passing

# Name Comp Att Yds TD Int Rate
5 Tyrone Jones 9 24 106 0 1 34.4
Totals 9 24 106 0 1 34.4

Gulf Coast Gators Passing

# Name Comp Att Yds TD Int Rate
6 Jordan Ewing 3 4 40 1 1 106.2
11 Allen Greenhill 5 14 134 3 0 111.3
Totals 8 18 174 4 1 95.8

Greater Pensacola Jets Rushing

# Name Att Yds Yds/Att TD
5 Tyrone Jones 20 74 3.7 2
6 Carlton Brown 4 -6 -1.5 0
8 John Jackson 1 1 1.0 0
14 Jesse Francois 6 3 0.5 0
17 Marcel Kidd 3 -1 -0.3 0
Totals 34 71 2.1 2

Gulf Coast Gators Rushing

# Name Att Yds Yds/Att TD
1 Dee Garrett 1 -3 -3.0 0
2 Tray Williams 1 30 30.0 1
5 Jamarius Green 13 94 7.2 0
6 Jordan Ewing 2 4 2.0 0
11 Allen Greenhill 2 2 1.0 0
20 Orlando Meeks 4 22 5.5 1
27 Junior Harris 2 3 1.5 0
36 Anthony Jones 5 30 6.0 0
Totals 30 182 6.1 2

Greater Pensacola Jets Receiving

# Name Rec Yds Yds/Rec TD
0 Josh Johnson 1 19 19.0 0
3 Tawine Summers 1 -2 -2.0 0
6 Carlton Brown 2 29 14.5 0
12 Dieon Moultrie 1 34 34.0 0
17 Marcel Kidd 4 26 6.5 0
Totals 9 106 11.8 0

Gulf Coast Gators Receiving

# Name Rec Yds Yds/Rec TD
0 Jalen Burnette 2 24 12.0 0
2 Tray Williams 2 60 30.0 2
5 Jamarius Green 2 46 23.0 1
6 Jordan Ewing 1 23 23.0 0
10 Dalfred Sonnier Jr. 1 21 21.0 1
13 Franklin Harvey 0 0 0.0 0
17 Vonte Edwards 0 0 0.0 0
20 Orlando Meeks 0 0 0.0 0
23 Colby Wells 0 0 0.0 0
25 Donald Henderson 0 0 0.0 0
27 Junior Harris 0 0 0.0 0
29 Ladamian Robbins 0 0 0.0 0
36 Anthony Jones 0 0 0.0 0
45 Jason Sartori 0 0 0.0 0
Totals 8 174 21.8 4

Greater Pensacola Jets Defensive

# Name Tck TTck Sck FF Int
1 Maurice white 4 10 0.0 0 0
5 Tyrone Jones 1 4 0.0 0 0
7 Josh Jones 3 10 0.0 1 0
8 John Jackson 0 3 0.0 0 0
9 Jawon Clark 4 9 0.0 0 0
11 Jay Caldwell 4 14 0.0 0 0
13 Dominique Black 1 5 0.0 0 0
14 Jesse Francois 3 10 0.0 0 0
15 Malyk Steward 3 11 0.0 0 0
17 Marcel Kidd 5 12 0.0 0 1
27 Toler Wahkelah 3 11 0.0 0 0
32 Kedar Mack 0 4 0.0 0 0
34 maurice Caldwell 3 11 0.0 0 0
41 Mark Leekson 2 6 0.0 0 0
99 Mark McAlister 4 10 0.0 0 0
Totals 40 130 0.0 1 1

Gulf Coast Gators Defensive

# Name Tck TTck Sck FF Int
0 Jalen Burnette 0 0 0.0 0 0
1 Dee Garrett 4 4 0.0 0 0
2 Dalvon Stuckey 3 4 0.0 0 0
2 Tray Williams 0 0 0.0 1 0
7 Isaac Warren 6 8 0.0 0 0
8 Labarron Mallory 3 3 0.0 0 1
9 Eugene Robinson 4 4 1.0 0 0
15 Joe Quinn 1 4 0.0 0 0
17 Vonte Edwards 4 4 1.0 0 0
19 Dul Jones 0 1 0.0 0 0
23 Colby Wells 0 0 0.0 0 0
24 Alance Turnbow 3 3 0.0 0 0
27 Junior Harris 3 5 0.0 0 0
29 Ladamian Robbins 1 2 0.0 0 0
30 Tachalla Pierce 2 3 1.0 0 0
31 James McCoy 1 3 0.0 0 0
33 Enrique Crumbs 9 16 2.0 0 0
42 Thomas Morning 3 4 0.0 0 0
48 Matt Burrell 0 0 0.0 0 0
51 T.J. Boyet 3 3 0.0 0 0
52 Ron McCanna 3 3 0.0 0 0
55 Reuben Thompson 3 5 1.0 0 0
61 Allen Lane 0 1 0.0 0 0
93 Shikeem Freeman 0 3 0.0 0 0
Totals 56 83 6.0 1 1

Greater Pensacola Jets Punt Returning

# Name Returns Yds/Ret TD
17 Marcel Kidd 1 78.0 1
Totals 1 78.0 1

Gulf Coast Gators Punt Returning

No Data Available

Greater Pensacola Jets Kick Returning

# Name Returns Yds Yds/Ret TD
13 Dominique Black 2 20 10.0 0
17 Marcel Kidd 3 105 35.0 0
19 Andre' Hunt 0 0 0.0 0
Totals 5 125 25.0 0

Gulf Coast Gators Kick Returning

# Name Returns Yds Yds/Ret TD
15 Joe Quinn 1 0 0.0 0
24 Alance Turnbow 1 22 22.0 0
36 Anthony Jones 1 20 20.0 0
Totals 3 42 14.0 0

Greater Pensacola Jets Punting

No Data Available

Gulf Coast Gators Punting

# Name Punts Yds Avg
52 Ron McCanna 3 103 34.3
Totals 3 103 34.3

Greater Pensacola Jets Kicking

No Data Available

Gulf Coast Gators Kicking

# Name FGM XPA XPM
52 Ron McCanna 0 6 4
Totals 0 6 4

Game Details

  • Fort Walton Beach, Florida
  • No
  • No
  • Yes