skip navigation

APDFL TEAMS

Regular Season 2018

Alabama Tigers 0

Louisiana Lightning 42

1 2 3 4 T
Alabama Tigers 0 0 0 0 0
Louisiana Lightning 14 14 14 0 42

Scoring Summary

    • NO SCORE

Alabama Tigers Passing

# Name Comp Att Yds TD Int Rate
2 Adrian Austin 7 20 87 0 3 9.8
7 Curtis Crittenden 0 0 0 0 0 0.0
8 Dacoda McConnell 0 0 0 0 0 0.0
11 Jatavious Carter 0 0 0 0 0 0.0
13 Kendrick Davis 0 0 0 0 0 0.0
16 Desmond Warren 0 0 0 0 0 0.0
18 Stephen Teques 0 0 0 0 0 0.0
69 Larry Hamilton 0 0 0 0 0 0.0
84 Timothy Stinson 0 0 0 0 0 0.0
Totals 7 20 87 0 3 9.8

Louisiana Lightning Passing

# Name Comp Att Yds TD Int Rate
1 TERRIONNE BRAZIL 6 11 147 2 1 101.3
10 DARRELL NEVIS 1 4 21 0 0 49.0
Totals 7 15 168 2 1 99.4

Alabama Tigers Rushing

# Name Att Yds Yds/Att TD
1/99 Jatavious Kilow 5 23 4.6 0
2 Adrian Austin 3 18 6.0 0
3 Cortez Sistrunk 0 0 0.0 0
4 Chris Griffin 0 0 0.0 0
5 Jabari Brown 0 0 0.0 0
7 Curtis Crittenden 0 0 0.0 0
8 Dacoda McConnell 0 0 0.0 0
9 Cortez Banks 0 0 0.0 0
10 Jeremy James 0 0 0.0 0
11 Jatavious Carter 0 0 0.0 0
12 Dontarius Boswell 0 0 0.0 0
13 Kendrick Davis 0 0 0.0 0
14 Quadry Greasham 0 0 0.0 0
15 Jamar Johnson 0 0 0.0 0
16 Desmond Warren 0 0 0.0 0
17 Torry Terry 0 0 0.0 0
18 Stephen Teques 0 0 0.0 0
20 Terrion Williams 0 0 0.0 0
21 Michael Terry 0 0 0.0 0
22 Darren Foster 0 0 0.0 0
25 Brian Newson 0 0 0.0 0
27 Stefan Davis 0 0 0.0 0
28 Onterrio Jones 4 12 3.0 0
38 Darius McClain 0 0 0.0 0
44 Zay Pelton 0 0 0.0 0
45 Trey Fortune 0 0 0.0 0
69 Larry Hamilton 0 0 0.0 0
84 Timothy Stinson 0 0 0.0 0
Totals 12 53 4.4 0

Louisiana Lightning Rushing

# Name Att Yds Yds/Att TD
1 TERRIONNE BRAZIL 4 -5 -1.2 0
10 DARRELL NEVIS 3 5 1.7 0
24 ANTAWAN JUNIOR 5 25 5.0 0
33 PHILLIP GRAVES 1 1 1.0 1
34 LAMAR JOHNSON 1 5 5.0 0
72 JAVONI WOOD 1 1 1.0 1
Totals 15 32 2.1 2

Alabama Tigers Receiving

# Name Rec Yds Yds/Rec TD
1/99 Jatavious Kilow 2 23 11.5 0
2 Adrian Austin 0 0 0.0 0
3 Cortez Sistrunk 0 0 0.0 0
4 Chris Griffin 1 8 8.0 0
5 Jabari Brown 0 0 0.0 0
7 Curtis Crittenden 0 0 0.0 0
8 Dacoda McConnell 0 0 0.0 0
9 Cortez Banks 0 0 0.0 0
10 Jeremy James 0 0 0.0 0
11 Jatavious Carter 0 0 0.0 0
12 Dontarius Boswell 0 0 0.0 0
13 Kendrick Davis 0 0 0.0 0
14 Quadry Greasham 1 9 9.0 0
15 Jamar Johnson 0 0 0.0 0
16 Desmond Warren 0 0 0.0 0
17 Torry Terry 0 0 0.0 0
18 Stephen Teques 0 0 0.0 0
20 Terrion Williams 0 0 0.0 0
21 Michael Terry 1 14 14.0 0
22 Darren Foster 0 0 0.0 0
25 Brian Newson 0 0 0.0 0
27 Stefan Davis 0 0 0.0 0
28 Onterrio Jones 0 0 0.0 0
38 Darius McClain 0 0 0.0 0
44 Zay Pelton 0 0 0.0 0
45 Trey Fortune 0 0 0.0 0
69 Larry Hamilton 0 0 0.0 0
84 Timothy Stinson 3 33 11.0 0
Totals 8 87 10.9 0

Louisiana Lightning Receiving

# Name Rec Yds Yds/Rec TD
6 KYLE FRANKLIN 0 0 0.0 0
7 TREY SMITH 1 40 40.0 0
8 KHALID "KK" KORNEGAY 3 56 18.7 1
14 DARRYL MARCHAND 1 13 13.0 0
17 MARCUS CAMPBELL 0 0 0.0 0
19 MARTIN ROBERSTON 0 0 0.0 0
24 ANTAWAN JUNIOR 1 46 46.0 1
81 JAMES BEAVER 0 0 0.0 0
88 DWAN MONTGOMERY 1 13 13.0 0
Unattributed 0 0 0.0 0
Totals 7 168 24.0 2

Alabama Tigers Defensive

# Name Tck TTck Sck FF Int
1/99 Jatavious Kilow 2 2 0.0 0 0
3 Cortez Sistrunk 0 0 0.0 0 0
4 Chris Griffin 1 1 0.0 0 0
6 Coree Crittenden 2 2 0.0 0 0
7 Curtis Crittenden 3 7 0.0 0 0
9 Cortez Banks 0 0 0.0 0 0
10 Jeremy James 0 0 0.0 0 0
11 Jatavious Carter 0 0 0.0 0 0
13 Kendrick Davis 1 1 0.0 0 1
15 Jamar Johnson 0 0 0.0 0 0
16 Desmond Warren 0 0 0.0 0 0
17 Torry Terry 0 0 0.0 0 0
20 Terrion Williams 2 3 0.0 0 0
21 Michael Terry 2 2 0.0 0 0
22 Darren Foster 0 0 0.0 0 0
25 Brian Newson 2 2 0.0 0 0
27 Stefan Davis 0 0 0.0 0 0
33 Aquante Jones 0 0 0.0 0 0
38 Darius McClain 0 1 0.0 0 0
43 Joshua Senn 0 0 0.0 0 0
44 Zay Pelton 0 2 0.0 0 0
45 Trey Fortune 0 0 0.0 0 0
50 Darrious Hilliard 0 0 0.0 0 0
52 Robert Freeman 0 0 0.0 0 0
56/64 Cody Blackburn 0 0 0.0 0 0
59 Martez Boykin 0 0 0.0 0 0
66 Antwain Clayton 0 0 0.0 0 0
67 Blakely Spivey 0 0 0.0 0 0
69 Larry Hamilton 2 2 0.0 0 0
84 Timothy Stinson 0 0 0.0 0 0
91 DuVonte Taylor 0 0 0.0 0 0
93 Tashaun Kelly 2 2 1.0 1 0
99 Bobby Cobb 0 0 0.0 0 0
Totals 19 27 1.0 1 1

Louisiana Lightning Defensive

# Name Tck TTck Sck FF Int
1 TERRIONNE BRAZIL 1 1 0.0 0 0
2 ALAN AUGUSTINE 0 0 0.0 0 0
4 COREY KENNEDY 1 1 0.0 0 1
5 JARON WHEELER 0 0 0.0 0 0
13 GARY CLARKS 2 3 1.0 0 0
20 ANTHONY MATTHEWS 2 2 0.0 0 0
21 TYRELL SHAW 0 1 0.0 0 0
22 ISHMAN CLARKE 2 2 0.0 0 1
27 KERRY BRISTER 3 3 0.0 0 0
34 LAMAR JOHNSON 1 2 0.0 0 0
40 TIM KENNEDY 0 1 0.0 0 0
42 ROBERT RUSSELL 4 8 0.0 0 0
43 JOE TREVIEGNE 0 0 0.0 0 0
45 MALCOLM JACKSON 4 5 1.0 0 0
49 SPENCER LEWIS 1 1 0.0 0 0
50 COURTLAND HENRY 5 6 0.0 0 0
55 QUENTIN RILEY 1 3 0.0 0 0
90 JOR-DON BROWN 1 1 1.0 0 0
93 BARRY GUY 2 2 0.0 0 1
94 ARDALE BURNS 1 1 0.0 0 0
99 CARLOS COLER 5 6 1.0 0 0
Totals 36 49 4.0 0 3

Alabama Tigers Kick Returning

# Name Returns Yds Yds/Ret TD
1/99 Jatavious Kilow 1 37 37.0 0
4 Chris Griffin 3 47 15.7 0
Totals 4 84 21.0 0

Louisiana Lightning Kick Returning

# Name Returns Yds Yds/Ret TD
14 DARRYL MARCHAND 1 90 90.0 1
Totals 1 90 90.0 1

Alabama Tigers Punting

# Name Punts Yds Avg
13 Kendrick Davis 0 0 0.0
16 Desmond Warren 0 0 0.0
45 Trey Fortune 5 134 26.8
50 Darrious Hilliard 0 0 0.0
Totals 5 134 26.8

Louisiana Lightning Punting

# Name Punts Yds Avg
18 DAVID DEHARDE 2 85 42.5
Totals 2 85 42.5

Alabama Tigers Kicking

No Data Available

Louisiana Lightning Kicking

# Name FGM XPA XPM
18 DAVID DEHARDE 0 6 6
Totals 0 6 6

Game Details

  • New Orleans, Louisiana
  • Yes
  • No
  • No