skip navigation

APDFL TEAMS

Regular Season 2018

Alabama Tigers 24

Greater Pensacola Jets 14

1 2 3 4 T
Alabama Tigers 0 0 0 24 24
Greater Pensacola Jets 0 0 0 14 14

Scoring Summary

    • NO SCORE

Alabama Tigers Passing

# Name Comp Att Yds TD Int Rate
2 Adrian Austin 8 16 175 4 0 128.9
7 Curtis Crittenden 0 0 0 0 0 0.0
8 Dacoda McConnell 0 0 0 0 0 0.0
13 Kendrick Davis 0 0 0 0 0 0.0
18 Stephen Teques 0 0 0 0 0 0.0
69 Larry Hamilton 0 0 0 0 0 0.0
84 Timothy Stinson 0 0 0 0 0 0.0
Totals 8 16 175 4 0 128.9

Greater Pensacola Jets Passing

# Name Comp Att Yds TD Int Rate
5 Tyrone Jones 10 18 125 1 0 95.8
8 John Jackson 4 12 75 1 3 44.1
Totals 14 30 200 2 3 51.4

Alabama Tigers Rushing

# Name Att Yds Yds/Att TD
1/99 Jatavious Kilow 0 0 0.0 0
2 Adrian Austin 3 18 6.0 0
3 Cortez Sistrunk 0 0 0.0 0
4 Chris Griffin 1 6 6.0 0
5 Jabari Brown 10 52 5.2 0
7 Curtis Crittenden 0 0 0.0 0
8 Dacoda McConnell 0 0 0.0 0
9 Cortez Banks 0 0 0.0 0
10 Jeremy James 0 0 0.0 0
11 Jatavious Carter 0 0 0.0 0
12 Dontarius Boswell 0 0 0.0 0
13 Kendrick Davis 0 0 0.0 0
14 Quadry Greasham 0 0 0.0 0
15 Jamar Johnson 0 0 0.0 0
18 Stephen Teques 0 0 0.0 0
20 Terrion Williams 0 0 0.0 0
21 Michael Terry 0 0 0.0 0
22 Darren Foster 0 0 0.0 0
25 Brian Newson 0 0 0.0 0
27 Stefan Davis 0 0 0.0 0
28 Onterrio Jones 0 0 0.0 0
38 Darius McClain 0 0 0.0 0
44 Zay Pelton 0 0 0.0 0
45 Trey Fortune 0 0 0.0 0
69 Larry Hamilton 0 0 0.0 0
84 Timothy Stinson 0 0 0.0 0
Totals 14 76 5.4 0

Greater Pensacola Jets Rushing

# Name Att Yds Yds/Att TD
5 Tyrone Jones 7 72 10.3 0
6 Carlton Brown 3 11 3.7 0
15 Malyk Steward 3 13 4.3 0
17 Marcel Kidd 2 22 11.0 0
23 Blade Holms 3 18 6.0 0
Totals 18 136 7.6 0

Alabama Tigers Receiving

# Name Rec Yds Yds/Rec TD
1/99 Jatavious Kilow 6 64 10.7 3
2 Adrian Austin 0 0 0.0 0
3 Cortez Sistrunk 0 0 0.0 0
4 Chris Griffin 1 10 10.0 0
5 Jabari Brown 0 0 0.0 0
7 Curtis Crittenden 0 0 0.0 0
8 Dacoda McConnell 0 0 0.0 0
9 Cortez Banks 0 0 0.0 0
10 Jeremy James 0 0 0.0 0
11 Jatavious Carter 0 0 0.0 0
12 Dontarius Boswell 0 0 0.0 0
13 Kendrick Davis 0 0 0.0 0
14 Quadry Greasham 1 18 18.0 0
15 Jamar Johnson 0 0 0.0 0
18 Stephen Teques 0 0 0.0 0
20 Terrion Williams 0 0 0.0 0
21 Michael Terry 0 0 0.0 0
22 Darren Foster 0 0 0.0 0
25 Brian Newson 0 0 0.0 0
27 Stefan Davis 0 0 0.0 0
28 Onterrio Jones 0 0 0.0 0
38 Darius McClain 0 0 0.0 0
44 Zay Pelton 0 0 0.0 0
45 Trey Fortune 0 0 0.0 0
69 Larry Hamilton 0 0 0.0 0
84 Timothy Stinson 3 54 18.0 1
Totals 11 146 13.3 4

Greater Pensacola Jets Receiving

# Name Rec Yds Yds/Rec TD
3 Tawine Summers 3 25 8.3 0
6 Carlton Brown 3 85 28.3 1
12 Dieon Moultrie 3 20 6.7 0
15 Malyk Steward 2 0 0.0 0
17 Marcel Kidd 2 60 30.0 1
23 Blade Holms 0 0 0.0 0
23 Devonte Braxton 0 0 0.0 0
82 W Jackson 2 10 5.0 0
Totals 15 200 13.3 2

Alabama Tigers Defensive

# Name Tck TTck Sck FF Int
1/99 Jatavious Kilow 0 0 0.0 0 0
3 Cortez Sistrunk 0 0 0.0 0 0
4 Chris Griffin 1 1 0.0 0 0
6 Coree Crittenden 6 6 0.0 1 0
7 Curtis Crittenden 5 5 0.0 0 1
9 Cortez Banks 0 0 0.0 0 0
10 Jeremy James 0 0 0.0 0 0
13 Kendrick Davis 4 5 0.0 0 3
15 Jamar Johnson 0 0 0.0 0 0
20 Terrion Williams 0 0 0.0 0 0
21 Michael Terry 2 2 0.0 0 0
22 Darren Foster 0 2 0.0 0 0
25 Brian Newson 5 7 1.0 0 0
27 Stefan Davis 0 0 0.0 0 0
33 Aquante Jones 0 0 0.0 0 0
38 Darius McClain 0 0 0.0 0 0
43 Joshua Senn 1 1 0.0 0 0
44 Zay Pelton 0 0 0.0 0 0
45 Trey Fortune 0 0 0.0 0 0
50 Darrious Hilliard 0 0 0.0 0 0
52 Robert Freeman 0 0 0.0 0 0
56/64 Cody Blackburn 0 0 0.0 0 0
59 Martez Boykin 0 2 0.0 0 0
66 Antwain Clayton 0 0 0.0 0 0
67 Blakely Spivey 0 0 0.0 0 0
69 Larry Hamilton 0 2 0.0 0 0
84 Timothy Stinson 0 0 0.0 0 0
91 DuVonte Taylor 0 0 0.0 0 0
93 Tashaun Kelly 2 2 0.0 0 0
99 Bobby Cobb 0 1 0.0 1 0
Totals 26 36 1.0 2 4

Greater Pensacola Jets Defensive

# Name Tck TTck Sck FF Int
0 Josh Johnson 4 10 0.0 0 0
1 Maurice white 2 7 0.0 0 0
2 Darnell Sanders 1 3 0.0 0 0
4 Rodney Grice 3 9 0.0 0 1
5 Tyrone Jones 2 5 0.0 0 0
7 Josh Jones 2 6 0.0 0 0
8 John Jackson 1 2 0.0 0 0
9 Jawon Clark 1 5 1.0 0 0
10 Quan Richardson 4 11 0.0 0 0
11 Jay Caldwell 3 11 0.0 0 0
13 Dominique Black 0 3 0.0 0 0
15 Malyk Steward 1 5 0.0 0 0
17 Marcel Kidd 3 8 0.0 0 0
24 Carlos Collins 1 4 0.0 0 0
28 Booker Thompson 0 2 0.0 0 0
32 Kedar Mack 0 2 0.0 0 0
33 Destephon Dennis 0 3 0.0 0 0
34 maurice Caldwell 3 7 0.0 0 0
92 Mike Jones 2 6 1.0 0 0
Totals 33 109 2.0 0 1

Alabama Tigers Punt Returning

No Data Available

Greater Pensacola Jets Punt Returning

# Name Returns Yds/Ret TD
17 Marcel Kidd 2 15.0 0
Totals 2 15.0 0

Alabama Tigers Kick Returning

# Name Returns Yds Yds/Ret TD
4 Chris Griffin 2 69 34.5 0
13 Kendrick Davis 0 0 0.0 0
Totals 2 69 34.5 0

Greater Pensacola Jets Kick Returning

# Name Returns Yds Yds/Ret TD
17 Marcel Kidd 4 70 17.5 0
Totals 4 70 17.5 0

Alabama Tigers Punting

No Data Available

Greater Pensacola Jets Punting

# Name Punts Yds Avg
17 Marcel Kidd 0 0 0.0
Totals 0 0 0.0

Game Details

  • Pensacola, Florida
  • No
  • No
  • Yes