skip navigation

APDFL TEAMS

Regular Season 2018

Mobile Generals 21

Gulf Coast Gators 24

1 2 3 4 OT1 T
Mobile Generals 7 0 6 8 0 21
Gulf Coast Gators 6 9 6 0 3 24

Scoring Summary

    • 1st Quarter
    • MOGEN
    • GATOR
    • Gulf Coast Gators
    • Pass, TOUCHDOWN from R. Morse to L. Mallory for a 20-yard gain Extra Point by R. Mccanna unsuccessful
    • 0
    • 6
    • Mobile Generals
    • Pass, TOUCHDOWN from M. Rowser to K. Hill for a 25-yard gain Extra Point by J. Brazelton
    • 7
    • 6
    • 2nd Quarter
    • MOGEN
    • GATOR
    • Gulf Coast Gators
    • Run, TOUCHDOWN by J. Green for a 20-yard gain Two Point Conversion Run by L. Mallory unsuccessful
    • 7
    • 12
    • Gulf Coast Gators
    • Field goal by R. Mccanna for a 25-yard gain
    • 7
    • 15
    • 3rd Quarter
    • MOGEN
    • GATOR
    • Gulf Coast Gators
    • Pass, TOUCHDOWN from J. Green to J. Ewing for a 15-yard gain Extra Point by J. Green unsuccessful
    • 7
    • 21
    • Mobile Generals
    • Pass, TOUCHDOWN from M. Rowser to B. Flood for a 21-yard gain Extra Point by J. Brazelton unsuccessful
    • 13
    • 21
    • 4th Quarter
    • MOGEN
    • GATOR
    • Mobile Generals
    • Pass, TOUCHDOWN from M. Rowser to J. Moffett for a 28-yard gain Two Point Conversion Run by M. Rowser
    • 21
    • 21
    • OT1 Quarter
    • MOGEN
    • GATOR
    • Gulf Coast Gators
    • Field goal by R. Mccanna for a 27-yard gain
    • 21
    • 24

Mobile Generals Passing

# Name Comp Att Yds TD Int Rate
0 Matt Rowser 15 32 231 3 1 89.5
10 Kelvin Todd 0 0 0 0 0 0.0
Totals 15 32 231 3 1 89.5

Gulf Coast Gators Passing

# Name Comp Att Yds TD Int Rate
3 Robbie Morse 6 12 62 1 1 58.3
5 Jamarius Green 1 1 15 1 0 158.3
8 Labarron Mallory 0 1 0 0 1 0.0
28 Joshua Nettles 2 10 27 0 0 39.6
Totals 9 24 104 2 2 44.4

Mobile Generals Rushing

# Name Att Yds Yds/Att TD
0 Matt Rowser 10 -3 -0.3 0
1 John Moffett 0 0 0.0 0
2 Devante Dailey 0 0 0.0 0
3 Marcus Kennedy 0 0 0.0 0
4 Khiary Hill 1 3 3.0 0
5 Tahree Mims 0 0 0.0 0
7 Tyrie Sullivan 0 0 0.0 0
8 James Matthews 0 0 0.0 0
10 Kelvin Todd 2 -5 -2.5 0
11 William Garror lll 4 16 4.0 0
13 T. J. Knight 0 0 0.0 0
14 Jarrell Smith 0 0 0.0 0
15 N. Barron 0 0 0.0 0
19 Chance Rankins 0 0 0.0 0
22 Trent Puritt 0 0 0.0 0
26 Tyler Keopraseuth 0 0 0.0 0
33 Larry Coleman 0 0 0.0 0
44 Timothy Lett 0 0 0.0 0
81 Ralph Bradberry 0 0 0.0 0
82 Tyler Grant 0 0 0.0 0
83 Justin Chess 0 0 0.0 0
84 Demetrius Tilman 0 0 0.0 0
Totals 21 14 0.7 0

Gulf Coast Gators Rushing

# Name Att Yds Yds/Att TD
2 Tray Williams 1 -7 -7.0 0
3 Robbie Morse 1 8 8.0 0
5 Jamarius Green 10 27 2.7 1
6 Jordan Ewing 1 0 0.0 0
8 Labarron Mallory 1 2 2.0 0
20 Orlando Meeks 3 4 1.3 0
27 Junior Harris 0 0 0.0 0
28 Joshua Nettles 15 47 3.1 0
36 Anthony Jones 3 0 0.0 0
Totals 35 81 2.3 1

Mobile Generals Receiving

# Name Rec Yds Yds/Rec TD
1 John Moffett 2 35 17.5 1
2 Devante Dailey 0 0 0.0 0
3 Marcus Kennedy 0 0 0.0 0
4 Khiary Hill 1 25 25.0 1
5 Tahree Mims 6 112 18.7 1
7 Tyrie Sullivan 0 0 0.0 0
11 William Garror lll 4 30 7.5 0
13 T. J. Knight 1 10 10.0 0
15 N. Barron 0 0 0.0 0
19 Chance Rankins 0 0 0.0 0
22 Trent Puritt 0 0 0.0 0
29 C. J. Raine 0 0 0.0 0
33 Larry Coleman 0 0 0.0 0
44 Timothy Lett 0 0 0.0 0
81 Ralph Bradberry 0 0 0.0 0
82 Tyler Grant 1 19 19.0 0
83 Justin Chess 0 0 0.0 0
84 Demetrius Tilman 0 0 0.0 0
Totals 15 231 15.4 3

Gulf Coast Gators Receiving

# Name Rec Yds Yds/Rec TD
2 Tray Williams 1 4 4.0 0
5 Jamarius Green 1 2 2.0 0
6 Jordan Ewing 2 45 22.5 1
8 Labarron Mallory 2 43 21.5 1
10 Dalfred Sonnier Jr. 1 6 6.0 0
13 Franklin Harvey 0 0 0.0 0
14 Martes Robinson 0 0 0.0 0
20 Orlando Meeks 1 7 7.0 0
22 Calvin Hunter 0 0 0.0 0
25 Donald Henderson 0 0 0.0 0
27 Junior Harris 1 -3 -3.0 0
28 Joshua Nettles 0 0 0.0 0
36 Anthony Jones 0 0 0.0 0
45 Jason Sartori 0 0 0.0 0
Totals 9 104 11.6 2

Mobile Generals Defensive

# Name Tck TTck Sck FF Int
1 Lamarcus Gwinn 5 7 0.0 0 0
3 Henry Rowser 1 1 0.0 0 0
5 Bubba Flood 5 9 0.0 0 0
5 Tahree Mims 0 0 0.0 0 0
6 Leroy Rix 2 4 0.0 0 1
7 Jamical Coleman 1 5 0.0 0 0
7 Tyrie Sullivan 0 0 0.0 0 0
8 Ken Wells 3 5 0.0 0 0
9 Aaron Ward 4 11 0.0 0 0
10 Rashad Fluker 3 7 0.0 0 0
11 J. B. Brazelton 2 4 0.0 0 0
14 Nkrumba Overton 2 5 0.0 0 0
21 Dee Walton 2 5 0.0 0 0
23 Tay Pritchett 3 6 0.0 0 0
24 D'angelo Merrill 2 4 0.0 0 1
25 Sherman Darrington 1 4 0.0 0 0
28 Neal Brunette 2 4 0.0 0 0
31 Raymond Brown Jr. 3 3 0.0 0 0
34 Charles Wells 3 6 0.0 0 0
44 Timothy Lett 0 0 0.0 0 0
52 Jerome James Sr. 0 0 0.0 0 0
56 Kyle Bumpers 0 0 0.0 0 0
58 Danzell Johnson 0 0 0.0 0 0
59 Anthony Brown 0 0 0.0 0 0
74 David Dickinson 0 0 0.0 0 0
75 Chris Colman 0 0 0.0 0 0
Totals 44 90 0.0 0 2

Gulf Coast Gators Defensive

# Name Tck TTck Sck FF Int
0 Jalen Burnette 1 2 0.0 0 0
1 Dee Garrett 2 2 0.0 0 0
2 Dalvon Stuckey 2 3 0.0 0 0
3 Anthony Harrison 0 0 0.0 0 0
6 Jordan Ewing 1 1 0.0 0 0
7 Isaac Warren 4 9 0.0 0 0
8 Labarron Mallory 4 4 0.0 0 0
9 Eugene Robinson 2 3 2.0 0 0
17 Vonte Edwards 2 4 1.0 0 0
20 Orlando Meeks 1 1 0.0 0 0
22 Calvin Hunter 1 1 0.0 0 0
23 Colby Wells 0 1 0.0 0 0
24 Alance Turnbow 0 0 0.0 0 0
25 Donald Henderson 0 0 0.0 0 0
27 Junior Harris 2 2 0.0 0 0
29 Ladamian Robbins 1 2 0.0 0 0
30 Tachalla Pierce 0 0 0.0 0 0
31 James McCoy 5 6 0.0 0 1
32 Diontrez Johnson 1 1 0.0 0 0
33 Enrique Crumbs 6 12 1.0 0 0
42 Thomas Morning 1 1 0.0 0 0
44 Dakota Alualu 0 0 0.0 0 0
48 Matt Burrell 2 2 0.0 0 0
51 T.J. Boyet 2 4 1.0 0 0
52 Ron McCanna 0 0 0.0 0 0
55 Reuben Thompson 0 0 0.0 0 0
Totals 40 61 5.0 0 1

Mobile Generals Punt Returning

# Name Returns Yds/Ret TD
4 Khiary Hill 3 13.3 0
Totals 3 13.3 0

Gulf Coast Gators Punt Returning

No Data Available

Mobile Generals Kick Returning

# Name Returns Yds Yds/Ret TD
4 Khiary Hill 2 23 11.5 0
Totals 2 23 11.5 0

Gulf Coast Gators Kick Returning

# Name Returns Yds Yds/Ret TD
2 Tray Williams 1 16 16.0 0
24 Alance Turnbow 1 14 14.0 0
28 Joshua Nettles 1 10 10.0 0
36 Anthony Jones 1 25 25.0 0
Totals 4 65 16.2 0

Mobile Generals Punting

# Name Punts Yds Avg
0 Matt Rowser 0 0 0.0
Totals 4 73 18.2

Gulf Coast Gators Punting

# Name Punts Yds Avg
52 Ron McCanna 4 104 26.0
Totals 4 104 26.0

Mobile Generals Kicking

# Name FGM XPA XPM
11 J. B. Brazelton 0 2 1
Totals 0 2 1

Gulf Coast Gators Kicking

# Name FGM XPA XPM
52 Ron McCanna 2 1 0
Totals 2 1 0

Game Details

  • Fort Walton Beach, Florida
  • No
  • No
  • Yes