skip navigation

APDFL TEAMS

Regular Season 2018

Tuskegee Ayrmen 14

Prattville Patriots 7

1 2 3 4 T
Tuskegee Ayrmen 0 0 0 14 14
Prattville Patriots 0 0 0 7 7

Scoring Summary

    • NO SCORE

Tuskegee Ayrmen Passing

# Name Comp Att Yds TD Int Rate
4 Carl Davis Jr. 11 25 199 1 2 51.9
Totals 11 25 199 1 2 51.9

Prattville Patriots Passing

# Name Comp Att Yds TD Int Rate
5 Tristan Short 6 20 55 0 3 0.0
10 John Napier 0 1 0 0 0 39.6
12 John Bradford 0 0 0 0 0 0.0
Totals 6 21 55 0 3 0.0

Tuskegee Ayrmen Rushing

# Name Att Yds Yds/Att TD
1 Markelle Cox 0 0 0.0 0
3 Rakeem Scott 0 0 0.0 0
4 Carl Davis Jr. 0 0 0.0 0
6 Tae Eubaire 0 0 0.0 0
9 Pautavious Curtis 0 0 0.0 0
12 Anfernee Dukes 1 2 2.0 0
13 Cj Dowdell 0 0 0.0 0
14 Lamarcus Adair 0 0 0.0 0
16 Terrell Marshall 0 0 0.0 0
22 Frank Williams 0 0 0.0 0
24 Mike Smith 7 23 3.3 0
28 Quan Williams 3 6 2.0 0
33 Melvin Williams 0 0 0.0 0
80 Dontavious Moore 0 0 0.0 0
Totals 11 31 2.8 0

Prattville Patriots Rushing

# Name Att Yds Yds/Att TD
5 Tristan Short 2 22 11.0 0
10 John Napier 2 15 7.5 0
12 John Bradford 0 0 0.0 0
17 Vincent Tyus 11 62 5.6 0
18 Travis Garmon 0 0 0.0 0
20 Adonis McCaskey 11 56 5.1 0
27 Roderiquez Wright 0 0 0.0 0
28 Rodney Battle 3 4 1.3 0
32 Jerome McCall 0 0 0.0 0
34 Earl Pleasant 1 3 3.0 0
89 Justin Robinson 1 4 4.0 0
Totals 31 166 5.4 0

Tuskegee Ayrmen Receiving

# Name Rec Yds Yds/Rec TD
1 Markelle Cox 0 0 0.0 0
3 Rakeem Scott 5 0 0.0 0
6 Tae Eubaire 0 0 0.0 0
9 Pautavious Curtis 0 0 0.0 0
12 Anfernee Dukes 0 0 0.0 0
13 Cj Dowdell 0 0 0.0 0
14 Lamarcus Adair 1 0 0.0 0
16 Terrell Marshall 2 0 0.0 0
22 Frank Williams 0 0 0.0 0
24 Mike Smith 0 0 0.0 0
28 Quan Williams 0 0 0.0 0
33 Melvin Williams 0 0 0.0 0
80 Dontavious Moore 2 0 0.0 1
Totals 10 0 0.0 1

Prattville Patriots Receiving

# Name Rec Yds Yds/Rec TD
3 Brandon Hill 0 0 0.0 0
7 Monte Bass 0 0 0.0 0
10 John Napier 1 15 15.0 0
13 Pocket Salter 0 0 0.0 0
14 Joe Smith 0 0 0.0 0
17 Vincent Tyus 0 0 0.0 0
18 Travis Garmon 1 5 5.0 0
20 Adonis McCaskey 0 0 0.0 0
27 Roderiquez Wright 0 0 0.0 0
28 Rodney Battle 0 0 0.0 0
32 Jerome McCall 0 0 0.0 0
34 Earl Pleasant 0 0 0.0 0
37 Reginald Ivory 0 0 0.0 0
42 Gabe Knight 0 0 0.0 0
45 Tommy Williams Jr 0 0 0.0 0
69 Jonathon Doss 0 0 0.0 0
81 Robert Adams 0 0 0.0 0
82 Jermaine Ramsey 0 0 0.0 0
83 Kevin Williams 2 20 10.0 0
84 Torrey Duster 1 5 5.0 0
86 Lavares Hicks 0 0 0.0 0
89 Justin Robinson 1 10 10.0 0
Totals 6 55 9.2 0

Tuskegee Ayrmen Defensive

# Name Tck TTck Sck FF Int
0 Anthony Haynes 0 0 0.0 0 0
1 Markelle Cox 0 0 0.0 0 0
2 Ontonio Whittaker 1 1 0.0 0 1
5 Isaiah Person 2 2 0.0 0 0
7 Ricky Holston 2 2 0.0 0 0
10 Andrew Tate 2 2 0.0 0 0
11 Kinneth Dorsey 0 0 0.0 0 0
17 Jacory Smith 1 1 0.0 0 2
18 Cherod Peebles 3 3 1.0 0 0
20 Brandon Perry 0 0 0.0 0 0
23 Vashon Landers 5 5 1.0 0 0
27 Jamarcus Phillips 4 4 0.0 0 0
28 Quan Williams 1 1 1.0 0 0
30 Ronderius Hooks 3 3 0.0 0 0
38 Eddie Batie 0 0 0.0 0 0
40 Kenny Benson 0 0 0.0 0 0
42 Carlos Tate 0 0 0.0 0 0
44 Trinity Howard 0 0 0.0 0 0
48 Michael Milliner Jr 2 2 0.0 0 0
52 Cornell Sullen ll 0 0 0.0 0 0
54 Tadoe Howard 0 0 0.0 0 0
58 James Moorer 0 0 0.0 0 0
79 Derrick Zeigler 0 0 0.0 0 0
Totals 26 26 3.0 0 3

Prattville Patriots Defensive

# Name Tck TTck Sck FF Int
1 Yancey Powell 1 3 0.0 0 1
2 Henley Hughes 4 9 0.0 0 0
4 Kenderick Beasley 1 1 0.0 0 0
6 Justin Harris 1 1 0.0 0 1
7 Monte Bass 0 0 0.0 0 0
8 Patrick Campbell 2 7 0.0 0 0
11 Ike Salter 4 5 0.0 0 0
15 David Flowers 1 1 0.0 0 0
16 Lorenzo Charles 0 0 0.0 0 0
17 Vincent Tyus 1 1 0.0 0 0
19 Tadarious Perry 1 1 0.0 0 0
21 Lajarvis Williams 2 6 0.0 1 0
22 Zach Graham 1 1 0.0 0 0
23 Ishmel Zamor 0 0 0.0 0 0
24 Ladecker Johnson 0 1 0.0 0 0
25 Emilio Dela Rosa 0 0 0.0 0 0
30 Marvin McKinnon 0 0 0.0 0 0
31 Randy Reese 0 1 0.0 0 0
33 Marcus Peters 2 3 1.5 0 0
38 Tremaine Eaves 0 0 0.0 0 0
39 Felix Allen 1 4 0.0 1 0
40 Tyrome Graham 3 7 0.0 1 0
41 Telvin Stoudemire 0 0 0.0 0 0
43 Curtis Herbert 0 0 0.0 0 0
46 Quentin Peters 0 1 0.0 0 0
47 Devaris Holt 0 0 0.0 0 0
55 Brandon Lawson 0 0 0.0 0 0
56 Randy Dunn 0 1 0.0 0 0
58 Demetrious Adams 0 0 0.0 0 0
62 Justin Plog 0 0 0.0 0 0
66 Anthony Womack 0 0 0.0 0 0
69 Jonathon Doss 0 0 0.0 0 0
70 Curtez Holt 0 0 0.0 0 0
81 Robert Adams 0 0 0.0 0 0
85 Devante Ellis Jr 0 1 0.5 0 0
89 Justin Robinson 1 7 0.0 0 0
96 Jordan Davis 0 0 0.0 0 0
98 Michael Slaughter 0 1 0.0 0 0
Totals 26 63 2.0 3 2

Tuskegee Ayrmen Punt Returning

No Data Available

Prattville Patriots Punt Returning

# Name Returns Yds/Ret TD
7 Monte Bass 3 6.3 0
Totals 3 6.3 0

Tuskegee Ayrmen Kick Returning

# Name Returns Yds Yds/Ret TD
80 Dontavious Moore 1 23 23.0 0
Totals 1 23 23.0 0

Prattville Patriots Kick Returning

# Name Returns Yds Yds/Ret TD
45 Tommy Williams Jr 1 28 28.0 0
86 Lavares Hicks 1 76 76.0 0
Totals 2 104 52.0 0

Tuskegee Ayrmen Punting

No Data Available

Prattville Patriots Punting

# Name Punts Yds Avg
15 David Flowers 4 129 32.2
89 Justin Robinson 1 42 42.0
Totals 5 171 34.2

Tuskegee Ayrmen Kicking

No Data Available

Prattville Patriots Kicking

# Name FGM XPA XPM
15 David Flowers 0 1 1
Totals 0 1 1

Game Details

  • Prattville, Alabama
  • Yes
  • No
  • Yes