skip navigation

NWF Nightmare

Regular Season 2016

NWF Nightmare 21

Prattville Patriots 14

1 2 3 4 OT1 T
NWF Nightmare 7 0 0 7 7 21
Prattville Patriots 7 0 7 0 0 14

Scoring Summary

    • NO SCORE

NWF Nightmare Passing

# Name Comp Att Yds TD Int Rate
13 Robbie Morse 16 36 225 1 4 34.8
Totals 16 36 225 1 4 34.8

Prattville Patriots Passing

# Name Comp Att Yds TD Int Rate
4 Nick Fletcher 10 27 113 0 2 19.5
10 TaDarious Perry 0 1 0 0 1 0.0
Totals 10 28 113 0 3 9.1

NWF Nightmare Rushing

# Name Att Yds Yds/Att TD
1 Terrell Sanders 12 46 3.8 0
13 Robbie Morse 3 4 1.3 0
21 Darrius Garrett 3 -2 -0.7 0
32 Issac Warren 3 3 1.0 2
36 Barris Johnson 5 27 5.4 0
Totals 26 78 3.0 2

Prattville Patriots Rushing

# Name Att Yds Yds/Att TD
4 Nick Fletcher 7 21 3.0 0
20 Adonis McCaskey 6 25 4.2 1
25 Lorenzo Gray 4 2 0.5 0
Totals 17 48 2.8 1

NWF Nightmare Receiving

# Name Rec Yds Yds/Rec TD
1 Terrell Sanders 4 33 8.2 0
2 Jon New 1 16 16.0 0
8 Labarron Mallory 3 46 15.3 0
10 Ryan Sansom 1 2 2.0 0
16 Ben Demarr 2 55 27.5 0
92 Tristan Snow 5 73 14.6 1
Totals 16 225 14.1 1

Prattville Patriots Receiving

# Name Rec Yds Yds/Rec TD
1 Cornelius Fenderson 3 39 13.0 0
5 Brandon Napier 2 33 16.5 0
21 Destin Ryals 3 31 10.3 0
25 Lorenzo Gray 1 3 3.0 0
80 Elaster Jones 1 7 7.0 0
81 Dominique Williams 0 0 0.0 0
Totals 10 113 11.3 0

NWF Nightmare Defensive

# Name Tck TTck Sck FF Int
3 Anthony Harrison 3 3 0.0 0 1
4 Jalen Burnette 3 3 0.0 0 0
8 Labarron Mallory 2 2 0.0 0 0
11 Vonte Edwards 3 3 0.0 0 0
19 Dul Jones 1 1 0.0 0 0
21 Darrius Garrett 1 1 0.0 0 1
26 Trey Sprinkle 3 3 0.0 0 0
32 Issac Warren 5 7 0.0 0 0
33 Enrique Crumbs Sr. 7 10 3.0 0 0
36 Barris Johnson 2 2 0.0 0 0
40 Sam Williams 8 8 1.0 0 0
43 Jacob Peart 0 0 0.0 0 1
48 Matt Burrell 3 3 0.0 0 0
55 Branden Daly 2 2 0.0 0 0
57 Stephen Cotton 1 1 0.0 0 0
75 Dan Dennison 1 1 0.0 0 0
90 Donnell Sands 10 10 4.0 0 0
Totals 55 60 8.0 0 3

Prattville Patriots Defensive

# Name Tck TTck Sck FF Int
0 D'Marques Purnell 1 1 0.0 0 0
2 Tim Rawlinson 7 17 0.0 0 0
3 Justin Ellis 4 7 0.0 0 1
7 Nic Gustin 2 3 0.0 0 0
8 Patrick Campbell 3 7 0.0 0 0
10 TaDarious Perry 5 6 0.0 0 2
12 Justin Sexton 0 1 0.0 0 0
20 Adonis McCaskey 2 2 0.0 0 0
22 Derris Key 0 0 0.0 0 0
24 Kendrick Beasley 1 1 0.0 1 1
27 Monte Bass 4 6 0.0 0 1
31 Randy Reese 2 3 0.0 0 0
51 Jordan Davis 3 3 0.0 0 0
69 Cody Davis 3 4 0.0 0 0
72 Lionel Henderson 2 3 0.0 0 0
80 Elaster Jones 1 1 0.0 0 0
81 Dominique Williams 2 3 1.0 0 0
89 Justin Robinson 7 7 0.0 0 0
Totals 49 75 1.0 1 5

NWF Nightmare Punt Returning

# Name Returns Yds/Ret TD
21 Darrius Garrett 2 30.5 0
Totals 2 30.5 0

Prattville Patriots Punt Returning

# Name Returns Yds/Ret TD
24 Kendrick Beasley 1 2.0 0
27 Monte Bass 1 15.0 0
Totals 2 8.5 0

NWF Nightmare Kick Returning

# Name Returns Yds Yds/Ret TD
3 Anthony Harrison 1 4 4.0 0
21 Darrius Garrett 1 30 30.0 0
Totals 2 34 17.0 0

Prattville Patriots Kick Returning

# Name Returns Yds Yds/Ret TD
21 Destin Ryals 1 19 19.0 0
24 Kendrick Beasley 1 32 32.0 0
Totals 2 51 25.5 0

NWF Nightmare Punting

# Name Punts Yds Avg
52 Ron McCanna 2 106 53.0
Totals 2 106 53.0

Prattville Patriots Punting

# Name Punts Yds Avg
33 Noe Chavez 1 28 28.0
89 Justin Robinson 6 265 44.2
Totals 7 293 41.9

NWF Nightmare Kicking

# Name FGM XPA XPM
52 Ron McCanna 0 3 3
Totals 0 3 3

Prattville Patriots Kicking

# Name FGM XPA XPM
33 Noe Chavez 0 2 2
Totals 0 2 2

Game Details

  • Stanley Jensen Stadium

Game Description

Mother's Day Game!