APDFL TEAMS - Regular Season

Steel City Raptors @ Columbus Storm

Sat Mar 06, 2021 7:00 PM CST


23

Steel City Raptors

1 2 3 4 T
Steel... 2 7 7 7 23
Columbus... 10 9 7 0 26
26

Columbus Storm


Game Details

  • GENERAL INFO
  • Sat Mar 06
  • 2021 7:00 PM CST
  • Final
  • Yes
  • No
  • No
  • LOCATION & WEATHER
  • Garrett-Harrison Stadium, Phenix City, AL, USA
  • phenixcityal.us/portfolio-items/garrett-harrison-stadium/
  • OFFICIALS


Active Players

Steel City Raptors Columbus Storm

Team Statistics

Category Steel City Raptors Columbus Storm
Passing Stats
Completions 21 0
Attempts 37 0
Completion Percentage 56.8 0.0
Yards 312 0
Average Yards 8.4 0.0
Two-Point Conversions Made 1 0
Touchdowns 3 0
Interceptions 1 0
QB Rating 100.3 0.0
Sacks 3 0
Yards Lost Due to Sacks -16 0
Rushing Stats
Attempts 10 0
Yards 21 0
Average Yards 2.1 0.0
Touchdowns 0 0
Fumbles Lost 0 0
Two-Point Conversions Made 0 0
Receiving Stats
Receptions 26 0
Targets 34 0
Yards 312 0
Average Yards 12.0 0.0
Touchdowns 3 0
Two-Point Conversions Made 1 0
Yards after catch 0 0
Defensive Stats
Solo Tackles 40 24
Assisted Tackles 53 0
Total Tackles 93 24
Tackles For Loss 7 4
Sacks 4.0 1.0
Fumble Recoveries 1 0
Forced Fumbles 2 1
Fumbles recovered for touchdowns 0 0
Interceptions 0 1
Interceptions returned for touchdowns 0 0
Total defensive touchdowns 0 0
Safeties 0 0
Blocked Kicks 0 0
Blocked Kick/Punt Return TD 0 0
Passes Defended 6 3
Punt Returning Stats
Returns 2 0
Fair Catches 0 0
Yards 57 0
Yards/Return 28.5 0.0
Touchdowns 0 0
Kick Returning Stats
Returns 4 0
Yards 107 0
Yards/Return 26.8 0.0
Touchdowns 0 0
Punting Stats
Punts 2 0
Yards 60 0
Yards Per Punt 30.0 0.0
Touchbacks 0 0
Punts Not Returned Past 20 yard line 0 0
Blocked Punts 0 0
Kicking Stats
Field Goal Attempts 0 0
Field Goals Made 0 0
Field Goal Pct 0.0 0.0
Extra Point Attempts 3 0
Extra Points Made 2 0
Extra Point Pct 0.7 0.0
1-19 Attempts 0 0
1-19 Made 0 0
20-29 Attempts 0 0
20-29 Made 0 0
30-39 Attempts 0 0
30-39 Made 0 0
40-49 Attempts 0 0
40-49 Made 0 0
50+ Attempts 0 0
50+ Made 0 0
Rouge 0 0
Team Stats Stats
First Downs 0 0
Third Down Attempts 0 0
Third Down Conversions 0 0
Third Down Conversions Percentage 0.0 0.0
Fourth Down Conversions Percentage 0.0 0.0
Fourth Down Attempts 0 0
Fourth Down Conversions 0 0
Time of Possession 0:00 0:00
Total Offense 333 0
Penalties 0 0
Penalty Yards 0 0

PLAYER STATS

PASSING STATS

  • Steel City Raptors

    # Name Comp Att Comp % Yds Yds/Att 2PM TD Int Rate Sck SckY
    18 Tommie Neely 21 37 56.8 312 8.4 1 3 1 100.3 3 -16
  • Columbus Storm

    # Name Comp Att Comp % Yds Yds/Att 2PM TD Int Rate Sck SckY
    16 Brennan Thompson 0 0 0.0 0 0.0 0 0 0 0.0 0 0
    IR Nolan Earle 0 0 0.0 0 0.0 0 0 0 0.0 0 0
    9 Alex King II 0 0 0.0 0 0.0 0 0 0 0.0 0 0

RUSHING STATS

  • Steel City Raptors

    # Name Att Yds Yds/Att TD FUM 2PM
    29 Taylor Thomas 2 0 0.0 0 0 0
    28 Dennis Miller 7 7 1.0 0 0 0
    2 Keshawn Wilder 1 14 14.0 0 0 0
  • Columbus Storm

    # Name Att Yds Yds/Att TD FUM 2PM
    84 Ra’Kwon Johnson 0 0 0.0 0 0 0
    33 Dayshun Johnson 0 0 0.0 0 0 0
    14 Stephon Solomon 0 0 0.0 0 0 0
    88 Amarie Jackson 0 0 0.0 0 0 0
    81 Armand Williams 0 0 0.0 0 0 0
    48 Orlando Triplett 0 0 0.0 0 0 0
    42 Jeron Williams 0 0 0.0 0 0 0
    40 Zakery Jackson 0 0 0.0 0 0 0
    30 Ryan Fort 0 0 0.0 0 0 0
    22 Sacory James 0 0 0.0 0 0 0
    15 Denorris James 0 0 0.0 0 0 0
    23 Jakey Harris 0 0 0.0 0 0 0
    16 Brennan Thompson 0 0 0.0 0 0 0
    13 Michael Swann 0 0 0.0 0 0 0
    28 JaTarius Moore 0 0 0.0 0 0 0
    21 Ja’Taurean Moore 0 0 0.0 0 0 0
    15 Ayantae Mckever 0 0 0.0 0 0 0
    24 Brandon Allen 0 0 0.0 0 0 0
    10 Jaleel Grimes 0 0 0.0 0 0 0
    IR Nolan Earle 0 0 0.0 0 0 0
    4 Michael Desilvey 0 0 0.0 0 0 0
    11 Deion Johnson 0 0 0.0 0 0 0
    7 Jaylon Harris 0 0 0.0 0 0 0
    5 Octavius Hampton Smith 0 0 0.0 0 0 0
    9 Alex King II 0 0 0.0 0 0 0
    6 Joseph Ray 0 0 0.0 0 0 0
    8 Eric Zeigler 0 0 0.0 0 0 0
    1 Teddy Gibson 0 0 0.0 0 0 0
    3 Gerald Gilbert Jr 0 0 0.0 0 0 0
    2 Ki-Jana Johnson 0 0 0.0 0 0 0
    0 Jamal Stickney 0 0 0.0 0 0 0

RECEIVING STATS

  • Steel City Raptors

    # Name Rec Tar Yds Yds/Rec TD 2PM YAC
    84 Otero Alford 0 0 0 0.0 0 0 0
    25 Jaquavious Epps 2 1 10 5.0 0 0 0
    83 Markell Nixon 1 0 0 0.0 0 0 0
    86 Jerrelle Conner 2 2 15 7.5 0 0 0
    87 Preston Wilson 1 2 20 20.0 0 0 0
    81 Lequin Callen 4 4 61 15.2 1 0 0
    29 Taylor Thomas 0 0 0 0.0 0 0 0
    28 Dennis Miller 3 4 14 4.7 0 0 0
    8 Barry Anderson 1 4 16 16.0 0 0 0
    2 Keshawn Wilder 3 4 55 18.3 1 0 0
    6 Andre Underwood 0 0 0 0.0 0 0 0
    5 Jarryd Butler 5 7 56 11.2 0 0 0
    3 Michael Braggs 4 6 65 16.2 1 1 0
  • Columbus Storm

    # Name Rec Tar Yds Yds/Rec TD 2PM YAC
    84 Ra’Kwon Johnson 0 0 0 0.0 0 0 0
    88 Amarie Jackson 0 0 0 0.0 0 0 0
    33 Dayshun Johnson 0 0 0 0.0 0 0 0
    24 Brandon Allen 0 0 0 0.0 0 0 0
    14 Stephon Solomon 0 0 0 0.0 0 0 0
    81 Armand Williams 0 0 0 0.0 0 0 0
    28 JaTarius Moore 0 0 0 0.0 0 0 0
    48 Orlando Triplett 0 0 0 0.0 0 0 0
    42 Jeron Williams 0 0 0 0.0 0 0 0
    23 Jakey Harris 0 0 0 0.0 0 0 0
    40 Zakery Jackson 0 0 0 0.0 0 0 0
    30 Ryan Fort 0 0 0 0.0 0 0 0
    22 Sacory James 0 0 0 0.0 0 0 0
    11 Deion Johnson 0 0 0 0.0 0 0 0
    8 Eric Zeigler 0 0 0 0.0 0 0 0
    13 Michael Swann 0 0 0 0.0 0 0 0
    15 Denorris James 0 0 0 0.0 0 0 0
    6 Joseph Ray 0 0 0 0.0 0 0 0
    21 Ja’Taurean Moore 0 0 0 0.0 0 0 0
    15 Ayantae Mckever 0 0 0 0.0 0 0 0
    10 Jaleel Grimes 0 0 0 0.0 0 0 0
    7 Jaylon Harris 0 0 0 0.0 0 0 0
    3 Gerald Gilbert Jr 0 0 0 0.0 0 0 0
    2 Ki-Jana Johnson 0 0 0 0.0 0 0 0
    4 Michael Desilvey 0 0 0 0.0 0 0 0
    1 Teddy Gibson 0 0 0 0.0 0 0 0
    0 Jamal Stickney 0 0 0 0.0 0 0 0
    5 Octavius Hampton Smith 0 0 0 0.0 0 0 0

DEFENSIVE STATS

  • Steel City Raptors

    # Name Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
    64 Allen McGhee 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
    45 Charles Jackson Jr. 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0
    53 Jeremy Pugh 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0
    36 Andre Hughes 4 3 7 1 1.0 1 0 0 0 0 0 0 0 0 0
    33 Wesley Stephens 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    27 Devin Reed 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0 2
    35 Davante King 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    32 Adonis Dancer 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0
    31 Javarious Davis 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
    87 Preston Wilson 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    30 Brandon Grigsby 3 5 8 0 0.0 0 0 0 0 0 0 0 0 0 0
    24 William Mallory 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0
    22 Deante Doss 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0
    16 Antwain Webb 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1
    26 Arthur Roseman 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0
    21 Pierre Ferguson 4 3 7 0 0.0 0 0 0 0 0 0 0 0 0 0
    20 Deon Anderson 1 1 2 1 0.0 0 1 0 0 0 0 0 0 0 0
    17 Michael Williams 3 3 6 0 0.0 0 0 0 0 0 0 0 0 0 0
    9 Roderick Bender 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 1
    2 Kel’drick Marsh 3 0 3 0 1.0 0 0 0 0 0 0 0 0 0 0
    15 Vittorio Brown 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0
    12 Isaiah Williams 1 3 4 1 1.0 0 0 0 0 0 0 0 0 0 0
    7 Clinton Reeves 3 2 5 2 1.0 0 0 0 0 0 0 0 0 0 1
    10 Marquelle O'Neal 3 2 5 0 0.0 0 0 0 0 0 0 0 0 0 0
    14 Ulysses Bailey Jr 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0
    13 Willie Brooks 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0
    4 Tevin Armstrong Sr 3 2 5 1 0.0 0 1 0 0 0 0 0 0 0 1
    0 Isaiah Johnson 2 0 2 1 0.0 0 0 0 0 0 0 0 0 0 0
    1 Tristen Price 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0
  • Columbus Storm

    # Name Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
    97 Corinthian Roberts 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    94 Malik Ducksworth 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    14 Stephon Solomon 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    92 Jamell Davis 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    88 Amarie Jackson 6 0 6 3 1.0 0 0 0 0 0 0 0 0 0 1
    50 Jarvis White 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    56 Cedric Johnson 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    45 Renard Swiney 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    44 Jarontavious Williams 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    54 Scott Davis 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    58 Robert Wade 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    48 Orlando Triplett 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    26 Isaac Austin 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    34 Andrae Hardy 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    33 Dayshun Johnson 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    42 Jeron Williams 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    32 Tetarius Grimsley Jr. 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    40 Zakery Jackson 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    36 Malik Williams 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    35 Charlie Jackson III 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    31 Davon Hoskins 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    28 JaTarius Moore 2 0 2 0 0.0 0 0 0 1 0 0 0 0 0 0
    21 Ja’Taurean Moore 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    19 Detarian Davis 8 0 8 1 0.0 0 1 0 0 0 0 0 0 0 0
    16 Titus Jones 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    24 Brandon Allen 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    17 Jemerio King 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    20 Ravaughn Turner 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    18 Dayquon Thornton 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    23 Jakey Harris 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    8 Eric Zeigler 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    12 Slayton Graham 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    11 Jamichael Williams 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    5 Travis Jones 5 0 5 0 0.0 0 0 0 0 0 0 0 0 0 0
    13 Deveneir Street 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    7 Darius Graham 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    6 Joseph Ray 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 2
    15 Denorris James 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    9 Jaylen Hill 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    3 Jaquavious Lynn 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    2 Jalen Taylor 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    1 Teddy Gibson 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    5 Octavius Hampton Smith 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0

PUNT RETURNING STATS

  • Steel City Raptors

    # Name Returns FC Yds Yds/Ret TD
    10 Marquelle O'Neal 2 0 57 28.5 0
  • Columbus Storm

    No data avaiable

KICK RETURNING STATS

  • Steel City Raptors

    # Name Returns Yds Yds/Ret TD
    10 Marquelle O'Neal 1 22 22.0 0
    2 Keshawn Wilder 1 27 27.0 0
    25 Jaquavious Epps 2 58 29.0 0
  • Columbus Storm

    No data avaiable

PUNTING STATS

  • Steel City Raptors

    No data avaiable
  • Columbus Storm

    # Name Punts Yds Avg Touchbacks In 20 Blcks
    12 Slayton Graham 0 0 0.0 0 0 0
    14 Stephon Solomon 0 0 0.0 0 0 0

KICKING STATS

  • Steel City Raptors

    # Name FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
    28 Dennis Miller 0 0 0.0 3 2 0.7 0 0 0 0 0 0 0 0 0 0 0
  • Columbus Storm

    # Name FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
    12 Slayton Graham 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0