APDFL TEAMS - Regular Season

Mobile Generals @ Gulf Coast Gators

Sat Mar 10, 2018 5:00 PM CST


21

Mobile Generals

1 2 3 4 OT1 T
Mobile... 7 0 6 8 0 21
Gulf... 6 9 6 0 3 24
24

Gulf Coast Gators


Game Details

  • GENERAL INFO
  • Sat Mar 10
  • 2018 5:00 PM CST
  • Final
  • No
  • No
  • Yes
  • LOCATION & WEATHER
  • Fort Walton Beach, Florida
  • OFFICIALS


Active Players

Mobile Generals Gulf Coast Gators

Team Statistics

Category Mobile Generals Gulf Coast Gators
Passing Stats
Completions 15 9
Attempts 32 24
Completion Percentage 46.9 37.5
Yards 231 104
Average Yards 7.2 4.3
Two-Point Conversions Made 0 0
Touchdowns 3 2
Interceptions 1 2
QB Rating 89.5 44.4
Sacks 4 0
Yards Lost Due to Sacks 0 0
Rushing Stats
Attempts 21 35
Yards 14 81
Average Yards 0.7 2.3
Touchdowns 0 1
Fumbles Lost 0 0
Two-Point Conversions Made 1 0
Receiving Stats
Receptions 15 9
Targets 26 20
Yards 231 104
Average Yards 15.4 11.6
Touchdowns 3 2
Two-Point Conversions Made 0 0
Yards after catch 0 0
Defensive Stats
Solo Tackles 44 40
Assisted Tackles 46 21
Total Tackles 90 61
Tackles For Loss 16 5
Sacks 0.0 5.0
Fumble Recoveries 0 2
Forced Fumbles 0 0
Fumbles recovered for touchdowns 0 0
Interceptions 2 1
Interceptions returned for touchdowns 0 0
Total defensive touchdowns 0 0
Safeties 0 0
Blocked Kicks 0 1
Blocked Kick/Punt Return TD 0 0
Passes Defended 0 9
Punt Returning Stats
Returns 3 0
Fair Catches 0 0
Yards 40 0
Yards/Return 13.3 0.0
Touchdowns 0 0
Kick Returning Stats
Returns 2 4
Yards 23 65
Yards/Return 11.5 16.2
Touchdowns 0 0
Punting Stats
Punts 4 4
Yards 73 104
Yards Per Punt 18.2 26.0
Touchbacks 0 0
Punts Not Returned Past 20 yard line 0 1
Blocked Punts 1 0
Kicking Stats
Field Goal Attempts 0 2
Field Goals Made 0 2
Field Goal Pct 0.0 1.0
Extra Point Attempts 2 1
Extra Points Made 1 0
Extra Point Pct 0.5 0.0
1-19 Attempts 0 0
1-19 Made 0 0
20-29 Attempts 0 2
20-29 Made 0 2
30-39 Attempts 0 0
30-39 Made 0 0
40-49 Attempts 0 0
40-49 Made 0 0
50+ Attempts 0 0
50+ Made 0 0
Rouge 0 0
Team Stats Stats
First Downs 0 0
Third Down Attempts 0 0
Third Down Conversions 0 0
Third Down Conversions Percentage 0.0 0.0
Fourth Down Conversions Percentage 0.0 0.0
Fourth Down Attempts 0 0
Fourth Down Conversions 0 0
Time of Possession 0:00 0:00
Total Offense 245 185
Penalties 0 0
Penalty Yards 0 0

PLAYER STATS

PASSING STATS

  • Mobile Generals

    # Name Comp Att Comp % Yds Yds/Att 2PM TD Int Rate Sck SckY
    0 Matt Rowser 15 32 46.9 231 7.2 0 3 1 89.5 3 0
    10 Kelvin Todd 0 0 0.0 0 0.0 0 0 0 0.0 1 0
  • Gulf Coast Gators

    # Name Comp Att Comp % Yds Yds/Att 2PM TD Int Rate Sck SckY
    28 Joshua Nettles 2 10 20.0 27 2.7 0 0 0 39.6 0 0
    3 Robbie Morse 6 12 50.0 62 5.2 0 1 1 58.3 0 0
    8 Labarron Mallory 0 1 0.0 0 0.0 0 0 1 0.0 0 0
    5 Jamarius Green 1 1 100.0 15 15.0 0 1 0 158.3 0 0

RUSHING STATS

  • Mobile Generals

    # Name Att Yds Yds/Att TD FUM 2PM
    8 James Matthews 0 0 0.0 0 0 0
    81 Ralph Bradberry 0 0 0.0 0 0 0
    26 Tyler Keopraseuth 0 0 0.0 0 0 0
    5 Tahree Mims 0 0 0.0 0 0 0
    0 Matt Rowser 10 -3 -0.3 0 0 1
    44 Timothy Lett 0 0 0.0 0 0 0
    15 N. Barron 0 0 0.0 0 0 0
    4 Khiary Hill 1 3 3.0 0 0 0
    13 T. J. Knight 0 0 0.0 0 0 0
    14 Jarrell Smith 0 0 0.0 0 0 0
    7 Tyrie Sullivan 0 0 0.0 0 0 0
    82 Tyler Grant 0 0 0.0 0 0 0
    19 Chance Rankins 0 0 0.0 0 0 0
    84 Demetrius Tilman 0 0 0.0 0 0 0
    33 Larry Coleman 0 0 0.0 0 0 0
    11 William Garror lll 4 16 4.0 0 0 0
    22 Trent Puritt 0 0 0.0 0 0 0
    10 Kelvin Todd 2 -5 -2.5 0 0 0
    1 John Moffett 0 0 0.0 0 0 0
    83 Justin Chess 0 0 0.0 0 0 0
    3 Marcus Kennedy 0 0 0.0 0 0 0
    2 Devante Dailey 0 0 0.0 0 0 0
  • Gulf Coast Gators

    # Name Att Yds Yds/Att TD FUM 2PM
    5 Jamarius Green 10 27 2.7 1 0 0
    27 Junior Harris 0 0 0.0 0 0 0
    8 Labarron Mallory 1 2 2.0 0 0 0
    3 Robbie Morse 1 8 8.0 0 0 0
    6 Jordan Ewing 1 0 0.0 0 0 0
    36 Anthony Jones 3 0 0.0 0 0 0
    28 Joshua Nettles 15 47 3.1 0 0 0
    20 Orlando Meeks 3 4 1.3 0 0 0
    2 Tray Williams 1 -7 -7.0 0 0 0

RECEIVING STATS

  • Mobile Generals

    # Name Rec Tar Yds Yds/Rec TD 2PM YAC
    29 C. J. Raine 0 0 0 0.0 0 0 0
    84 Demetrius Tilman 0 0 0 0.0 0 0 0
    33 Larry Coleman 0 0 0 0.0 0 0 0
    19 Chance Rankins 0 0 0 0.0 0 0 0
    7 Tyrie Sullivan 0 0 0 0.0 0 0 0
    3 Marcus Kennedy 0 0 0 0.0 0 0 0
    81 Ralph Bradberry 0 0 0 0.0 0 0 0
    1 John Moffett 2 5 35 17.5 1 0 0
    13 T. J. Knight 1 1 10 10.0 0 0 0
    44 Timothy Lett 0 0 0 0.0 0 0 0
    2 Devante Dailey 0 1 0 0.0 0 0 0
    82 Tyler Grant 1 2 19 19.0 0 0 0
    15 N. Barron 0 0 0 0.0 0 0 0
    11 William Garror lll 4 5 30 7.5 0 0 0
    4 Khiary Hill 1 5 25 25.0 1 0 0
    5 Tahree Mims 6 7 112 18.7 1 0 0
    22 Trent Puritt 0 0 0 0.0 0 0 0
    83 Justin Chess 0 0 0 0.0 0 0 0
  • Gulf Coast Gators

    # Name Rec Tar Yds Yds/Rec TD 2PM YAC
    27 Junior Harris 1 1 -3 -3.0 0 0 0
    8 Labarron Mallory 2 4 43 21.5 1 0 0
    36 Anthony Jones 0 0 0 0.0 0 0 0
    2 Tray Williams 1 3 4 4.0 0 0 0
    20 Orlando Meeks 1 1 7 7.0 0 0 0
    6 Jordan Ewing 2 3 45 22.5 1 0 0
    5 Jamarius Green 1 1 2 2.0 0 0 0
    28 Joshua Nettles 0 0 0 0.0 0 0 0
    45 Jason Sartori 0 0 0 0.0 0 0 0
    22 Calvin Hunter 0 0 0 0.0 0 0 0
    14 Martes Robinson 0 1 0 0.0 0 0 0
    25 Donald Henderson 0 1 0 0.0 0 0 0
    10 Dalfred Sonnier Jr. 1 1 6 6.0 0 0 0
    13 Franklin Harvey 0 4 0 0.0 0 0 0

DEFENSIVE STATS

  • Mobile Generals

    # Name Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
    3 Henry Rowser 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
    8 Ken Wells 3 2 5 2 0.0 0 0 0 0 0 0 0 0 0 0
    1 Lamarcus Gwinn 5 2 7 3 0.0 0 0 0 0 0 0 0 0 0 0
    59 Anthony Brown 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    24 D'angelo Merrill 2 2 4 0 0.0 0 0 0 1 0 0 0 0 0 0
    11 J. B. Brazelton 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0
    58 Danzell Johnson 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    75 Chris Colman 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    21 Dee Walton 2 3 5 0 0.0 0 0 0 0 0 0 0 0 0 0
    9 Aaron Ward 4 7 11 3 0.0 0 0 0 0 0 0 0 0 0 0
    74 David Dickinson 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    25 Sherman Darrington 1 3 4 0 0.0 0 0 0 0 0 0 0 0 0 0
    7 Tyrie Sullivan 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    56 Kyle Bumpers 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    10 Rashad Fluker 3 4 7 2 0.0 0 0 0 0 0 0 0 0 0 0
    52 Jerome James Sr. 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    44 Timothy Lett 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    5 Bubba Flood 5 4 9 2 0.0 0 0 0 0 0 0 0 0 0 0
    5 Tahree Mims 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    28 Neal Brunette 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0
    7 Jamical Coleman 1 4 5 0 0.0 0 0 0 0 0 0 0 0 0 0
    6 Leroy Rix 2 2 4 0 0.0 0 0 0 1 0 0 0 0 0 0
    23 Tay Pritchett 3 3 6 0 0.0 0 0 0 0 0 0 0 0 0 0
    14 Nkrumba Overton 2 3 5 1 0.0 0 0 0 0 0 0 0 0 0 0
    31 Raymond Brown Jr. 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
    34 Charles Wells 3 3 6 3 0.0 0 0 0 0 0 0 0 0 0 0
  • Gulf Coast Gators

    # Name Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
    20 Orlando Meeks 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
    7 Isaac Warren 4 5 9 0 0.0 2 0 0 0 0 0 0 0 0 0
    31 James McCoy 5 1 6 0 0.0 0 0 0 1 0 0 0 0 0 2
    3 Anthony Harrison 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    0 Jalen Burnette 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 1
    33 Enrique Crumbs 6 6 12 4 1.0 0 0 0 0 0 0 0 0 0 1
    29 Ladamian Robbins 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
    52 Ron McCanna 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    44 Dakota Alualu 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    32 Diontrez Johnson 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
    2 Dalvon Stuckey 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
    51 T.J. Boyet 2 2 4 1 1.0 0 0 0 0 0 0 0 0 0 0
    25 Donald Henderson 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    23 Colby Wells 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1
    22 Calvin Hunter 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
    42 Thomas Morning 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
    24 Alance Turnbow 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 1
    27 Junior Harris 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
    55 Reuben Thompson 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
    1 Dee Garrett 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
    9 Eugene Robinson 2 1 3 0 2.0 0 0 0 0 0 0 0 0 0 1
    17 Vonte Edwards 2 2 4 0 1.0 0 0 0 0 0 0 0 0 0 0
    8 Labarron Mallory 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0 2
    6 Jordan Ewing 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
    48 Matt Burrell 2 0 2 0 0.0 0 0 0 0 0 0 0 1 0 0
    30 Tachalla Pierce 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0

PUNT RETURNING STATS

  • Mobile Generals

    # Name Returns FC Yds Yds/Ret TD
    4 Khiary Hill 3 0 40 13.3 0
  • Gulf Coast Gators

    No data avaiable

KICK RETURNING STATS

  • Mobile Generals

    # Name Returns Yds Yds/Ret TD
    4 Khiary Hill 2 23 11.5 0
  • Gulf Coast Gators

    # Name Returns Yds Yds/Ret TD
    36 Anthony Jones 1 25 25.0 0
    28 Joshua Nettles 1 10 10.0 0
    24 Alance Turnbow 1 14 14.0 0
    2 Tray Williams 1 16 16.0 0

PUNTING STATS

  • Mobile Generals

    # Name Punts Yds Avg Touchbacks In 20 Blcks
    0 Matt Rowser 0 0 0.0 0 0 0
  • Gulf Coast Gators

    # Name Punts Yds Avg Touchbacks In 20 Blcks
    52 Ron McCanna 4 104 26.0 0 1 0

KICKING STATS

  • Mobile Generals

    # Name FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
    11 J. B. Brazelton 0 0 0.0 2 1 0.5 0 0 0 0 0 0 0 0 0 0 0
  • Gulf Coast Gators

    # Name FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
    52 Ron McCanna 2 2 1.0 1 0 0.0 0 0 2 2 0 0 0 0 0 0 0